Sfoglia per Rivista GENERAL RELATIVITY AND GRAVITATION
Atom interferometer for gravitational wave detection: a look at a "simple" configuration.
2011 G. M., Tino; Vetrano, Flavio
C7 multi-messenger astronomy of GW sources
2014 Branchesi, Marica; G., Woan; P., Astone; I., Bartos; A., Colla; S., Covino; M., Drago; X., Fan; S., Frasca; C., Hanna; B., Haskell; J. S., Hazboun; I. S., Heng; D. E., Holz; N. K., Johnson McDaniel; I. D., Jones; L., Keer; S., Klimenko; G., Kostas; S. L., Larson; I., Mandel; M., Mapelli; C., Messenger; G., Mazzolo; A., Melatos; S., Mohanty; V., Necula; M., Normandin; L., Obara; R., Opiela; B., Owen; C., Palomba; G. A., Prodi; V., Re; F., Salemi; T. L., Sidery; M., Sokolowski; K., Schwenzer; V., Tiwari; M. C., Tringali; G., Vedovato; W., Vousden; I., Yakushin; A., Zadrożny; B. M., Ziosi
Classical energy-momentum tensor renormalization via effective field theory methods
2010 Umberto, Cannella; Sturani, Riccardo
Current status of gravitational wave observations
2010 Stephen, Fairhurst; Guidi, GIANLUCA MARIA; Patrice, Hello; JOHN T., Whelan; Graham, Woan
Editorial on the GRG special issue on "Gravitational wave detection with atom interferometry".
2011 G. M., Tino; Vetrano, Flavio; K., Lammerzahl
Effective field theory analysis of the self-interacting chameleon
2010 Hillary, Sanctuary; Sturani, Riccardo
Optical detector topology for third-generation gravitational wave observatories
2010 Andreas, Freise; Stefan, Hild; Kentaro, Somiya; KEN A., Strain; Vicere', Andrea; Matteo, Barsuglia; Simon, Chelkowski
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Atom interferometer for gravitational wave detection: a look at a "simple" configuration. | 1-gen-2011 | G. M., Tino; Vetrano, Flavio | |
| C7 multi-messenger astronomy of GW sources | 1-gen-2014 | Branchesi, Marica; G., Woan; P., Astone; I., Bartos; A., Colla; S., Covino; M., Drago; X., Fan; S., Frasca; C., Hanna; B., Haskell; J. S., Hazboun; I. S., Heng; D. E., Holz; N. K., Johnson McDaniel; I. D., Jones; L., Keer; S., Klimenko; G., Kostas; S. L., Larson; I., Mandel; M., Mapelli; C., Messenger; G., Mazzolo; A., Melatos; S., Mohanty; V., Necula; M., Normandin; L., Obara; R., Opiela; B., Owen; C., Palomba; G. A., Prodi; V., Re; F., Salemi; T. L., Sidery; M., Sokolowski; K., Schwenzer; V., Tiwari; M. C., Tringali; G., Vedovato; W., Vousden; I., Yakushin; A., Zadrożny; B. M., Ziosi | |
| Classical energy-momentum tensor renormalization via effective field theory methods | 1-gen-2010 | Umberto, Cannella; Sturani, Riccardo | |
| Current status of gravitational wave observations | 1-gen-2010 | Stephen, Fairhurst; Guidi, GIANLUCA MARIA; Patrice, Hello; JOHN T., Whelan; Graham, Woan | |
| Editorial on the GRG special issue on "Gravitational wave detection with atom interferometry". | 1-gen-2011 | G. M., Tino; Vetrano, Flavio; K., Lammerzahl | |
| Effective field theory analysis of the self-interacting chameleon | 1-gen-2010 | Hillary, Sanctuary; Sturani, Riccardo | |
| Optical detector topology for third-generation gravitational wave observatories | 1-gen-2010 | Andreas, Freise; Stefan, Hild; Kentaro, Somiya; KEN A., Strain; Vicere', Andrea; Matteo, Barsuglia; Simon, Chelkowski |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile