Sfoglia per Autore ZARA, CAROLINA
Intracellular Redox-Modulated Pathways as Targets for Effective Approaches in the Treatment of Viral Infection
2021 Fraternale, Alessandra; Zara, Carolina; De Angelis, Marta; Nencioni, Lucia; Palamara, Anna Teresa; Retini, Michele; Di Mambro, Tomas; Magnani, Mauro; Crinelli, Rita
Activation of NRF2 and ATF4 Signaling by the Pro-Glutathione Molecule I-152, a Co-Drug of N-Acetyl-Cysteine and Cysteamine
2021 Crinelli, Rita; Zara, Carolina; Galluzzi, Luca; Buffi, Gloria; Ceccarini, Chiara; Smietana, Michael; Mari, Michele; Magnani, Mauro; Fraternale, Alessandra
Fine-tuning of intracellular redox state by pro-glutathione molecules modulates the cellular immune/inflammatory response to infections: in vivo and in vitro studies.
2020 Zara, Carolina
Redox homeostasis as a target for new antimycobacterial agents
2020 Fraternale, Alessandra; Zara, Carolina; Pierigè, Francesca; Rossi, Luigia; Ligi, Daniela; Amagliani, Giulia; Mannello, Ferdinando; Smietana, Michaël; Magnani, Mauro; Brandi, Giorgio; Schiavano, Giuditta Fiorella
I-152, a supplier of N-acetyl-cysteine and cysteamine, inhibits immunoglobulin secretion and plasma cell maturation in LP-BM5 murine leukemia retrovirus-infected mice by affecting the unfolded protein response
2020 Fraternale, Alessandra; Zara, Carolina; Di Mambro, Tomas; Manuali, Elisabetta; Genovese, Domenica Anna; Galluzzi, Luca; Diotallevi, Aurora; Pompa, Andrea; De Marchis, Francesca; Ambrogini, Patrizia; Cesarini, Erica; Luchetti, Francesca; Smietana, Michaël; Green, Kathy; Bartoccini, Francesca; Magnani, Mauro; Crinelli, Rita
Boosting GSH Using the Co-Drug Approach: I-152, a Conjugate of N-acetyl-cysteine and β-mercaptoethylamine
2019 Crinelli, Rita; Zara, Carolina; Smietana, Michaël; Retini, Michele; Magnani, Mauro; Fraternale, Alessandra
Novel insights into pericarp, protein body globoids of aleurone layer, starchy granules of three cereals gained using atomic force microscopy and environmental scanning electronic microscopy
2018 Antonini, Elena; Zara, Carolina; Valentini, Laura; Gobbi, Pietro; Ninfali, Paolino; Menotta, Michele
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Intracellular Redox-Modulated Pathways as Targets for Effective Approaches in the Treatment of Viral Infection | 1-gen-2021 | Fraternale, Alessandra; Zara, Carolina; De Angelis, Marta; Nencioni, Lucia; Palamara, Anna Teresa; Retini, Michele; Di Mambro, Tomas; Magnani, Mauro; Crinelli, Rita | |
Activation of NRF2 and ATF4 Signaling by the Pro-Glutathione Molecule I-152, a Co-Drug of N-Acetyl-Cysteine and Cysteamine | 1-gen-2021 | Crinelli, Rita; Zara, Carolina; Galluzzi, Luca; Buffi, Gloria; Ceccarini, Chiara; Smietana, Michael; Mari, Michele; Magnani, Mauro; Fraternale, Alessandra | |
Fine-tuning of intracellular redox state by pro-glutathione molecules modulates the cellular immune/inflammatory response to infections: in vivo and in vitro studies. | 1-gen-2020 | Zara, Carolina | |
Redox homeostasis as a target for new antimycobacterial agents | 1-gen-2020 | Fraternale, Alessandra; Zara, Carolina; Pierigè, Francesca; Rossi, Luigia; Ligi, Daniela; Amagliani, Giulia; Mannello, Ferdinando; Smietana, Michaël; Magnani, Mauro; Brandi, Giorgio; Schiavano, Giuditta Fiorella | |
I-152, a supplier of N-acetyl-cysteine and cysteamine, inhibits immunoglobulin secretion and plasma cell maturation in LP-BM5 murine leukemia retrovirus-infected mice by affecting the unfolded protein response | 1-gen-2020 | Fraternale, Alessandra; Zara, Carolina; Di Mambro, Tomas; Manuali, Elisabetta; Genovese, Domenica Anna; Galluzzi, Luca; Diotallevi, Aurora; Pompa, Andrea; De Marchis, Francesca; Ambrogini, Patrizia; Cesarini, Erica; Luchetti, Francesca; Smietana, Michaël; Green, Kathy; Bartoccini, Francesca; Magnani, Mauro; Crinelli, Rita | |
Boosting GSH Using the Co-Drug Approach: I-152, a Conjugate of N-acetyl-cysteine and β-mercaptoethylamine | 1-gen-2019 | Crinelli, Rita; Zara, Carolina; Smietana, Michaël; Retini, Michele; Magnani, Mauro; Fraternale, Alessandra | |
Novel insights into pericarp, protein body globoids of aleurone layer, starchy granules of three cereals gained using atomic force microscopy and environmental scanning electronic microscopy | 1-gen-2018 | Antonini, Elena; Zara, Carolina; Valentini, Laura; Gobbi, Pietro; Ninfali, Paolino; Menotta, Michele |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile