Sfoglia per Autore SABBATINI, FEDERICO
Galactic and solar energetic particle observations during the increasing part of solar cycle 25 with EPD/HET and Metis on board Solar Orbiter
2026 Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Burtovoi, A.; Frassati, F.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Abbo, L.; Andretta, V.; Antonucci, E.; Chioetto, P.; Da Deppo, V.; De Leo, Y.; Gissot, S.; Jerse, G.; Landini, F.; Messerotti, M.; Naletto, G.; Nicolini, G.; Plainaki, C.; Romoli, M.; Russano, G.; Sasso, C.; Spadaro, D.; Stangalini, M.; Susino, R.; Teriaca, L.; Uslenghi, M.
Exploiting Explainable Artificial Intelligence for Space Weather Investigations on board LISA and Future Space Interferometers for Gravitational Wave Detection
2025 Sabbatini, Federico
Space weather predictions for LISA during solar cycle 26
2025 Grimani, C; Fabi, M; Sabbatini, F; Villani, M
Solar wind speed estimate with machine learning ensemble models for LISA
2025 Sabbatini, Federico; Grimani, Catia
Hydrogenated Amorphous Silicon Charge-Selective Contact Devices on a Polyimide Flexible Substrate for Dosimetry and Beam Flux Measurements
2025 Menichelli, Mauro; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Buti, Clarissa; Calcagnile, Lucio; Calvo, Daniela; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cazzanelli, Massimo; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Cittadini, Federico; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Giampiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Hasnaoui, Hamza; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Polo, Matteo; Quaranta, Alberto; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Mora, Monica Setia Vasquez; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola
Cleopatra: a 12-channel recycling integrator ASIC for the readout of hydrogenated amorphous silicon detectors in radiotherapy dosimetry
2025 Mazza, G.; Wheadon, R.; Lenta, F.; Buti, C.; Fabi, M.; Grimani, C.; Pallotta, S.; Sabbatini, F.; Talamonti, C.; Villani, M.; Aziz, S.; Calcagnile, L.; Caricato, A. P.; Martino, M.; Maruccio, G.; Monteduro, A. G.; Quarta, G.; Rizzato, S.; Catalano, R.; Cirrone, G. A. P.; Cuttone, G.; Guarrera, M. C.; Petringa, G.; Frontini, L.; Liberali, V.; Stabile, A.; Vasquez, M.; Croci, T.; Ionica, M.; Kanxheri, K.; Menichelli, M.; Morozzi, A.; Moscatelli, F.; Passeri, D.; Pedio, M.; Peverini, F.; Placidi, P.; Servoli, L.; Tosti, L.; Zema, N.; Caputo, D.; De Cesare, G.; Lovecchio, N.; Nascetti, A.; Calvo, D.; Cirio, R.; De Remigis, P.; Dunand, S.; Thomet, J. E.; Large, M.; Petasecca, M.; Bashiri, A.; Piccolo, L.; Wyrsch, N.; Null, Null
Characterization of Hydrogenated Amorphous Silicon Sensors on Polyimide Flexible Substrate
2024 Menichelli, Mauro; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Cesare, Giampiero De; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Giulia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard J.; Wyrsch, Nicolas; Zema, Nicola
Study of quantum electron diffraction for the LISA test-mass charging
2024 Villani, M.; Fabi, M.; Grimani, C.; Sabbatini, F.; Dimiccoli, F.; Dolesi, R.; Ferroni, V.; Weber, W. J.
Bridging machine learning and diagnostics of the ESA LISA space mission with equation discovery via explainable artificial intelligence
2024 Sabbatini, Federico; Grimani, Catia; Calegari, Roberta
A Front-End Circuit in 28 nm CMOS for Hydrogenated Amorphous Silicon Detectors in Clinical Dosimetry
2024 Mazza, Giovanni; Piccolo, Lorenzo; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola
Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023
2024 Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R.
LISA and LISA-like mission test-mass charging for gamma-ray burst detection
2024 Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico
Simulations and machine learning models for cosmic-ray short-term variations and test-mass charging on board LISA
2024 Villani, Mattia; Sabbatini, Federico; Cesarini, Andrea; Fabi, Michele; Grimani, Catia
Dosimetry of microbeam radiotherapy by flexible hydrogenated amorphous silicon detectors
2024 Large, Matthew James; Kanxheri, Keida; Posar, Jessie; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco; Talamonti, Cinzia
HASPIDE: a project for the development of hydrogenated amorphous silicon radiation sensors on a flexible substrate
2024 Tosti, L.; Antognini, L.; Aziz, S.; Bashiri, A.; Calcagnile, L.; Caputo, D.; Caricato, A. P.; Catalano, R.; De Cesare, G.; Chilà, D.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Lovecchio, N.; Martino, M.; Maruccio, G.; Mazza, G.; Menichelli, M.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Nascetti, A.; Pallotta, S.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Sabbatini, F.; Servoli, L.; Stabile, A.; Talamonti, C.; Thomet, J. E.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
Characterization of a flexible a‐Si:H detector for in vivo dosimetry in therapeutic x‐ray beams
2024 Large, Matthew James; Bashiri, Aishah; Dookie, Yashiv; Mcnamara, Joanne; Antognini, Luca; Aziz, Saba; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chila, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tomasso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Liberali, Valentino; Maurizio, Martino; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco
Mobility Gaps of Hydrogenated Amorphous Silicon Related to Hydrogen Concentration and Its Influence on Electrical Performance
2024 Peverini, Francesca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Boscardin, Maurizio; Calcagnile, Lucio; Calcatelli, Carlo; Calvo, Daniela; Caponi, Silvia; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirro, Roberto; Cirrone, Giuseppe Antonio Pablo; Crivellari, Michele; Croci, Tommaso; Cuttone, Giacomo; de Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Fanò, Livio; Gianfelici, Benedetta; Grimani, Catia; Hammad, Omar; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Petasecca, Marco; Petringa, Giada; Pis, Igor; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; Sabbatini, Federico; Scorzoni, Andrea; Servoli, Leonello; Stabile, Alberto; Tacchi, Silvia; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Verzellesi, Giovanni; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Pedio, Maddalena
Evaluating Machine Learning Models against Clinical Protocols for Enhanced Interpretability and Continuity of Care
2024 Sirocchi, Christel; Suffian, Muhammad; Sabbatini, Federico; Bogliolo, Alessandro; Montagna, Sara
TCAD modelling of a-Si:H devices for particle detection applications
2024 Passeri, Daniele; Morozzi, Arianna; Fabi, Michele; Grimani, Catia; Pallotta, Stefania; Sabbatini, Federico; Talamonti, Cinzia; Villani, Mattia; Calcagnile, Lucio; Caricato, Anna Paola; Martino, Maurizio; Maruccio, Giuseppe; Monteduro, Anna Grazia; Quarta, Gianluca; Rizzato, Silvia; Catalano, Roberto; Cirrone, Giuseppe Antonio Pablo; Cuttone, Giacomo; Petringa, Giada; Frontini, Luca; Liberali, Valentino; Stabile, Alberto; Croci, Tommaso; Ionica, Maria; Kanxheri, Keida; Menichelli, Mauro; Moscatelli, Francesco; Pedio, Maddalena; Peverini, Francesca; Placidi, Pisana; Tosti, Luca; Rossi, Giulia; Servoli, Leonello; Zema, Nicola; Mazza, Giovanni; Piccolo, Lorenzo; Wheadon, Richard; Antognini, Luca; Dunand, Sylvain; Wyrsch, Nicolas; Bashiri, Aishah; Large, Matthew; Petasecca, Marco
Modelization of galactic cosmic-ray short-term variations for LISA
2023 Villani, Mattia; Sabbatini, Federico; Grimani, Catia; Fabi, Michele; Cesarini, Andrea
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Galactic and solar energetic particle observations during the increasing part of solar cycle 25 with EPD/HET and Metis on board Solar Orbiter | 1-gen-2026 | Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Burtovoi, A.; Frassati, F.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Abbo, L.; Andretta, V.; Antonucci, E.; Chioetto, P.; Da Deppo, V.; De Leo, Y.; Gissot, S.; Jerse, G.; Landini, F.; Messerotti, M.; Naletto, G.; Nicolini, G.; Plainaki, C.; Romoli, M.; Russano, G.; Sasso, C.; Spadaro, D.; Stangalini, M.; Susino, R.; Teriaca, L.; Uslenghi, M. | |
| Exploiting Explainable Artificial Intelligence for Space Weather Investigations on board LISA and Future Space Interferometers for Gravitational Wave Detection | 20-feb-2025 | Sabbatini, Federico | |
| Space weather predictions for LISA during solar cycle 26 | 1-gen-2025 | Grimani, C; Fabi, M; Sabbatini, F; Villani, M | |
| Solar wind speed estimate with machine learning ensemble models for LISA | 1-gen-2025 | Sabbatini, Federico; Grimani, Catia | |
| Hydrogenated Amorphous Silicon Charge-Selective Contact Devices on a Polyimide Flexible Substrate for Dosimetry and Beam Flux Measurements | 1-gen-2025 | Menichelli, Mauro; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Buti, Clarissa; Calcagnile, Lucio; Calvo, Daniela; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cazzanelli, Massimo; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Cittadini, Federico; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Giampiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Hasnaoui, Hamza; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Polo, Matteo; Quaranta, Alberto; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Mora, Monica Setia Vasquez; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola | |
| Cleopatra: a 12-channel recycling integrator ASIC for the readout of hydrogenated amorphous silicon detectors in radiotherapy dosimetry | 1-gen-2025 | Mazza, G.; Wheadon, R.; Lenta, F.; Buti, C.; Fabi, M.; Grimani, C.; Pallotta, S.; Sabbatini, F.; Talamonti, C.; Villani, M.; Aziz, S.; Calcagnile, L.; Caricato, A. P.; Martino, M.; Maruccio, G.; Monteduro, A. G.; Quarta, G.; Rizzato, S.; Catalano, R.; Cirrone, G. A. P.; Cuttone, G.; Guarrera, M. C.; Petringa, G.; Frontini, L.; Liberali, V.; Stabile, A.; Vasquez, M.; Croci, T.; Ionica, M.; Kanxheri, K.; Menichelli, M.; Morozzi, A.; Moscatelli, F.; Passeri, D.; Pedio, M.; Peverini, F.; Placidi, P.; Servoli, L.; Tosti, L.; Zema, N.; Caputo, D.; De Cesare, G.; Lovecchio, N.; Nascetti, A.; Calvo, D.; Cirio, R.; De Remigis, P.; Dunand, S.; Thomet, J. E.; Large, M.; Petasecca, M.; Bashiri, A.; Piccolo, L.; Wyrsch, N.; Null, Null | |
| Characterization of Hydrogenated Amorphous Silicon Sensors on Polyimide Flexible Substrate | 1-gen-2024 | Menichelli, Mauro; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Cesare, Giampiero De; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Giulia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard J.; Wyrsch, Nicolas; Zema, Nicola | |
| Study of quantum electron diffraction for the LISA test-mass charging | 1-gen-2024 | Villani, M.; Fabi, M.; Grimani, C.; Sabbatini, F.; Dimiccoli, F.; Dolesi, R.; Ferroni, V.; Weber, W. J. | |
| Bridging machine learning and diagnostics of the ESA LISA space mission with equation discovery via explainable artificial intelligence | 1-gen-2024 | Sabbatini, Federico; Grimani, Catia; Calegari, Roberta | |
| A Front-End Circuit in 28 nm CMOS for Hydrogenated Amorphous Silicon Detectors in Clinical Dosimetry | 1-gen-2024 | Mazza, Giovanni; Piccolo, Lorenzo; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola | |
| Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023 | 1-gen-2024 | Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R. | |
| LISA and LISA-like mission test-mass charging for gamma-ray burst detection | 1-gen-2024 | Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico | |
| Simulations and machine learning models for cosmic-ray short-term variations and test-mass charging on board LISA | 1-gen-2024 | Villani, Mattia; Sabbatini, Federico; Cesarini, Andrea; Fabi, Michele; Grimani, Catia | |
| Dosimetry of microbeam radiotherapy by flexible hydrogenated amorphous silicon detectors | 1-gen-2024 | Large, Matthew James; Kanxheri, Keida; Posar, Jessie; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco; Talamonti, Cinzia | |
| HASPIDE: a project for the development of hydrogenated amorphous silicon radiation sensors on a flexible substrate | 1-gen-2024 | Tosti, L.; Antognini, L.; Aziz, S.; Bashiri, A.; Calcagnile, L.; Caputo, D.; Caricato, A. P.; Catalano, R.; De Cesare, G.; Chilà, D.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Lovecchio, N.; Martino, M.; Maruccio, G.; Mazza, G.; Menichelli, M.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Nascetti, A.; Pallotta, S.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Sabbatini, F.; Servoli, L.; Stabile, A.; Talamonti, C.; Thomet, J. E.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N. | |
| Characterization of a flexible a‐Si:H detector for in vivo dosimetry in therapeutic x‐ray beams | 1-gen-2024 | Large, Matthew James; Bashiri, Aishah; Dookie, Yashiv; Mcnamara, Joanne; Antognini, Luca; Aziz, Saba; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chila, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tomasso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Liberali, Valentino; Maurizio, Martino; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco | |
| Mobility Gaps of Hydrogenated Amorphous Silicon Related to Hydrogen Concentration and Its Influence on Electrical Performance | 1-gen-2024 | Peverini, Francesca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Boscardin, Maurizio; Calcagnile, Lucio; Calcatelli, Carlo; Calvo, Daniela; Caponi, Silvia; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirro, Roberto; Cirrone, Giuseppe Antonio Pablo; Crivellari, Michele; Croci, Tommaso; Cuttone, Giacomo; de Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Fanò, Livio; Gianfelici, Benedetta; Grimani, Catia; Hammad, Omar; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Petasecca, Marco; Petringa, Giada; Pis, Igor; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; Sabbatini, Federico; Scorzoni, Andrea; Servoli, Leonello; Stabile, Alberto; Tacchi, Silvia; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Verzellesi, Giovanni; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Pedio, Maddalena | |
| Evaluating Machine Learning Models against Clinical Protocols for Enhanced Interpretability and Continuity of Care | 1-gen-2024 | Sirocchi, Christel; Suffian, Muhammad; Sabbatini, Federico; Bogliolo, Alessandro; Montagna, Sara | |
| TCAD modelling of a-Si:H devices for particle detection applications | 1-gen-2024 | Passeri, Daniele; Morozzi, Arianna; Fabi, Michele; Grimani, Catia; Pallotta, Stefania; Sabbatini, Federico; Talamonti, Cinzia; Villani, Mattia; Calcagnile, Lucio; Caricato, Anna Paola; Martino, Maurizio; Maruccio, Giuseppe; Monteduro, Anna Grazia; Quarta, Gianluca; Rizzato, Silvia; Catalano, Roberto; Cirrone, Giuseppe Antonio Pablo; Cuttone, Giacomo; Petringa, Giada; Frontini, Luca; Liberali, Valentino; Stabile, Alberto; Croci, Tommaso; Ionica, Maria; Kanxheri, Keida; Menichelli, Mauro; Moscatelli, Francesco; Pedio, Maddalena; Peverini, Francesca; Placidi, Pisana; Tosti, Luca; Rossi, Giulia; Servoli, Leonello; Zema, Nicola; Mazza, Giovanni; Piccolo, Lorenzo; Wheadon, Richard; Antognini, Luca; Dunand, Sylvain; Wyrsch, Nicolas; Bashiri, Aishah; Large, Matthew; Petasecca, Marco | |
| Modelization of galactic cosmic-ray short-term variations for LISA | 1-gen-2023 | Villani, Mattia; Sabbatini, Federico; Grimani, Catia; Fabi, Michele; Cesarini, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile