Sfoglia per Autore
New cinnamic acid sugar esters as potential UVB filters: Synthesis, cytotoxicity, and physicochemical properties
2025 Olivieri, Diego; Verboni, Michele; Benedetti, Serena; Paderni, Daniele; Carfagna, Carla; Duranti, Andrea; Lucarini, Simone
Two bis-maltol-polyamines: Synthesis, characterization and studies of their palladium(II) complexes exploring their potential anticancer activity
2025 Paderni, Daniele; Macedi, Eleonora; Sordini, Enrica; Amatori, Stefano; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri
A new macrocyclic dansyl-cyclen fluorescent probe for the identification of mildly acidic intracellular compartments
2025 Paderni, Daniele; Lopez, Daniele; Ciavarella, Annarita; Montanari, Mariele; Panza, Giovanna; Voccia, Maria; Formica, Mauro; Canonico, Barbara; Macedi, Eleonora; Papa, Stefano; Fusi, Vieri
A New Bis‐Urea Based Cage Receptor for Anions: Synthesis, Solid State Structures and Binding Studies
2025 Paderni, Daniele; Formica, Mauro; Macedi, Eleonora; Giorgi, Luca; Rossi, Patrizia; Retini, Michele; De Cata, Nicola; Zappia, Giovanni; Piersanti, Giovanni; Fusi, Vieri
Ruthenium(II) Polypyridyl Complexes with Benzoxazole Derivatives and Non‐Innocent Ligands as Effective Antioxidants in Human Neuroblasts
2024 Giacomazzo, GINA ELENA; Conti, Luca; Paderni, Daniele; Severin Sfragano, Patrick; Quadrini, Lorenzo; Macedi, Eleonora; Andreini, Camilla; Donati, Chiara; Bernacchioni, Caterina; Mulas, Gloria; Valtancoli, Barbara; Palchetti, Ilaria; Giorgi, Luca; Fusi, Vieri; Cencetti, Francesca; Giorgi, Claudia
Crystal structure, Hirshfeld surface analysis and energy framework calculations of different metal complexes of a biphenol-based ligand: Role of solvent and transition metal ion
2024 Macedi, Eleonora; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Lippi, Martina; Montis, Riccardo; Paderni, Daniele; Paoli, Paola; Fusi, Vieri
Micro/nanoscaled cellulose from coffee pods do not impact HT-29 cells while improving viability and endosomal compartment after C. jejuni CDT intoxication
2024 Lopez, Daniele; Panza, Giovanna; Gobbi, Pietro; Guescini, Michele; Valentini, Laura; Papa, Stefano; Fusi, Vieri; Macedi, Eleonora; Paderni, Daniele; Montanari, Mariele; Canonico, Barbara
A new biphenol-dipicolylamine based ligand and its dinuclear Zn2+ complex as fluorescent sensors for ibuprofen and ketoprofen in aqueous solution
2024 Paderni, Daniele; Macedi, Eleonora; Giacomazzo, Gina Elena; Formica, Mauro; Giorgi, Luca; Valtancoli, Barbara; Rossi, Patrizia; Paoli, Paola; Conti, Luca; Fusi, Vieri; Giorgi, Claudia
A New Biphenol‐bis(polyazacyclophane) Receptor with Unusual Photophysical Properties Towards Zn2+
2024 Mancini, Luca; Inclán, Mario; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; García‐españa, Enrique; Fusi., Vieri
A combined solid state, solution and DFT study of a dimethyl-cyclen-Pd(ii) complex
2024 Paderni, Daniele; Voccia, Maria; Macedi, Eleonora; Formica, Mauro; Giorgi, Luca; Caporaso, Lucia; Fusi, Vieri
A Tetranuclear Copper(II)/Calcium(II) Complex as Dual Chemosensor for Colorimetric and Fluorescent Detection of Non-Steroidal Anti-Inflammatory Drugs
2023 Macedi, Eleonora; Giorgi, Luca; Formica, Mauro; Rossi, Patrizia; Paderni, Daniele; Paoli, Paola; Fusi, Vieri
A novel 2,6-bis(benzoxazolyl)phenol macrocyclic chemosensor with enhanced fluorophore properties by photoinduced intramolecular proton transfer
2023 Paderni, Daniele; Barone, Giampaolo; Giorgi, Luca; Formica, Mauro; Macedi, Eleonora; Fusi, Vieri
Solvent induced selective response to metal ions of three HNBO-based chemosensors
2023 Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri
A New Family of Macrocyclic Polyamino Biphenolic Ligands: Acid-Base Study, Zn(II) Coordination and Glyphosate/AMPA Binding
2023 Giacomazzo, Gina Elena; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; Mari, Lorenzo; Montis, Riccardo; Conti, Luca; Macedi, Eleonora; Valtancoli, Barbara; Giorgi, Claudia; Fusi, Vieri
Synthesis and Fluorescence Properties of 4-Cyano and 4-Formyl Melatonin as Putative Melatoninergic Ligands
2023 Bartolucci, Silvia; Retini, Michele; Fanini, Fabiola; Paderni, Daniele; Piersanti, Giovanni
A New Benzoxazole-Based Fluorescent Macrocyclic Chemosensor for Optical Detection of Zn2+ and Cd2+
2022 Paderni, Daniele; Giorgi, Luca; Voccia, Maria; Formica, Mauro; Caporaso, Lucia; Macedi, Eleonora; Fusi, Vieri
Selective Detection of Mg2+ for Sensing Applications in Drinking Water
2022 Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri
A Metal-Based Receptor for Selective Coordination and Fluorescent Sensing of Chloride
2021 Formica, Mauro; Fusi, Vieri; Paderni, Daniele; Ambrosi, Gianluca; Inclán, Mario; Clares, Maria Paz; Verdejo, Begoña; García-España, Enrique
Design, synthesis and characterization of polyamine-based fluorescent chemosensors for selective recognition of metal cations in solution
2021 Paderni, Daniele
Chemical sensors for rare earth metal ions
2021 Paderni, Daniele; Giorgi, Luca; Fusi, Vieri; Formica, Mauro; Ambrosi, Gianluca; Micheloni, Mauro
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
New cinnamic acid sugar esters as potential UVB filters: Synthesis, cytotoxicity, and physicochemical properties | 1-gen-2025 | Olivieri, Diego; Verboni, Michele; Benedetti, Serena; Paderni, Daniele; Carfagna, Carla; Duranti, Andrea; Lucarini, Simone | |
Two bis-maltol-polyamines: Synthesis, characterization and studies of their palladium(II) complexes exploring their potential anticancer activity | 1-gen-2025 | Paderni, Daniele; Macedi, Eleonora; Sordini, Enrica; Amatori, Stefano; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri | |
A new macrocyclic dansyl-cyclen fluorescent probe for the identification of mildly acidic intracellular compartments | 1-gen-2025 | Paderni, Daniele; Lopez, Daniele; Ciavarella, Annarita; Montanari, Mariele; Panza, Giovanna; Voccia, Maria; Formica, Mauro; Canonico, Barbara; Macedi, Eleonora; Papa, Stefano; Fusi, Vieri | |
A New Bis‐Urea Based Cage Receptor for Anions: Synthesis, Solid State Structures and Binding Studies | 1-gen-2025 | Paderni, Daniele; Formica, Mauro; Macedi, Eleonora; Giorgi, Luca; Rossi, Patrizia; Retini, Michele; De Cata, Nicola; Zappia, Giovanni; Piersanti, Giovanni; Fusi, Vieri | |
Ruthenium(II) Polypyridyl Complexes with Benzoxazole Derivatives and Non‐Innocent Ligands as Effective Antioxidants in Human Neuroblasts | 1-gen-2024 | Giacomazzo, GINA ELENA; Conti, Luca; Paderni, Daniele; Severin Sfragano, Patrick; Quadrini, Lorenzo; Macedi, Eleonora; Andreini, Camilla; Donati, Chiara; Bernacchioni, Caterina; Mulas, Gloria; Valtancoli, Barbara; Palchetti, Ilaria; Giorgi, Luca; Fusi, Vieri; Cencetti, Francesca; Giorgi, Claudia | |
Crystal structure, Hirshfeld surface analysis and energy framework calculations of different metal complexes of a biphenol-based ligand: Role of solvent and transition metal ion | 1-gen-2024 | Macedi, Eleonora; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Lippi, Martina; Montis, Riccardo; Paderni, Daniele; Paoli, Paola; Fusi, Vieri | |
Micro/nanoscaled cellulose from coffee pods do not impact HT-29 cells while improving viability and endosomal compartment after C. jejuni CDT intoxication | 1-gen-2024 | Lopez, Daniele; Panza, Giovanna; Gobbi, Pietro; Guescini, Michele; Valentini, Laura; Papa, Stefano; Fusi, Vieri; Macedi, Eleonora; Paderni, Daniele; Montanari, Mariele; Canonico, Barbara | |
A new biphenol-dipicolylamine based ligand and its dinuclear Zn2+ complex as fluorescent sensors for ibuprofen and ketoprofen in aqueous solution | 1-gen-2024 | Paderni, Daniele; Macedi, Eleonora; Giacomazzo, Gina Elena; Formica, Mauro; Giorgi, Luca; Valtancoli, Barbara; Rossi, Patrizia; Paoli, Paola; Conti, Luca; Fusi, Vieri; Giorgi, Claudia | |
A New Biphenol‐bis(polyazacyclophane) Receptor with Unusual Photophysical Properties Towards Zn2+ | 1-gen-2024 | Mancini, Luca; Inclán, Mario; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; García‐españa, Enrique; Fusi., Vieri | |
A combined solid state, solution and DFT study of a dimethyl-cyclen-Pd(ii) complex | 1-gen-2024 | Paderni, Daniele; Voccia, Maria; Macedi, Eleonora; Formica, Mauro; Giorgi, Luca; Caporaso, Lucia; Fusi, Vieri | |
A Tetranuclear Copper(II)/Calcium(II) Complex as Dual Chemosensor for Colorimetric and Fluorescent Detection of Non-Steroidal Anti-Inflammatory Drugs | 1-gen-2023 | Macedi, Eleonora; Giorgi, Luca; Formica, Mauro; Rossi, Patrizia; Paderni, Daniele; Paoli, Paola; Fusi, Vieri | |
A novel 2,6-bis(benzoxazolyl)phenol macrocyclic chemosensor with enhanced fluorophore properties by photoinduced intramolecular proton transfer | 1-gen-2023 | Paderni, Daniele; Barone, Giampaolo; Giorgi, Luca; Formica, Mauro; Macedi, Eleonora; Fusi, Vieri | |
Solvent induced selective response to metal ions of three HNBO-based chemosensors | 1-gen-2023 | Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri | |
A New Family of Macrocyclic Polyamino Biphenolic Ligands: Acid-Base Study, Zn(II) Coordination and Glyphosate/AMPA Binding | 1-gen-2023 | Giacomazzo, Gina Elena; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; Mari, Lorenzo; Montis, Riccardo; Conti, Luca; Macedi, Eleonora; Valtancoli, Barbara; Giorgi, Claudia; Fusi, Vieri | |
Synthesis and Fluorescence Properties of 4-Cyano and 4-Formyl Melatonin as Putative Melatoninergic Ligands | 1-gen-2023 | Bartolucci, Silvia; Retini, Michele; Fanini, Fabiola; Paderni, Daniele; Piersanti, Giovanni | |
A New Benzoxazole-Based Fluorescent Macrocyclic Chemosensor for Optical Detection of Zn2+ and Cd2+ | 1-gen-2022 | Paderni, Daniele; Giorgi, Luca; Voccia, Maria; Formica, Mauro; Caporaso, Lucia; Macedi, Eleonora; Fusi, Vieri | |
Selective Detection of Mg2+ for Sensing Applications in Drinking Water | 1-gen-2022 | Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri | |
A Metal-Based Receptor for Selective Coordination and Fluorescent Sensing of Chloride | 1-gen-2021 | Formica, Mauro; Fusi, Vieri; Paderni, Daniele; Ambrosi, Gianluca; Inclán, Mario; Clares, Maria Paz; Verdejo, Begoña; García-España, Enrique | |
Design, synthesis and characterization of polyamine-based fluorescent chemosensors for selective recognition of metal cations in solution | 1-gen-2021 | Paderni, Daniele | |
Chemical sensors for rare earth metal ions | 1-gen-2021 | Paderni, Daniele; Giorgi, Luca; Fusi, Vieri; Formica, Mauro; Ambrosi, Gianluca; Micheloni, Mauro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile