Sfoglia per Autore
Transepithelial/endothelial electrical measurement using a low-cost and customizable Arduino-based sensor
2025 Lattanzi, Davide; Montesi, Ludovica; Sartini, Alice; Rauti, Rossana
3D-Printed Organ-on-a-Chip Models: Easily Customizable and Scalable Platforms for Study the Neurovascular Unit
2025 Montesi, Ludovica; Lattanzi, Davide; Tiboni, Mattia; Picchi, Matilde; Rauti, Rossana
3D Printed Organ-on-a-Chip Model to Study Cerebral Blood Flow Alterations and Their Effect on Vascular Endothelial Functions
2025 Montesi, Ludovica; Hagel, Mario; Tiboni, Mattia; Rauti, Rossana
Electrophysiological and Morphological Characterization of human-derived neurons carrying ACTG1 actin mutation
2025 Sartini, A.; Sartini, S.; Lattanzi, D.; Battirossi, E.; Bianco, P.; Rauti, R.
3D-Printed Organ-on-Chip Models of the Human Blood-Brain Barrier: A Platform to Study BBB Function and Drug Permeability
2025 Montesi, L.; Lattanzi, D.; Tiboni, M.; Hagel, M.; Sartini, A.; Sartini, S.; Mekler, T.; Korin, N.; Rauti, R.
Advanced Carbon-engineered Organs-on-a-Chip: Innovative Nanotools-based platforms for Brain Injury Repair
2024 Sartini, Alice; Lattanzi, Davide; Sartini, Stefano; Turco, Antonio; Rauti, Rossana
Carbon-Based Nanotools as Novel Therapeutic Strategies for Brain Dysfunction
2024 Sartini, A.; Iaia, A.; Lattanzi, D.; Sartini, S.; Turco, A.; Rauti, R.
Shear-Stress and Neuronal Pathologies: Organs-on-a-chip Model to Study Neurovascular Interaction
2024 Montesi, L.; Hagel, M.; Tiboni, M.; Rauti, R.
Super-Resolution-Chip: an in-vitro platform that enables super-resolution microscopy of co-cultures and 3D systems
2023 Sade, Ofir; Boneberg, Ronja; Weiss, Yifat; Beldjilali-Labro, Megane; Leichtmann-Bardoogo, Yael; Talpir, Itay; Gottfried, Irit; Ashery, Uri; Rauti, Rossana; Maoz, Ben M.
Insight on Bacterial Newborn Meningitis Using a Neurovascular-Unit-on-a-Chip
2023 Rauti, Rossana; Navok, Sharon; Biran, Dvora; Tadmor, Keshet; Leichtmann-Bardoogo, Yael; Ron, Eliora Z; Maoz, Ben M
Impact of Magnetite Nanowires on In Vitro Hippocampal Neural Networks
2023 Cortés-Llanos, Belén; Rauti, Rossana; Ayuso-Sacido, Ángel; Pérez, Lucas; Ballerini, Laura
A Platform for Assessing Cellular Contractile Function Based on Magnetic Manipulation of Magnetoresponsive Hydrogel Films
2023 Yadid, Moran; Hagel, Mario; Labro, Megan Beldjilali; Le Roi, Baptiste; Flaxer, Carina; Flaxer, Eli; Barnea, A Ronny; Tejman-Yarden, Shai; Silberman, Eric; Li, Xin; Rauti, Rossana; Leichtmann-Bardoogo, Yael; Yuan, Hongyan; Maoz, Ben M
Spatial trans-epithelial electrical resistance (S-TEER) integrated in organs-on-chips
2022 Renous, Noa; D Kiri, Mark; A Barnea, Ronny; Rauti, Rossana; Leichtmann-Bardoogo, Yael; M Maoz, Ben
Impaired Functional Connectivity Underlies Fragile X Syndrome
2022 Gildin, Lital; Rauti, Rossana; Vardi, Ofir; Kuznitsov-Yanovsky, Liron; M Maoz, Ben; Segal, Menahem; Ben-Yosef, Dalit
Transforming a well into a chip: A modular 3D-printed microfluidic chip
2021 Rauti, R; Ess, A; Le Roi, B; Kreinin, Y; Epshtein, M; Korin, N; Maoz, Bm1
Effect of SARS-CoV-2 proteins on vascular permeability.
2021 Rauti, Rossana; Shahoha, Meishar; # 1, Yael Leichtmann-Bardoogo; 4, Rami Nasser; 2 3, Eyal Paz; 1, Rina Tamir; 1, Victoria Miller; 1 2, Tal Babich; 1 2, Kfir Shaked; 5, Avner Ehrlich; 5, Konstantinos Ioannidis; 5, Yaakov Nahmias; 4, Roded Sharan; 2 3 6, Uri Ashery; Meir Maoz, Ben
Graphene-Based Nanomaterials for Neuroengineering: Recent Advances and Future Prospective
2021 Kumar, R.; Rauti, R.; Scaini, D.; Antman-Passig, M.; Meshulam, O.; Naveh, D.; Ballerini, L.; Shefi, O.
Polystyrene Nanopillars with Inbuilt Carbon Nanotubes Enable Synaptic Modulation and Stimulation in Interfaced Neuronal Networks
2021 Calaresu, I.; Hernandez, J.; Rauti, R.; Rodilla, B. L.; Arche-Nunez, A.; Perez, L.; Camarero, J.; Miranda, R.; Gonzalez, M. T.; Rodriguez, I.; Scaini, D.; Ballerini, L.
Tuning the reduction of graphene oxide nanoflakes differently affects neuronal networks in the zebrafish
2021 Di Mauro, G.; Rauti, R.; Casani, R.; Chimowa, G.; Galibert, A. M.; Flahaut, E.; Cellot, G.; Ballerini, L.
Foxg1 upregulation enhances neocortical activity
2020 Tigani, W.; Rossi, M. P.; Artimagnella, O.; Santo, M.; Rauti, R.; Sorbo, T.; Severino, F. P. U.; Provenzano, G.; Allegra, M.; Caleo, M.; Ballerini, L.; Bozzi, Y.; Mallamaci, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Transepithelial/endothelial electrical measurement using a low-cost and customizable Arduino-based sensor | 1-gen-2025 | Lattanzi, Davide; Montesi, Ludovica; Sartini, Alice; Rauti, Rossana | |
| 3D-Printed Organ-on-a-Chip Models: Easily Customizable and Scalable Platforms for Study the Neurovascular Unit | 1-gen-2025 | Montesi, Ludovica; Lattanzi, Davide; Tiboni, Mattia; Picchi, Matilde; Rauti, Rossana | |
| 3D Printed Organ-on-a-Chip Model to Study Cerebral Blood Flow Alterations and Their Effect on Vascular Endothelial Functions | 1-gen-2025 | Montesi, Ludovica; Hagel, Mario; Tiboni, Mattia; Rauti, Rossana | |
| Electrophysiological and Morphological Characterization of human-derived neurons carrying ACTG1 actin mutation | 1-gen-2025 | Sartini, A.; Sartini, S.; Lattanzi, D.; Battirossi, E.; Bianco, P.; Rauti, R. | |
| 3D-Printed Organ-on-Chip Models of the Human Blood-Brain Barrier: A Platform to Study BBB Function and Drug Permeability | 1-gen-2025 | Montesi, L.; Lattanzi, D.; Tiboni, M.; Hagel, M.; Sartini, A.; Sartini, S.; Mekler, T.; Korin, N.; Rauti, R. | |
| Advanced Carbon-engineered Organs-on-a-Chip: Innovative Nanotools-based platforms for Brain Injury Repair | 1-gen-2024 | Sartini, Alice; Lattanzi, Davide; Sartini, Stefano; Turco, Antonio; Rauti, Rossana | |
| Carbon-Based Nanotools as Novel Therapeutic Strategies for Brain Dysfunction | 1-gen-2024 | Sartini, A.; Iaia, A.; Lattanzi, D.; Sartini, S.; Turco, A.; Rauti, R. | |
| Shear-Stress and Neuronal Pathologies: Organs-on-a-chip Model to Study Neurovascular Interaction | 1-gen-2024 | Montesi, L.; Hagel, M.; Tiboni, M.; Rauti, R. | |
| Super-Resolution-Chip: an in-vitro platform that enables super-resolution microscopy of co-cultures and 3D systems | 1-gen-2023 | Sade, Ofir; Boneberg, Ronja; Weiss, Yifat; Beldjilali-Labro, Megane; Leichtmann-Bardoogo, Yael; Talpir, Itay; Gottfried, Irit; Ashery, Uri; Rauti, Rossana; Maoz, Ben M. | |
| Insight on Bacterial Newborn Meningitis Using a Neurovascular-Unit-on-a-Chip | 1-gen-2023 | Rauti, Rossana; Navok, Sharon; Biran, Dvora; Tadmor, Keshet; Leichtmann-Bardoogo, Yael; Ron, Eliora Z; Maoz, Ben M | |
| Impact of Magnetite Nanowires on In Vitro Hippocampal Neural Networks | 1-gen-2023 | Cortés-Llanos, Belén; Rauti, Rossana; Ayuso-Sacido, Ángel; Pérez, Lucas; Ballerini, Laura | |
| A Platform for Assessing Cellular Contractile Function Based on Magnetic Manipulation of Magnetoresponsive Hydrogel Films | 1-gen-2023 | Yadid, Moran; Hagel, Mario; Labro, Megan Beldjilali; Le Roi, Baptiste; Flaxer, Carina; Flaxer, Eli; Barnea, A Ronny; Tejman-Yarden, Shai; Silberman, Eric; Li, Xin; Rauti, Rossana; Leichtmann-Bardoogo, Yael; Yuan, Hongyan; Maoz, Ben M | |
| Spatial trans-epithelial electrical resistance (S-TEER) integrated in organs-on-chips | 1-gen-2022 | Renous, Noa; D Kiri, Mark; A Barnea, Ronny; Rauti, Rossana; Leichtmann-Bardoogo, Yael; M Maoz, Ben | |
| Impaired Functional Connectivity Underlies Fragile X Syndrome | 1-gen-2022 | Gildin, Lital; Rauti, Rossana; Vardi, Ofir; Kuznitsov-Yanovsky, Liron; M Maoz, Ben; Segal, Menahem; Ben-Yosef, Dalit | |
| Transforming a well into a chip: A modular 3D-printed microfluidic chip | 1-gen-2021 | Rauti, R; Ess, A; Le Roi, B; Kreinin, Y; Epshtein, M; Korin, N; Maoz, Bm1 | |
| Effect of SARS-CoV-2 proteins on vascular permeability. | 1-gen-2021 | Rauti, Rossana; Shahoha, Meishar; # 1, Yael Leichtmann-Bardoogo; 4, Rami Nasser; 2 3, Eyal Paz; 1, Rina Tamir; 1, Victoria Miller; 1 2, Tal Babich; 1 2, Kfir Shaked; 5, Avner Ehrlich; 5, Konstantinos Ioannidis; 5, Yaakov Nahmias; 4, Roded Sharan; 2 3 6, Uri Ashery; Meir Maoz, Ben | |
| Graphene-Based Nanomaterials for Neuroengineering: Recent Advances and Future Prospective | 1-gen-2021 | Kumar, R.; Rauti, R.; Scaini, D.; Antman-Passig, M.; Meshulam, O.; Naveh, D.; Ballerini, L.; Shefi, O. | |
| Polystyrene Nanopillars with Inbuilt Carbon Nanotubes Enable Synaptic Modulation and Stimulation in Interfaced Neuronal Networks | 1-gen-2021 | Calaresu, I.; Hernandez, J.; Rauti, R.; Rodilla, B. L.; Arche-Nunez, A.; Perez, L.; Camarero, J.; Miranda, R.; Gonzalez, M. T.; Rodriguez, I.; Scaini, D.; Ballerini, L. | |
| Tuning the reduction of graphene oxide nanoflakes differently affects neuronal networks in the zebrafish | 1-gen-2021 | Di Mauro, G.; Rauti, R.; Casani, R.; Chimowa, G.; Galibert, A. M.; Flahaut, E.; Cellot, G.; Ballerini, L. | |
| Foxg1 upregulation enhances neocortical activity | 1-gen-2020 | Tigani, W.; Rossi, M. P.; Artimagnella, O.; Santo, M.; Rauti, R.; Sorbo, T.; Severino, F. P. U.; Provenzano, G.; Allegra, M.; Caleo, M.; Ballerini, L.; Bozzi, Y.; Mallamaci, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile