Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Redox-Modulating Agents in the Treatment of Viral Infections | 2020 | Checconi, Paola; De Angelis, Marta; Marcocci, Maria Elena; Fraternale, Alessandra; Magnani, Mauro; Palamara, Anna Teresa; Nencioni, Lucia |
2 | N-Acylethanolamine Acid Amidase (NAAA): Structure, Function, and Inhibition | 2020 | Piomelli, Daniele; Scalvini, Laura; Fotio, Yannick; Lodola, Alessio; Spadoni, Gilberto; Tarzia, Giorgio; Mor, Marco |
3 | Displaced Myonuclei in Cancer Cachexia Suggest Altered Innervation | 2020 | Daou, Nissrine; Hassani, Medhi; Matos, Emidio; De Castro, Gabriela Salim; Costa, Raquel Galvao Figueredo; Seelaender, Marilia; Moresi, Viviana; Rocchi, Marco; Adamo, Sergio; Li, Zhenlin; Agbulut, Onnik; Coletti, Dario |
4 | Protective effects induced by alcoholic Phlomis fruticosa and Phlomis herba-venti extracts in isolated rat colon: Focus on antioxidant, anti-inflammatory, and antimicrobial activities in vitro | 2019 | Ferrante, Claudio; Recinella, Lucia; Ronci, Maurizio; Orlando, Giustino; Di Simone, Simonetta; Brunetti, Luigi; Chiavaroli, Annalisa; Leone, Sheila; Politi, Matteo; Tirillini, Bruno; Angelini, Paola; Covino, Stefano; Venanzoni, Roberto; Vladimir-Knežević, Sanda; Menghini, Luigi |
5 | Characterization of Biological Activities of Methanol Extract of Fuscoporia torulosa (Basidiomycetes) from Italy | 2019 | Covino, Stefano; D'Ellena, Eleonora; Tirillini, Bruno; Angeles, Giancarlo; Arcangeli, Andrea; Bistocchi, Giancarlo; Venanzoni, Roberto; Angelini, Paola |
6 | Biomimetic nanoparticles with enhanced affinity towards activated endothelium as versatile tools for theranostic drug delivery | 2018 | Martinez, Jonathan O; Molinaro, Roberto; Hartman, Kelly A; Boada, Christian; Sukhovershin, Roman; De Rosa, Enrica; Kirui, Dickson; Zhang, Shanrong; Evangelopoulos, Michael; Carter, Angela M; Bibb, James A; Cooke, John P; Tasciotti, Ennio |
7 | Ferucarbotran-loaded red blood cells as long circulating MRI contrast agents: first in vivo results in mice | 2018 | Antonelli, Antonella; Pacifico, Severina; Sfara, Carla; Tamma, Marialuisa; Magnani, Mauro |
8 | Ambiguous Effects of Autophagy Activation Following Hypoperfusion/Ischemia | 2018 | Ferrucci, Michela; Biagioni, Francesca; Ryskalin, Larisa; Limanaqi, Fiona; Gambardella, Stefano; Frati, Alessandro; Fornai, Francesco |
9 | The potential effects of Ocimum basilicum on health: a review of pharmacological and toxicological studies | 2018 | Sestili, Piero; Ismail, Tariq; Calcabrini, Cinzia; Guescini, Michele; Catanzaro, Elena; Turrini, Eleonora; Layla, Anam; Akhtar, Saeed; Fimognari, Carmela |
10 | Personalized protein corona on nanoparticles and its clinical implications | 2017 | Corbo, Claudia; Molinaro, Roberto; Tabatabaei, Mateen; Farokhzad, Omid C; Mahmoudi, Morteza |
Scopri
Per tipologia
Data di pubblicazione
- 34 2010 - 2020
- 1 2000 - 2009
- 1 1997 - 1999
Rivista
Keywords
Per lingua
- 36 eng
Accesso al fulltext
- 30 no fulltext
- 2 open
- 2 partially open
- 2 reserved