Sfoglia per Autore
INVENTARIO DELLE EMISSIONI DI GAS SERRA 2023
2025 Smargiassi, Simone; Galassi, Gabriele; Maione, Michela; Marin, Giovanni; Vigano, Elena
Impact of leakage during HFC-125 production on the increase in HCFC-123 and HCFC-124 emissions
2025 Western, Luke M.; Bourguet, Stephen; Crotwell, Molly; Hu, Lei; Krummel, Paul B.; De Longueville, Hélène; Manning, Alistair J.; Mühle, Jens; Rust, Dominique; Vimont, Isaac; Vollmer, Martin K.; An, Minde; Arduini, Jgor; Engel, Andreas; Fraser, Paul J.; Ganesan, Anita L.; Harth, Christina M.; Lunder, Chris; Maione, Michela; Montzka, Stephen A.; Nance, David; O'Doherty, Simon; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Schmidt, Roland; Stanley, Kieran M.; Wagenhäuser, Thomas; Young, Dickon; Rigby, Matt; Prinn, Ronald G.; Weiss, Ray F.
Monitoring the impact of EU F-gas regulation on HFC-134a emissions through a comparison of top-down and bottom-up estimates
2025 Annadate, Saurabh; Mancinelli, Enrico; Gonella, Barbara; Moricci, Federica; O'Doherty, Simon; Stanley, Kieran; Young, Dickon; Vollmer, Martin K.; Cesari, Rita; Falasca, Serena; Giostra, Umberto; Maione, Michela; Arduini, Jgor
Characterization of German SF 6 Emissions
2025 Meixner, Katharina; Wagenhäuser, Thomas; Schuck, Tanja J.; Alber, Sascha; Manning, Alistair J.; Redington, Alison L.; Stanley, Kieran M.; O'Doherty, Simon; Young, Dickon; Pitt, Joseph; Wenger, Angelina; Frumau, Arnoud; Stavert, Ann R.; Rennick, Christopher; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Lunder, Chris R.; Couret, Cedric; Jordan, Armin; Gutiérrez, Xochilt Gutiérrez; Kubistin, Dagmar; Müller-Williams, Jennifer; Lindauer, Matthias; Vojta, Martin; Stohl, Andreas; Engel, Andreas
Inventario delle emissioni di gas serra 2019 e 2022
2024 Maione, Michela; Galassi, Gabriele; Smargiassi, Simone; Vigano', Elena
Trends of halocarbons in the Himalayan atmosphere and implications
2024 Cong, Zhiyuan; Arduini, Jgor; Chen, Ye; Saikawa, Eri; Yao, Tandong; Zhang, Qianggong; Xie, Minsheng; Tan, Li; Maione, Michela; Bonasoni, Paolo; Wan, Xin
Influence of wildfire emissions to carbon dioxide (CO2) observed at the Mt. Cimone station (Italy, 2165 m asl): A multi-year investigation
2024 Cristofanelli, Paolo; Trisolino, Pamela; Calzolari, Francescopiero; Busetto, Maurizio; Calidonna, Claudia Roberta; Amendola, Stefano; Arduini, Jgor; Fratticioli, Cosimo; Hundal, Rabia Ali; Maione, Michela; Marcucci, Francesca; Marinoni, Angela; Montaguti, Simonetta; Renzi, Laura; Roccato, Fabrizio; Bonasoni, Paolo; Putero, Davide
Emissions of climate-altering species from open vegetation fires in the Mediterranean region - A review on methods and data
2024 Hundal, Rabia Ali; Annadate, Saurabh; Cesari, Rita; Collalti, Alessio; Maione, Michela; Cristofanelli, Paolo
Continuous atmospheric in-situ measurements of the CH4/CO ratio at the Mt. Cimone station (Italy, 2165 m a.s.l.) and their possible use for estimating regional CH4 emissions
2023 Fratticioli, C; Trisolino, P; Maione, M; Calzolari, F; Calidonna, C; Biron, D; Amendola, S; Steinbacher, M; Cristofanelli, Paolo
Western European emission estimates of CFC-11, CFC-12 and CCl4 derived from atmospheric measurements from 2008 to 2021
2023 Redington, Alison L.; Manning, Alistair J.; Henne, Stephan; Graziosi, Francesco; Western, Luke M.; Arduini, Jgor; Ganesan, Anita L.; Harth, Christina M.; Maione, Michela; Mühle, Jens; O'Doherty, Simon; Pitt, Joseph; Reimann, Stefan; Rigby, Matthew; Salameh, Peter K.; Simmonds, Peter G.; Spain, T. Gerard; Stanley, Kieran; Vollmer, Martin K.; Weiss, Ray F.; Young, Dickon
A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale
2023 Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor
Amazzonia. Una Campagna a Favore Del “Cuore Verde Del Mondo”,
2022 Barbieri, Elena; Maione, Michela; Migno, Eleonora; Vigano', Elena
A renewed rise in global HCFC-141b emissions between 2017???2021
2022 Western, Luke M.; Redington, Alison L.; Manning, Alistair J.; Trudinger, Cathy M.; Hu, Lei; Henne, Stephan; Fang, Xuekun; Kuijpers, Lambert J. M.; Theodoridi, Christina; Godwin, David S.; Arduini, Jgor; Dunse, Bronwyn; Engel, Andreas; Fraser, Paul J.; Harth, Christina M.; Krummel, Paul B.; Maione, Michela; M??hle, Jens; O'Doherty, Simon; Park, Hyeri; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Say, Daniel; Schmidt, Roland; Schuck, Tanja; Siso, Carolina; Stanley, Kieran M.; Vimont, Isaac; Vollmer, Martin K.; Young, Dickon; Prinn, Ronald G.; Weiss, Ray F.; Montzka, Stephen A.; Rigby, Matthew
The greatest air quality experiment ever: Policy suggestions from the COVID-19 lockdown in twelve European cities
2022 Volta, Marialuisa; Giostra, Umberto; Guariso, Giorgio; Baldasano, Jose; Lutz, Martin; Kerschbaumer, Andreas; Rauterberg-Wulff, Annette; Ferreira, Francisco; Mendes, Luìsa; Monjardino, Joana; Moussiopοulos, Nicolas; Vlachokostas, Christos; Viaene, Peter; Stijn, Janssen; Turrini, Enrico; De Angelis, Elena; Carnevale, Claudio; Williams, Martin L; Maione, Michela
Unexpected nascent atmospheric emissions of three ozone-depleting hydrochlorofluorocarbons
2021 Vollmer, Martin K; Mühle, Jens; Henne, Stephan; Young, Dickon; Rigby, Matthew; Mitrevski, Blagoj; Park, Sunyoung; Lunder, Chris R; Rhee, Tae Siek; Harth, Christina M; Hill, Matthias; Langenfelds, Ray L; Guillevic, Myriam; Schlauri, Paul M; Hermansen, Ove; Arduini, Jgor; Wang, Ray H J; Salameh, Peter K; Maione, Michela; Krummel, Paul B; Reimann, Stefan; O'Doherty, Simon; Simmonds, Peter G; Fraser, Paul J; Prinn, Ronald G; Weiss, Ray F; Steele, L Paul
Evidence of a recent decline in UK emissions of hydrofluorocarbons determined by the InTEM inverse model and atmospheric measurements
2021 Manning, Alistair J.; Redington, Alison L.; Say, Daniel; O'Doherty, Simon; Young, Dickon; Simmonds, Peter G.; Vollmer, Martin K.; Mühle, Jens; Arduini, Jgor; Spain, Gerard; Wisher, Adam; Maione, Michela; Schuck, Tanja J.; Stanley, Kieran; Reimann, Stefan; Engel, Andreas; Krummel, Paul B.; Fraser, Paul J.; Harth, Christina M.; Salameh, Peter K.; Weiss, Ray F.; Gluckman, Ray; Brown, Peter N.; Watterson, John D.; Arnold, Tim
Negative ozone anomalies at a high mountain site in northern Italy during 2020: a possible role of COVID-19 lockdowns?
2021 Cristofanelli, Paolo; Arduini, Jgor; Serva, Federico; Calzolari, Francescopiero; Bonasoni, Paolo; Busetto, Maurizio; Maione, Michela; Sprenger, Michael; Trisolino, Pamela; Putero, Davide
Co-benefits of changing diet. A modelling assessment at the regional scale integrating social acceptability, environmental and health impacts
2021 Volta, M.; Turrini, E.; Carnevale, C.; Valeri, E.; Gatta, V.; Polidori, P.; Maione, M.
Growing Atmospheric Emissions of Sulfuryl Fluoride
2021 Gressent, A.; Rigby, M.; Ganesan, A. L.; Prinn, R. G.; Manning, A. J.; Mühle, J.; Salameh, P. K.; Krummel, P. B.; Fraser, P. J.; Steele, L. P.; Mitrevski, B.; Weiss, R. F.; Harth, C. M.; Wang, R. H.; O'Doherty, S.; Young, D.; Park, S.; Li, S.; Yao, B.; Reimann, S.; Vollmer, M. K.; Maione, M.; Arduini, J.; Lunder, C. R.
Global trends and European emissions of tetrafluoromethane (CF4), hexafluoroethane (C2F6) and octafluoropropane (C3F8)
2021 Say, Daniel; Manning, Alistair J.; Western, Luke M.; Young, Dickon; Wisher, Adam; Rigby, Matthew; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Krummel, Paul B.; Mühle, Jens; Harth, Christina M.; Evans, Brendan; Weiss, Ray F.; Prinn, Ronald G.; O'Doherty, Simon
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| INVENTARIO DELLE EMISSIONI DI GAS SERRA 2023 | 1-gen-2025 | Smargiassi, Simone; Galassi, Gabriele; Maione, Michela; Marin, Giovanni; Vigano, Elena | |
| Impact of leakage during HFC-125 production on the increase in HCFC-123 and HCFC-124 emissions | 1-gen-2025 | Western, Luke M.; Bourguet, Stephen; Crotwell, Molly; Hu, Lei; Krummel, Paul B.; De Longueville, Hélène; Manning, Alistair J.; Mühle, Jens; Rust, Dominique; Vimont, Isaac; Vollmer, Martin K.; An, Minde; Arduini, Jgor; Engel, Andreas; Fraser, Paul J.; Ganesan, Anita L.; Harth, Christina M.; Lunder, Chris; Maione, Michela; Montzka, Stephen A.; Nance, David; O'Doherty, Simon; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Schmidt, Roland; Stanley, Kieran M.; Wagenhäuser, Thomas; Young, Dickon; Rigby, Matt; Prinn, Ronald G.; Weiss, Ray F. | |
| Monitoring the impact of EU F-gas regulation on HFC-134a emissions through a comparison of top-down and bottom-up estimates | 1-gen-2025 | Annadate, Saurabh; Mancinelli, Enrico; Gonella, Barbara; Moricci, Federica; O'Doherty, Simon; Stanley, Kieran; Young, Dickon; Vollmer, Martin K.; Cesari, Rita; Falasca, Serena; Giostra, Umberto; Maione, Michela; Arduini, Jgor | |
| Characterization of German SF 6 Emissions | 1-gen-2025 | Meixner, Katharina; Wagenhäuser, Thomas; Schuck, Tanja J.; Alber, Sascha; Manning, Alistair J.; Redington, Alison L.; Stanley, Kieran M.; O'Doherty, Simon; Young, Dickon; Pitt, Joseph; Wenger, Angelina; Frumau, Arnoud; Stavert, Ann R.; Rennick, Christopher; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Lunder, Chris R.; Couret, Cedric; Jordan, Armin; Gutiérrez, Xochilt Gutiérrez; Kubistin, Dagmar; Müller-Williams, Jennifer; Lindauer, Matthias; Vojta, Martin; Stohl, Andreas; Engel, Andreas | |
| Inventario delle emissioni di gas serra 2019 e 2022 | 1-gen-2024 | Maione, Michela; Galassi, Gabriele; Smargiassi, Simone; Vigano', Elena | |
| Trends of halocarbons in the Himalayan atmosphere and implications | 1-gen-2024 | Cong, Zhiyuan; Arduini, Jgor; Chen, Ye; Saikawa, Eri; Yao, Tandong; Zhang, Qianggong; Xie, Minsheng; Tan, Li; Maione, Michela; Bonasoni, Paolo; Wan, Xin | |
| Influence of wildfire emissions to carbon dioxide (CO2) observed at the Mt. Cimone station (Italy, 2165 m asl): A multi-year investigation | 1-gen-2024 | Cristofanelli, Paolo; Trisolino, Pamela; Calzolari, Francescopiero; Busetto, Maurizio; Calidonna, Claudia Roberta; Amendola, Stefano; Arduini, Jgor; Fratticioli, Cosimo; Hundal, Rabia Ali; Maione, Michela; Marcucci, Francesca; Marinoni, Angela; Montaguti, Simonetta; Renzi, Laura; Roccato, Fabrizio; Bonasoni, Paolo; Putero, Davide | |
| Emissions of climate-altering species from open vegetation fires in the Mediterranean region - A review on methods and data | 1-gen-2024 | Hundal, Rabia Ali; Annadate, Saurabh; Cesari, Rita; Collalti, Alessio; Maione, Michela; Cristofanelli, Paolo | |
| Continuous atmospheric in-situ measurements of the CH4/CO ratio at the Mt. Cimone station (Italy, 2165 m a.s.l.) and their possible use for estimating regional CH4 emissions | 1-gen-2023 | Fratticioli, C; Trisolino, P; Maione, M; Calzolari, F; Calidonna, C; Biron, D; Amendola, S; Steinbacher, M; Cristofanelli, Paolo | |
| Western European emission estimates of CFC-11, CFC-12 and CCl4 derived from atmospheric measurements from 2008 to 2021 | 1-gen-2023 | Redington, Alison L.; Manning, Alistair J.; Henne, Stephan; Graziosi, Francesco; Western, Luke M.; Arduini, Jgor; Ganesan, Anita L.; Harth, Christina M.; Maione, Michela; Mühle, Jens; O'Doherty, Simon; Pitt, Joseph; Reimann, Stefan; Rigby, Matthew; Salameh, Peter K.; Simmonds, Peter G.; Spain, T. Gerard; Stanley, Kieran; Vollmer, Martin K.; Weiss, Ray F.; Young, Dickon | |
| A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale | 1-gen-2023 | Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor | |
| Amazzonia. Una Campagna a Favore Del “Cuore Verde Del Mondo”, | 1-gen-2022 | Barbieri, Elena; Maione, Michela; Migno, Eleonora; Vigano', Elena | |
| A renewed rise in global HCFC-141b emissions between 2017???2021 | 1-gen-2022 | Western, Luke M.; Redington, Alison L.; Manning, Alistair J.; Trudinger, Cathy M.; Hu, Lei; Henne, Stephan; Fang, Xuekun; Kuijpers, Lambert J. M.; Theodoridi, Christina; Godwin, David S.; Arduini, Jgor; Dunse, Bronwyn; Engel, Andreas; Fraser, Paul J.; Harth, Christina M.; Krummel, Paul B.; Maione, Michela; M??hle, Jens; O'Doherty, Simon; Park, Hyeri; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Say, Daniel; Schmidt, Roland; Schuck, Tanja; Siso, Carolina; Stanley, Kieran M.; Vimont, Isaac; Vollmer, Martin K.; Young, Dickon; Prinn, Ronald G.; Weiss, Ray F.; Montzka, Stephen A.; Rigby, Matthew | |
| The greatest air quality experiment ever: Policy suggestions from the COVID-19 lockdown in twelve European cities | 1-gen-2022 | Volta, Marialuisa; Giostra, Umberto; Guariso, Giorgio; Baldasano, Jose; Lutz, Martin; Kerschbaumer, Andreas; Rauterberg-Wulff, Annette; Ferreira, Francisco; Mendes, Luìsa; Monjardino, Joana; Moussiopοulos, Nicolas; Vlachokostas, Christos; Viaene, Peter; Stijn, Janssen; Turrini, Enrico; De Angelis, Elena; Carnevale, Claudio; Williams, Martin L; Maione, Michela | |
| Unexpected nascent atmospheric emissions of three ozone-depleting hydrochlorofluorocarbons | 1-gen-2021 | Vollmer, Martin K; Mühle, Jens; Henne, Stephan; Young, Dickon; Rigby, Matthew; Mitrevski, Blagoj; Park, Sunyoung; Lunder, Chris R; Rhee, Tae Siek; Harth, Christina M; Hill, Matthias; Langenfelds, Ray L; Guillevic, Myriam; Schlauri, Paul M; Hermansen, Ove; Arduini, Jgor; Wang, Ray H J; Salameh, Peter K; Maione, Michela; Krummel, Paul B; Reimann, Stefan; O'Doherty, Simon; Simmonds, Peter G; Fraser, Paul J; Prinn, Ronald G; Weiss, Ray F; Steele, L Paul | |
| Evidence of a recent decline in UK emissions of hydrofluorocarbons determined by the InTEM inverse model and atmospheric measurements | 1-gen-2021 | Manning, Alistair J.; Redington, Alison L.; Say, Daniel; O'Doherty, Simon; Young, Dickon; Simmonds, Peter G.; Vollmer, Martin K.; Mühle, Jens; Arduini, Jgor; Spain, Gerard; Wisher, Adam; Maione, Michela; Schuck, Tanja J.; Stanley, Kieran; Reimann, Stefan; Engel, Andreas; Krummel, Paul B.; Fraser, Paul J.; Harth, Christina M.; Salameh, Peter K.; Weiss, Ray F.; Gluckman, Ray; Brown, Peter N.; Watterson, John D.; Arnold, Tim | |
| Negative ozone anomalies at a high mountain site in northern Italy during 2020: a possible role of COVID-19 lockdowns? | 1-gen-2021 | Cristofanelli, Paolo; Arduini, Jgor; Serva, Federico; Calzolari, Francescopiero; Bonasoni, Paolo; Busetto, Maurizio; Maione, Michela; Sprenger, Michael; Trisolino, Pamela; Putero, Davide | |
| Co-benefits of changing diet. A modelling assessment at the regional scale integrating social acceptability, environmental and health impacts | 1-gen-2021 | Volta, M.; Turrini, E.; Carnevale, C.; Valeri, E.; Gatta, V.; Polidori, P.; Maione, M. | |
| Growing Atmospheric Emissions of Sulfuryl Fluoride | 1-gen-2021 | Gressent, A.; Rigby, M.; Ganesan, A. L.; Prinn, R. G.; Manning, A. J.; Mühle, J.; Salameh, P. K.; Krummel, P. B.; Fraser, P. J.; Steele, L. P.; Mitrevski, B.; Weiss, R. F.; Harth, C. M.; Wang, R. H.; O'Doherty, S.; Young, D.; Park, S.; Li, S.; Yao, B.; Reimann, S.; Vollmer, M. K.; Maione, M.; Arduini, J.; Lunder, C. R. | |
| Global trends and European emissions of tetrafluoromethane (CF4), hexafluoroethane (C2F6) and octafluoropropane (C3F8) | 1-gen-2021 | Say, Daniel; Manning, Alistair J.; Western, Luke M.; Young, Dickon; Wisher, Adam; Rigby, Matthew; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Krummel, Paul B.; Mühle, Jens; Harth, Christina M.; Evans, Brendan; Weiss, Ray F.; Prinn, Ronald G.; O'Doherty, Simon |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile