Sfoglia per Autore
Impact of leakage during HFC-125 production on the increase in HCFC-123 and HCFC-124 emissions
2025 Western, Luke M.; Bourguet, Stephen; Crotwell, Molly; Hu, Lei; Krummel, Paul B.; De Longueville, Hélène; Manning, Alistair J.; Mühle, Jens; Rust, Dominique; Vimont, Isaac; Vollmer, Martin K.; An, Minde; Arduini, Jgor; Engel, Andreas; Fraser, Paul J.; Ganesan, Anita L.; Harth, Christina M.; Lunder, Chris; Maione, Michela; Montzka, Stephen A.; Nance, David; O'Doherty, Simon; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Schmidt, Roland; Stanley, Kieran M.; Wagenhäuser, Thomas; Young, Dickon; Rigby, Matt; Prinn, Ronald G.; Weiss, Ray F.
Quantifying European SF 6 emissions from 2005 to 2021 using a large inversion ensemble
2025 Vojta, Martin; Plach, Andreas; Thompson, Rona L.; Purohit, Pallav; Stanley, Kieran; O'Doherty, Simon; Young, Dickon; Pitt, Joe; Arduini, Jgor; Lan, Xin; Stohl, Andreas
Monitoring the impact of EU F-gas regulation on HFC-134a emissions through a comparison of top-down and bottom-up estimates
2025 Annadate, Saurabh; Mancinelli, Enrico; Gonella, Barbara; Moricci, Federica; O'Doherty, Simon; Stanley, Kieran; Young, Dickon; Vollmer, Martin K.; Cesari, Rita; Falasca, Serena; Giostra, Umberto; Maione, Michela; Arduini, Jgor
Characterization of German SF 6 Emissions
2025 Meixner, Katharina; Wagenhäuser, Thomas; Schuck, Tanja J.; Alber, Sascha; Manning, Alistair J.; Redington, Alison L.; Stanley, Kieran M.; O'Doherty, Simon; Young, Dickon; Pitt, Joseph; Wenger, Angelina; Frumau, Arnoud; Stavert, Ann R.; Rennick, Christopher; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Lunder, Chris R.; Couret, Cedric; Jordan, Armin; Gutiérrez, Xochilt Gutiérrez; Kubistin, Dagmar; Müller-Williams, Jennifer; Lindauer, Matthias; Vojta, Martin; Stohl, Andreas; Engel, Andreas
Trends of halocarbons in the Himalayan atmosphere and implications
2024 Cong, Zhiyuan; Arduini, Jgor; Chen, Ye; Saikawa, Eri; Yao, Tandong; Zhang, Qianggong; Xie, Minsheng; Tan, Li; Maione, Michela; Bonasoni, Paolo; Wan, Xin
Influence of wildfire emissions to carbon dioxide (CO2) observed at the Mt. Cimone station (Italy, 2165 m asl): A multi-year investigation
2024 Cristofanelli, Paolo; Trisolino, Pamela; Calzolari, Francescopiero; Busetto, Maurizio; Calidonna, Claudia Roberta; Amendola, Stefano; Arduini, Jgor; Fratticioli, Cosimo; Hundal, Rabia Ali; Maione, Michela; Marcucci, Francesca; Marinoni, Angela; Montaguti, Simonetta; Renzi, Laura; Roccato, Fabrizio; Bonasoni, Paolo; Putero, Davide
Estimation of the atmospheric hydroxyl radical oxidative capacity using multiple hydrofluorocarbons (HFCs)
2024 Thompson, Rona L.; Montzka, Stephen A.; Vollmer, Martin K.; Arduini, Jgor; Crotwell, Molly; Krummel, Paul B.; Lunder, Chris; Mühle, Jens; O'Doherty, Simon; Prinn, Ronald G.; Reimann, Stefan; Vimont, Isaac; Wang, Hsiang; Weiss, Ray F.; Young, Dickon
Influence of deep stratosphere-to-troposphere transport on atmospheric carbon dioxide and methane at the Mt. Cimone WMO/GAW global station (2165 m a.s.l., Italy): A multi-year (2015–2022) investigation
2024 Trisolino, Pamela; Putero, Davide; Arduini, Jgor; Amendola, Stefano; Calzolari, Francescopiero; Cristofanelli, Paolo
Impact of transport model resolution and a priori assumptions on inverse modeling of Swiss F-gas emissions
2023 Katharopoulos, Ioannis; Rust, Dominique; Vollmer, Martin K.; Brunner, Dominik; Reimann, Stefan; O'Doherty, Simon J.; Young, Dickon; Stanley, Kieran M.; Schuck, Tanja; Arduini, Jgor; Emmenegger, Lukas; Henne, Stephan
Western European emission estimates of CFC-11, CFC-12 and CCl4 derived from atmospheric measurements from 2008 to 2021
2023 Redington, Alison L.; Manning, Alistair J.; Henne, Stephan; Graziosi, Francesco; Western, Luke M.; Arduini, Jgor; Ganesan, Anita L.; Harth, Christina M.; Maione, Michela; Mühle, Jens; O'Doherty, Simon; Pitt, Joseph; Reimann, Stefan; Rigby, Matthew; Salameh, Peter K.; Simmonds, Peter G.; Spain, T. Gerard; Stanley, Kieran; Vollmer, Martin K.; Weiss, Ray F.; Young, Dickon
Archaeometric research on decorated bricks of Tol-e Ajori monumental gate (6th century BC), Fars, Iran: New insight into the glazes
2023 Amadori, Maria Letizia; Matin, Emad; Poldi, Gianluca; Mengacci, Valeria; Arduini, Jgor; Callieri, Pierfrancesco; Askari Chaverdi, Alireza; Holakooei, Parviz
Spectroscopic and Imaging Analyses on Easel Paintings by Giovanni Santi
2023 Amadori, Maria Letizia; Poldi, Gianluca; Germinario, Giulia; Arduini, Jgor; Mengacci, Valeria
A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale
2023 Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor
A renewed rise in global HCFC-141b emissions between 2017???2021
2022 Western, Luke M.; Redington, Alison L.; Manning, Alistair J.; Trudinger, Cathy M.; Hu, Lei; Henne, Stephan; Fang, Xuekun; Kuijpers, Lambert J. M.; Theodoridi, Christina; Godwin, David S.; Arduini, Jgor; Dunse, Bronwyn; Engel, Andreas; Fraser, Paul J.; Harth, Christina M.; Krummel, Paul B.; Maione, Michela; M??hle, Jens; O'Doherty, Simon; Park, Hyeri; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Say, Daniel; Schmidt, Roland; Schuck, Tanja; Siso, Carolina; Stanley, Kieran M.; Vimont, Isaac; Vollmer, Martin K.; Young, Dickon; Prinn, Ronald G.; Weiss, Ray F.; Montzka, Stephen A.; Rigby, Matthew
Estimating emissions of methane consistent with atmospheric measurements of methane and δ13C of methane
2022 Basu, Sourish; Lan, Xin; Dlugokencky, Edward; Michel, Sylvia; Schwietzke, Stefan; Miller, John B.; Bruhwiler, Lori; Oh, Youmi; Tans, Pieter P.; Apadula, Francesco; Gatti, Luciana V.; Jordan, Armin; Necki, Jaroslaw; Sasakawa, Motoki; Morimoto, Shinji; Di Iorio, Tatiana; Lee, Haeyoung; Arduini, Jgor; Manca, Giovanni
Unexpected nascent atmospheric emissions of three ozone-depleting hydrochlorofluorocarbons
2021 Vollmer, Martin K; Mühle, Jens; Henne, Stephan; Young, Dickon; Rigby, Matthew; Mitrevski, Blagoj; Park, Sunyoung; Lunder, Chris R; Rhee, Tae Siek; Harth, Christina M; Hill, Matthias; Langenfelds, Ray L; Guillevic, Myriam; Schlauri, Paul M; Hermansen, Ove; Arduini, Jgor; Wang, Ray H J; Salameh, Peter K; Maione, Michela; Krummel, Paul B; Reimann, Stefan; O'Doherty, Simon; Simmonds, Peter G; Fraser, Paul J; Prinn, Ronald G; Weiss, Ray F; Steele, L Paul
Evidence of a recent decline in UK emissions of hydrofluorocarbons determined by the InTEM inverse model and atmospheric measurements
2021 Manning, Alistair J.; Redington, Alison L.; Say, Daniel; O'Doherty, Simon; Young, Dickon; Simmonds, Peter G.; Vollmer, Martin K.; Mühle, Jens; Arduini, Jgor; Spain, Gerard; Wisher, Adam; Maione, Michela; Schuck, Tanja J.; Stanley, Kieran; Reimann, Stefan; Engel, Andreas; Krummel, Paul B.; Fraser, Paul J.; Harth, Christina M.; Salameh, Peter K.; Weiss, Ray F.; Gluckman, Ray; Brown, Peter N.; Watterson, John D.; Arnold, Tim
Negative ozone anomalies at a high mountain site in northern Italy during 2020: a possible role of COVID-19 lockdowns?
2021 Cristofanelli, Paolo; Arduini, Jgor; Serva, Federico; Calzolari, Francescopiero; Bonasoni, Paolo; Busetto, Maurizio; Maione, Michela; Sprenger, Michael; Trisolino, Pamela; Putero, Davide
Growing Atmospheric Emissions of Sulfuryl Fluoride
2021 Gressent, A.; Rigby, M.; Ganesan, A. L.; Prinn, R. G.; Manning, A. J.; Mühle, J.; Salameh, P. K.; Krummel, P. B.; Fraser, P. J.; Steele, L. P.; Mitrevski, B.; Weiss, R. F.; Harth, C. M.; Wang, R. H.; O'Doherty, S.; Young, D.; Park, S.; Li, S.; Yao, B.; Reimann, S.; Vollmer, M. K.; Maione, M.; Arduini, J.; Lunder, C. R.
Global trends and European emissions of tetrafluoromethane (CF4), hexafluoroethane (C2F6) and octafluoropropane (C3F8)
2021 Say, Daniel; Manning, Alistair J.; Western, Luke M.; Young, Dickon; Wisher, Adam; Rigby, Matthew; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Krummel, Paul B.; Mühle, Jens; Harth, Christina M.; Evans, Brendan; Weiss, Ray F.; Prinn, Ronald G.; O'Doherty, Simon
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Impact of leakage during HFC-125 production on the increase in HCFC-123 and HCFC-124 emissions | 1-gen-2025 | Western, Luke M.; Bourguet, Stephen; Crotwell, Molly; Hu, Lei; Krummel, Paul B.; De Longueville, Hélène; Manning, Alistair J.; Mühle, Jens; Rust, Dominique; Vimont, Isaac; Vollmer, Martin K.; An, Minde; Arduini, Jgor; Engel, Andreas; Fraser, Paul J.; Ganesan, Anita L.; Harth, Christina M.; Lunder, Chris; Maione, Michela; Montzka, Stephen A.; Nance, David; O'Doherty, Simon; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Schmidt, Roland; Stanley, Kieran M.; Wagenhäuser, Thomas; Young, Dickon; Rigby, Matt; Prinn, Ronald G.; Weiss, Ray F. | |
| Quantifying European SF 6 emissions from 2005 to 2021 using a large inversion ensemble | 1-gen-2025 | Vojta, Martin; Plach, Andreas; Thompson, Rona L.; Purohit, Pallav; Stanley, Kieran; O'Doherty, Simon; Young, Dickon; Pitt, Joe; Arduini, Jgor; Lan, Xin; Stohl, Andreas | |
| Monitoring the impact of EU F-gas regulation on HFC-134a emissions through a comparison of top-down and bottom-up estimates | 1-gen-2025 | Annadate, Saurabh; Mancinelli, Enrico; Gonella, Barbara; Moricci, Federica; O'Doherty, Simon; Stanley, Kieran; Young, Dickon; Vollmer, Martin K.; Cesari, Rita; Falasca, Serena; Giostra, Umberto; Maione, Michela; Arduini, Jgor | |
| Characterization of German SF 6 Emissions | 1-gen-2025 | Meixner, Katharina; Wagenhäuser, Thomas; Schuck, Tanja J.; Alber, Sascha; Manning, Alistair J.; Redington, Alison L.; Stanley, Kieran M.; O'Doherty, Simon; Young, Dickon; Pitt, Joseph; Wenger, Angelina; Frumau, Arnoud; Stavert, Ann R.; Rennick, Christopher; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Lunder, Chris R.; Couret, Cedric; Jordan, Armin; Gutiérrez, Xochilt Gutiérrez; Kubistin, Dagmar; Müller-Williams, Jennifer; Lindauer, Matthias; Vojta, Martin; Stohl, Andreas; Engel, Andreas | |
| Trends of halocarbons in the Himalayan atmosphere and implications | 1-gen-2024 | Cong, Zhiyuan; Arduini, Jgor; Chen, Ye; Saikawa, Eri; Yao, Tandong; Zhang, Qianggong; Xie, Minsheng; Tan, Li; Maione, Michela; Bonasoni, Paolo; Wan, Xin | |
| Influence of wildfire emissions to carbon dioxide (CO2) observed at the Mt. Cimone station (Italy, 2165 m asl): A multi-year investigation | 1-gen-2024 | Cristofanelli, Paolo; Trisolino, Pamela; Calzolari, Francescopiero; Busetto, Maurizio; Calidonna, Claudia Roberta; Amendola, Stefano; Arduini, Jgor; Fratticioli, Cosimo; Hundal, Rabia Ali; Maione, Michela; Marcucci, Francesca; Marinoni, Angela; Montaguti, Simonetta; Renzi, Laura; Roccato, Fabrizio; Bonasoni, Paolo; Putero, Davide | |
| Estimation of the atmospheric hydroxyl radical oxidative capacity using multiple hydrofluorocarbons (HFCs) | 1-gen-2024 | Thompson, Rona L.; Montzka, Stephen A.; Vollmer, Martin K.; Arduini, Jgor; Crotwell, Molly; Krummel, Paul B.; Lunder, Chris; Mühle, Jens; O'Doherty, Simon; Prinn, Ronald G.; Reimann, Stefan; Vimont, Isaac; Wang, Hsiang; Weiss, Ray F.; Young, Dickon | |
| Influence of deep stratosphere-to-troposphere transport on atmospheric carbon dioxide and methane at the Mt. Cimone WMO/GAW global station (2165 m a.s.l., Italy): A multi-year (2015–2022) investigation | 1-gen-2024 | Trisolino, Pamela; Putero, Davide; Arduini, Jgor; Amendola, Stefano; Calzolari, Francescopiero; Cristofanelli, Paolo | |
| Impact of transport model resolution and a priori assumptions on inverse modeling of Swiss F-gas emissions | 1-gen-2023 | Katharopoulos, Ioannis; Rust, Dominique; Vollmer, Martin K.; Brunner, Dominik; Reimann, Stefan; O'Doherty, Simon J.; Young, Dickon; Stanley, Kieran M.; Schuck, Tanja; Arduini, Jgor; Emmenegger, Lukas; Henne, Stephan | |
| Western European emission estimates of CFC-11, CFC-12 and CCl4 derived from atmospheric measurements from 2008 to 2021 | 1-gen-2023 | Redington, Alison L.; Manning, Alistair J.; Henne, Stephan; Graziosi, Francesco; Western, Luke M.; Arduini, Jgor; Ganesan, Anita L.; Harth, Christina M.; Maione, Michela; Mühle, Jens; O'Doherty, Simon; Pitt, Joseph; Reimann, Stefan; Rigby, Matthew; Salameh, Peter K.; Simmonds, Peter G.; Spain, T. Gerard; Stanley, Kieran; Vollmer, Martin K.; Weiss, Ray F.; Young, Dickon | |
| Archaeometric research on decorated bricks of Tol-e Ajori monumental gate (6th century BC), Fars, Iran: New insight into the glazes | 1-gen-2023 | Amadori, Maria Letizia; Matin, Emad; Poldi, Gianluca; Mengacci, Valeria; Arduini, Jgor; Callieri, Pierfrancesco; Askari Chaverdi, Alireza; Holakooei, Parviz | |
| Spectroscopic and Imaging Analyses on Easel Paintings by Giovanni Santi | 1-gen-2023 | Amadori, Maria Letizia; Poldi, Gianluca; Germinario, Giulia; Arduini, Jgor; Mengacci, Valeria | |
| A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale | 1-gen-2023 | Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor | |
| A renewed rise in global HCFC-141b emissions between 2017???2021 | 1-gen-2022 | Western, Luke M.; Redington, Alison L.; Manning, Alistair J.; Trudinger, Cathy M.; Hu, Lei; Henne, Stephan; Fang, Xuekun; Kuijpers, Lambert J. M.; Theodoridi, Christina; Godwin, David S.; Arduini, Jgor; Dunse, Bronwyn; Engel, Andreas; Fraser, Paul J.; Harth, Christina M.; Krummel, Paul B.; Maione, Michela; M??hle, Jens; O'Doherty, Simon; Park, Hyeri; Park, Sunyoung; Reimann, Stefan; Salameh, Peter K.; Say, Daniel; Schmidt, Roland; Schuck, Tanja; Siso, Carolina; Stanley, Kieran M.; Vimont, Isaac; Vollmer, Martin K.; Young, Dickon; Prinn, Ronald G.; Weiss, Ray F.; Montzka, Stephen A.; Rigby, Matthew | |
| Estimating emissions of methane consistent with atmospheric measurements of methane and δ13C of methane | 1-gen-2022 | Basu, Sourish; Lan, Xin; Dlugokencky, Edward; Michel, Sylvia; Schwietzke, Stefan; Miller, John B.; Bruhwiler, Lori; Oh, Youmi; Tans, Pieter P.; Apadula, Francesco; Gatti, Luciana V.; Jordan, Armin; Necki, Jaroslaw; Sasakawa, Motoki; Morimoto, Shinji; Di Iorio, Tatiana; Lee, Haeyoung; Arduini, Jgor; Manca, Giovanni | |
| Unexpected nascent atmospheric emissions of three ozone-depleting hydrochlorofluorocarbons | 1-gen-2021 | Vollmer, Martin K; Mühle, Jens; Henne, Stephan; Young, Dickon; Rigby, Matthew; Mitrevski, Blagoj; Park, Sunyoung; Lunder, Chris R; Rhee, Tae Siek; Harth, Christina M; Hill, Matthias; Langenfelds, Ray L; Guillevic, Myriam; Schlauri, Paul M; Hermansen, Ove; Arduini, Jgor; Wang, Ray H J; Salameh, Peter K; Maione, Michela; Krummel, Paul B; Reimann, Stefan; O'Doherty, Simon; Simmonds, Peter G; Fraser, Paul J; Prinn, Ronald G; Weiss, Ray F; Steele, L Paul | |
| Evidence of a recent decline in UK emissions of hydrofluorocarbons determined by the InTEM inverse model and atmospheric measurements | 1-gen-2021 | Manning, Alistair J.; Redington, Alison L.; Say, Daniel; O'Doherty, Simon; Young, Dickon; Simmonds, Peter G.; Vollmer, Martin K.; Mühle, Jens; Arduini, Jgor; Spain, Gerard; Wisher, Adam; Maione, Michela; Schuck, Tanja J.; Stanley, Kieran; Reimann, Stefan; Engel, Andreas; Krummel, Paul B.; Fraser, Paul J.; Harth, Christina M.; Salameh, Peter K.; Weiss, Ray F.; Gluckman, Ray; Brown, Peter N.; Watterson, John D.; Arnold, Tim | |
| Negative ozone anomalies at a high mountain site in northern Italy during 2020: a possible role of COVID-19 lockdowns? | 1-gen-2021 | Cristofanelli, Paolo; Arduini, Jgor; Serva, Federico; Calzolari, Francescopiero; Bonasoni, Paolo; Busetto, Maurizio; Maione, Michela; Sprenger, Michael; Trisolino, Pamela; Putero, Davide | |
| Growing Atmospheric Emissions of Sulfuryl Fluoride | 1-gen-2021 | Gressent, A.; Rigby, M.; Ganesan, A. L.; Prinn, R. G.; Manning, A. J.; Mühle, J.; Salameh, P. K.; Krummel, P. B.; Fraser, P. J.; Steele, L. P.; Mitrevski, B.; Weiss, R. F.; Harth, C. M.; Wang, R. H.; O'Doherty, S.; Young, D.; Park, S.; Li, S.; Yao, B.; Reimann, S.; Vollmer, M. K.; Maione, M.; Arduini, J.; Lunder, C. R. | |
| Global trends and European emissions of tetrafluoromethane (CF4), hexafluoroethane (C2F6) and octafluoropropane (C3F8) | 1-gen-2021 | Say, Daniel; Manning, Alistair J.; Western, Luke M.; Young, Dickon; Wisher, Adam; Rigby, Matthew; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela; Arduini, Jgor; Krummel, Paul B.; Mühle, Jens; Harth, Christina M.; Evans, Brendan; Weiss, Ray F.; Prinn, Ronald G.; O'Doherty, Simon |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile