Sfoglia per Autore
Identification, Expression and Preliminary Characterization of a Recombinant Bifunctional Enzyme of Photobacterium damselae subsp. piscicida with Glutamate Decarboxylase/Transaminase Activity
2019 Andreoni, Francesca; Mastrogiacomo, ANNA RITA; Serafini, Giordano; Carancini, Gionmattia; Magnani, Mauro
Effects of fifty-Hertz electromagnetic fields on granulocytic differentiation of ATRA-treated acute promyelocytic leukemia NB4 cells
2018 Alfredo Errico Provenzano, ; Amatori, Stefano; Nasoni, MARIA GEMMA; Persico, Giuseppe; Sergio, Russo; Mastrogiacomo, ANNA RITA; Gambarara, Alessandro; Fanelli, Mirco
Protective Role of Italian Juglans Regia L. Nut Ethanolic Extract in Human Keratinocytes under Oxidative and Inflammatory Stress
2017 Calcabrini, Cinzia; Mancini, Umberto; De Bellis, Roberta; Frati, Alessandra; Mastrogiacomo, Anna Rita; Annibalini, Giosue; Sestili, Piero; Cucchiarini, Luigi; Stocchi, Vilberto; Potenza, Lucia
Platelet’s Fatty Acids and Differential Diagnosis of Major Depression and Bipolar Disorder through the Use of an Unsupervised Competitive-Learning Network Algorithm (SOM)
2014 Benedetti, Serena; Sabina, Bucciarelli; Franco, Canestrari; Simona, Catalani; Silvia, Mandolini; Valerio, Marconi; Mastrogiacomo, ANNA RITA; Raffaella, Silvestri; Maria Chiara, Tagliamonte; Raimondo, Venanzini; Giuseppe, Caramia; Fabio, Gabrielli; Lucio, Tonello; Massimo, Cocchi
Molecular changes in mood disorders results of the Marche region special project.
2012 Benedetti, Serena; Bucciarelli, S.; Canestrari, F.; Catalani, S.; Cocchi, M.; Colomba, Mariastella; Gregorini, Armando; Mandolini, S.; Marconi, V.; Mastrogiacomo, A. R.; Rasenick, M.; Silvestri, R.; Tagliamonte, M. C.; Tonello, L.; Venanzini, R.
QUANTITATIVE PSYCHIATRY: ROLE OF COMPARTMENTALIZED G PROTEIN SIGNALING IN DIAGNOSTICS AND THERAPEUTICS FOR DEPRESSION
2012 Mark M., Rasenick; Andrew, Czysz; Jeffery, Schappi; Alexander, Jackson; Sabina, Buciarelli; Raimondo, Venanzini; Raffaella, Silvestri; Mastrogiacomo, ANNA RITA; Franco, Canestrari; Lucio, Tonello; Massimo, Cocchi
Evaluation of lindane diffusion along the southeastern Adriatic coastal strip (Mediterranean Sea): A case study in an Albanian industrial area
2012 Mauro, Marini; Mattia, Betti; Fabio, Grati; Valerio, Marconi; Mastrogiacomo, ANNA RITA; Piero, Polidori; Mitat, Sanxhaku
A three-year longitudinal study on the effects of a diet containing genetically modified Bt176 maize on the health status and performance of sheep
2008 Trabalza Marinucci, M; Brandi, Giorgio; Rondini, C; Avellini, L; Giammarini, C; Costarelli, S; Acuti, G; Orlandi, Chiara; Filippini, G; Chiaradia, E; Malatesta, M; Crotti, S; Antonini, C; Amagliani, Giulia; Manuali, E; Mastrogiacomo, ANNA RITA; Moscati, L; Haouet, Mn; Gaiti, A; Magnani, Mauro
Apparecchiatura per misurare la quantità di idrocarburi volatili presenti nell’aria
2003 L., Dori; S., Nicoletti; G. C., Cardinali; I., Elmi; S., Zampolli; S., Guerri; A., Zani; F., Corticelli; Mastrogiacomo, ANNA RITA; E., Pierini; P., Negrini; G., Pizzocchero; L., Sampaolo; F., Tamarri
Apparecchiatura per misurare la quantità di idrocarburi volatili presenti nell'aria
2003 Dori, L.; Nicoletti, S.; Cardinali, G. C.; Elmi, I.; Zampolii, S.; Guerri, S.; Zani, A.; Corticelli, F.; Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; Negrini, P.; Pizzocchero, G.; Sampaolo, L.; Tamarri, F.
Discussion of Thermodynamic Data Obtained by Adsorption Gas Chromatography on Carbograph 6
2003 Mangani, F.; Pierini, Elisabetta; Mastrogiacomo, ANNA RITA; Lattanzi, Luciano
Comparison of chemical and physical properties of carbon blacks commonly used for sampling and analysis of environmental pollutants
2002 Mastrogiacomo, ANNA RITA; Ottaviani, MARIA FRANCESCA; Pierini, Elisabetta; Cangiotti, Michela; M., Mauro; F., Mangani
Discussion of thermodynamic data obtained by adsorption gas chromatography of hydrocarbons on Carbograph 4
2001 Mastrogiacomo, ANNA RITA; Pierini, Elisabetta
Analysis of methyl tertiary butyl ether in water samples
2001 Pierini, Elisabetta; Mastrogiacomo, ANNA RITA
Discussion of Thermodynamic Data Obtained by Adsorption Gas Chromatography of Hydrocarbons on a New Graphitized Carbon Black with High Specific Surface-Area
2000 Mastrogiacomo, ANNA RITA; Pierini, Elisabetta
A gas chromatographic-like system for the detection and the discrimination of ppb concentration of BTX compounds with solid state metal oxide gas sensor
2000 Dori, L.; S., Nicoletti; G. C., Cardinali; S., Guerri; R., Sharma; Mastrogiacomo, ANNA RITA; L., Sampaolo; Pierini, Elisabetta
Sampling and analysis of voltile organic compounds in air using a dualsorbent trap
2000 Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; L., Sampaolo
Evaluation of a New Dualsorbent Trap for Organic Pollutants of Different Volatility
1999 Sampaolo, ; Pierini, Elisabetta; Mastrogiacomo, ANNA RITA
Sampling and Analysis of Volatile Organic Compounds in Air Using a Dualsorbent Trap
1999 Pierini, Elisabetta; Sampaolo, L.; Mastrogiacomo, ANNA RITA
Evaluation of a New Graphitized Carbon Black Employed in Sampling Volatile Organic Compounds
1998 Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; L., Sampaolo; F., Bruner
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Identification, Expression and Preliminary Characterization of a Recombinant Bifunctional Enzyme of Photobacterium damselae subsp. piscicida with Glutamate Decarboxylase/Transaminase Activity | 1-gen-2019 | Andreoni, Francesca; Mastrogiacomo, ANNA RITA; Serafini, Giordano; Carancini, Gionmattia; Magnani, Mauro | |
Effects of fifty-Hertz electromagnetic fields on granulocytic differentiation of ATRA-treated acute promyelocytic leukemia NB4 cells | 1-gen-2018 | Alfredo Errico Provenzano, ; Amatori, Stefano; Nasoni, MARIA GEMMA; Persico, Giuseppe; Sergio, Russo; Mastrogiacomo, ANNA RITA; Gambarara, Alessandro; Fanelli, Mirco | |
Protective Role of Italian Juglans Regia L. Nut Ethanolic Extract in Human Keratinocytes under Oxidative and Inflammatory Stress | 1-gen-2017 | Calcabrini, Cinzia; Mancini, Umberto; De Bellis, Roberta; Frati, Alessandra; Mastrogiacomo, Anna Rita; Annibalini, Giosue; Sestili, Piero; Cucchiarini, Luigi; Stocchi, Vilberto; Potenza, Lucia | |
Platelet’s Fatty Acids and Differential Diagnosis of Major Depression and Bipolar Disorder through the Use of an Unsupervised Competitive-Learning Network Algorithm (SOM) | 1-gen-2014 | Benedetti, Serena; Sabina, Bucciarelli; Franco, Canestrari; Simona, Catalani; Silvia, Mandolini; Valerio, Marconi; Mastrogiacomo, ANNA RITA; Raffaella, Silvestri; Maria Chiara, Tagliamonte; Raimondo, Venanzini; Giuseppe, Caramia; Fabio, Gabrielli; Lucio, Tonello; Massimo, Cocchi | |
Molecular changes in mood disorders results of the Marche region special project. | 1-gen-2012 | Benedetti, Serena; Bucciarelli, S.; Canestrari, F.; Catalani, S.; Cocchi, M.; Colomba, Mariastella; Gregorini, Armando; Mandolini, S.; Marconi, V.; Mastrogiacomo, A. R.; Rasenick, M.; Silvestri, R.; Tagliamonte, M. C.; Tonello, L.; Venanzini, R. | |
QUANTITATIVE PSYCHIATRY: ROLE OF COMPARTMENTALIZED G PROTEIN SIGNALING IN DIAGNOSTICS AND THERAPEUTICS FOR DEPRESSION | 1-gen-2012 | Mark M., Rasenick; Andrew, Czysz; Jeffery, Schappi; Alexander, Jackson; Sabina, Buciarelli; Raimondo, Venanzini; Raffaella, Silvestri; Mastrogiacomo, ANNA RITA; Franco, Canestrari; Lucio, Tonello; Massimo, Cocchi | |
Evaluation of lindane diffusion along the southeastern Adriatic coastal strip (Mediterranean Sea): A case study in an Albanian industrial area | 1-gen-2012 | Mauro, Marini; Mattia, Betti; Fabio, Grati; Valerio, Marconi; Mastrogiacomo, ANNA RITA; Piero, Polidori; Mitat, Sanxhaku | |
A three-year longitudinal study on the effects of a diet containing genetically modified Bt176 maize on the health status and performance of sheep | 1-gen-2008 | Trabalza Marinucci, M; Brandi, Giorgio; Rondini, C; Avellini, L; Giammarini, C; Costarelli, S; Acuti, G; Orlandi, Chiara; Filippini, G; Chiaradia, E; Malatesta, M; Crotti, S; Antonini, C; Amagliani, Giulia; Manuali, E; Mastrogiacomo, ANNA RITA; Moscati, L; Haouet, Mn; Gaiti, A; Magnani, Mauro | |
Apparecchiatura per misurare la quantità di idrocarburi volatili presenti nell’aria | 1-gen-2003 | L., Dori; S., Nicoletti; G. C., Cardinali; I., Elmi; S., Zampolli; S., Guerri; A., Zani; F., Corticelli; Mastrogiacomo, ANNA RITA; E., Pierini; P., Negrini; G., Pizzocchero; L., Sampaolo; F., Tamarri | |
Apparecchiatura per misurare la quantità di idrocarburi volatili presenti nell'aria | 1-gen-2003 | Dori, L.; Nicoletti, S.; Cardinali, G. C.; Elmi, I.; Zampolii, S.; Guerri, S.; Zani, A.; Corticelli, F.; Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; Negrini, P.; Pizzocchero, G.; Sampaolo, L.; Tamarri, F. | |
Discussion of Thermodynamic Data Obtained by Adsorption Gas Chromatography on Carbograph 6 | 1-gen-2003 | Mangani, F.; Pierini, Elisabetta; Mastrogiacomo, ANNA RITA; Lattanzi, Luciano | |
Comparison of chemical and physical properties of carbon blacks commonly used for sampling and analysis of environmental pollutants | 1-gen-2002 | Mastrogiacomo, ANNA RITA; Ottaviani, MARIA FRANCESCA; Pierini, Elisabetta; Cangiotti, Michela; M., Mauro; F., Mangani | |
Discussion of thermodynamic data obtained by adsorption gas chromatography of hydrocarbons on Carbograph 4 | 1-gen-2001 | Mastrogiacomo, ANNA RITA; Pierini, Elisabetta | |
Analysis of methyl tertiary butyl ether in water samples | 1-gen-2001 | Pierini, Elisabetta; Mastrogiacomo, ANNA RITA | |
Discussion of Thermodynamic Data Obtained by Adsorption Gas Chromatography of Hydrocarbons on a New Graphitized Carbon Black with High Specific Surface-Area | 1-gen-2000 | Mastrogiacomo, ANNA RITA; Pierini, Elisabetta | |
A gas chromatographic-like system for the detection and the discrimination of ppb concentration of BTX compounds with solid state metal oxide gas sensor | 1-gen-2000 | Dori, L.; S., Nicoletti; G. C., Cardinali; S., Guerri; R., Sharma; Mastrogiacomo, ANNA RITA; L., Sampaolo; Pierini, Elisabetta | |
Sampling and analysis of voltile organic compounds in air using a dualsorbent trap | 1-gen-2000 | Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; L., Sampaolo | |
Evaluation of a New Dualsorbent Trap for Organic Pollutants of Different Volatility | 1-gen-1999 | Sampaolo, ; Pierini, Elisabetta; Mastrogiacomo, ANNA RITA | |
Sampling and Analysis of Volatile Organic Compounds in Air Using a Dualsorbent Trap | 1-gen-1999 | Pierini, Elisabetta; Sampaolo, L.; Mastrogiacomo, ANNA RITA | |
Evaluation of a New Graphitized Carbon Black Employed in Sampling Volatile Organic Compounds | 1-gen-1998 | Mastrogiacomo, ANNA RITA; Pierini, Elisabetta; L., Sampaolo; F., Bruner |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile