Sfoglia per Autore
Clinical impact of TP53 functional mutations in patients with metastatic colorectal cancer treated with bevacizumab and chemotherapy
2024 Ruzzo, Annamaria; Graziano, Francesco; Palladino, Silvia; W Fischer, Nicholas; Catalano, Vincenzo; Giordani, Paolo; Malkin, David; Tamburrano, Tiziana; Patriti, Alberto; Petrelli, Filippo; Sarti, Donatella; Chiari, Rita
KRAS-mutated patients with liver-only metastatic colorectal cancer treated with Bevacizumab and chemotherapy. Functional analysis of TP53 mutations and outcomes
2024 Ruzzo, A.; Fischer, N.; Palladino, S.; Chiari, R.; Catalano, V.; Giordani, P.; Malkin, D.; Leva, G.; Tamburrano, T.; Patriti, A.; Petrelli, F.; Sarti, D.; Graziano, F.
2206P Detection of circulating KRAS4A and KRAS4B isoforms in patients with metastatic lung adenocarcinoma treated with pembrolizumab or chemotherapy plus pembrolizumab by liquid biopsy: Clinical impact and association with circulating PD-L1
2023 Palladino, S.; Ruzzo, A.; Emili, R.; Catalano, V.; De Lisa, M.; Sarti, D.; Magnani, M.; Graziano, F.; Chiari, R.
Expression of circulating KRAS-4a and KRAS-4b mRNA isoforms in Patients with metastatic lung adenocarcinoma treated with Pembrolizumab or chemotherapy plus Pembrolizumab by liquid biopsy. Clinical impact and assoociation with circulating Pd-L1
2023 Palladino, S.; Ruzzo, A.; Emili, R.; De Lisa, M.; Catalano, V.; Leva, G.; Sarti, D.; Magnani, M.; Graziano, F.; Chiari, R.
KRAS4A and KRAS4B in liquid biopsy of metastatic lung adenocarcinoma patients treated with Pembrolizumab or chemotherapy plus Pembrolizumab
2023 Chiari, Rita; Palladino, Silvia; Emili, Rita; De Lisa, Mariagrazia; Sarti, Donatella; Catalano, Vincenzo; Magnani, Mauro; Graziano, Francesco; Ruzzo, Annamaria
THE EXPRESSION OF THE KRAS mRNA ISOFORMS 4A AND 4B IN PLASMA: A COMPARISON BETWEEN LUNG ADENOCARCINOMA PATIENTS AND HEALTHY DONORS THROUGH LIQUID BIOPSY
2021 Palladino, S.; Graziano, F.; Bagaloni, I.; Emili, R.; Catalano, V.; Furlò, G.; Lippe, P.; Sarti, D.; Magnani, M.; Ruzzo, A.
Clinical Relevance of ABCB1, ABCG2, and ABCC2 Gene Polymorphisms in Chronic Myeloid Leukemia Patients Treated With Nilotinib
2021 Loscocco, Federica; Visani, Giuseppe; Ruzzo, Annamaria; Bagaloni, Irene; Fuligni, Fabio; Galimberti, Sara; Di Paolo, Antonello; Stagno, Fabio; Pregno, Patrizia; Annunziata, Mario; Gozzini, Antonella; Barulli, Sara; Gabucci, Elisa; Magnani, Mauro; Isidori, Alessandro
Metabolic Switch and Cytotoxic Effect of Metformin on Burkitt Lymphoma
2021 Bagaloni, Irene; Visani, Axel; Biagiotti, Sara; Ruzzo, Annamaria; Navari, Mohsen; Etebari, Maryam; Mundo, Lucia; Granai, Massimo; Lazzi, Stefano; Isidori, Alessandro; Loscocco, Federica; Li, Jiejin; Leoncini, Lorenzo; Visani, Giuseppe; Magnani, Mauro; Piccaluga, Pier Paolo
Author Correction: Sex-Related Differences in Impact on Safety of Pharmacogenetic Profile for Colon Cancer Patients Treated with FOLFOX-4 or XELOX Adjuvant Chemotherapy
2020 Ruzzo, Annamaria; Graziano, Francesco; Galli, Francesca; Galli, Fabio; Rulli, Eliana; Lonardi, Sara; Ronzoni, Monica; Massidda, Bruno; Zagonel, Vittorina; Pella, Nicoletta; Mucciarini, Claudia; Labianca, Roberto; Teresa Ionta, Maria; Bagaloni, Irene; Veltri, Enzo; Sozzi, Pietro; Barni, Sandro; Ricci, Vincenzo; Foltran, Luisa; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Lazzarelli, Silvia; Verusio, Claudio; Bergamo, Francesca; Sobrero, Alberto; Frontini, Luciano; Magnani, Mauro
TP53 mutation analysis in gastric cancer and clinical outcomes of patients with metastatic disease treated with antiangiogenic or standard chemotherapy regimens
2020 William Fischer, Nicholas; Graziano, Francesco; Bagaloni, Irene; Di Bartolomeo, Maria; Lonardi, Sara; Vincenzi, Bruno; Fornaro, Lorenzo; Ongaro, Elena; Aprile, Giuseppe; Bisonni, Renato; Prisciandaro, Michele; Gariépy, Jean; Loupakis, Fotios; Sarti, Donatella; Del Prete, Michela; Catalano, Vincenzo; Magnani, Mauro; Ruzzo, Annamaria
TP53 mutation analysis in gastric cancer and clinical outcomes of patients with metastatic disease treated with Ramucirumab-Paclitaxel or standard chemotherapy
2020 Graziano, Francesco; Fischer, Nicholas W.; Bagaloni, Irene; Di Bartolomeo, Maria; Lonardi, Sara; Vincenzi, Bruno; Perrone, Giuseppe; Fornaro, Lorenzo; Ongaro, Elena; Aprile, Giuseppe; Bisonni, Renato; Prisciandaro, Michele; Malkin, David; Gariépy, Jean; Fassan, Matteo; Loupakis, Fotios; Sarti, Donatella; Del Prete, Michela; Catalano, Vincenzo; Alessandroni, Paolo; Magnani, Mauro; Ruzzo, Annamaria
Glycolytic competence in gastric adenocarcinomas negatively impacts on survival outcomes of patients treated with salvage paclitaxel-ramucirumab.
2020 Ruzzo, Annamaria; Graziano, Francesco; Bagaloni, Irene; Di Bartolomeo, Maria; Prisciandaro, Michele; Aprile, Giuseppe; Ongaro, Elena; Vincenzi, Bruno; Perrone, Giuseppe; Santini, Daniele; Fornaro, Lorenzo; Vivaldi, Caterina; Tomasello, Gianluca; Loupakis, Fotios; Lonardi, Sara; Fassan, Matteo; Valmasoni, Michele; Sarti, Donatella; Lorenzini, Paola; Catalano, Vincenzo; Bisonni, Renato; Del Prete, Michela; Collina, Guido; Magnani, Mauro
A Novel Homozygous Variant in the Fork-Head-Associated Domain of Polynucleotide Kinase Phosphatase in a Patient Affected by Late-Onset Ataxia With Oculomotor Apraxia Type 4
2020 Campopiano, Rosa; Ferese, Rosangela; Buttari, Fabio; Femiano, Cinzia; Centonze, Diego; Fornai, Francesco; Biagioni, Francesca; Chiaravalloti, Maria Antonietta; Magnani, Mauro; Giardina, Emiliano; Ruzzo, Anna; Gambardella, Stefano
MetaTropismDB: a database of organ-specific metastasis induced by human cancer cell lines in mouse models
2020 Giulietti, Matteo; Bastianoni, Marco; Cecati, Monia; Ruzzo, Annamaria; Bracci, Massimo; Malavolta, Marco; Piacenza, Francesco; Giacconi, Robertina; Piva, Francesco
XRCC1 399GG genotype predicts significantly longer overall survival in resistant lymphoma patients treated with Benda-EAM and ASCT
2019 Visani, Giuseppe; Loscocco, Federica; Bagaloni, Irene; Ruzzo, Annamaria; Fuligni, Fabio; Graziano, Francesco; Magnani, Mauro; Isidori, Alessandro
Sex-Related Differences in Impact On Safety Of Pharmacogenetic Profile For Colon Cancer Patients Treated With FOLFOX-4 or XELOX Adjuvant Chemotherapy
2019 Ruzzo, Annamaria; Graziano, Francesco; Galli, Francesca; Galli, Fabio; Rulli, Eliana; Lonardi, Sara; Ronzoni, Monica; Massidda, Bruno; Zagonel, Vittorina; Pella, Nicoletta; Mucciarini, Claudia; Labianca, Roberto; Teresa Ionta, Maria; Bagaloni, Irene; Enzoveltri, ; Sozzi, Pietro; Barni, Sandro; Ricci, Vincenzo; Foltran, Luisa; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Lazzarelli, Silvia; Verusio, Claudio; Bergamo, Francesca; Sobrero, Alberto; Frontini, Luciano; Magnani, Mauro
POLYMORPHISMS IN MULTIDRUG RESISTANCE TRANSPORTER GENES AFFECT THE DURATION OF MOLECULAR RESPONSE TO NILOTINIB IN CHRONIC MYELOID LEUKEMIA PATIENTS
2018 Loscocco, Federica; Visani, Giuseppe; Galimberti, Sara; Ruzzo, Annamaria; Bagaloni, Irene; Stagno, Fabio; Pregno, Patrizia; Annunziata, Mario; Gozzini, Antonella; Barulli, Sara; Magnani, Mauro; Isidori, Alessandro
Patients treated with FOLFOX-4 or XELOX chemotherapy with high-risk stage II and III colon cancer (TOSCA trial): a different impact of pharmacogenetic profile on toxicity in women and men
2018 Ruzzo, Annamaria; Galli, Francesca; Galli, Fabio; Bagaloni, Irene; Foltran, Luisa; Lonardi, Sara; Zagonel, Vittorina; Ronzoni, Monica; Massidda, Bruno; Ermacora, Paola; Mucciarini, Claudia; Verusio, Claudio; Veltri, Enzo; Sozzi, Pietro; Barni, Sandro; Damiani, Azzurra; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Graziano, Francesco
Targeting wild-type KRAS-amplified gastroesophageal cancer through combined MEK and SHP2 inhibition.
2018 Wong, Gabrielle S.; Zhou, Jin; Bin Liu, Jie; Wu, Zhong; Xu, Xinsen; Li, Tianxia; Xu, David; Schumacher, Steven; Puschhof, Jens; Mcfarland, James; Zou, Charles; Dulak, Austin; Henderson, Les; Xu, Peng; O’Day, Emily; Rendak, Rachel; Liao, Wei-li; Cecchi, Fabiola; Hembrough, Todd; Schwartz, Sarit; Szeto, Christopher; Rustgi, Anil K.; Wong, Kwok-Kin; Alan Diehl, J.; Jensen, Karin; Graziano, Francesco; Ruzzo, Annamaria; Fereshetian, Shaunt; Mertins, Philipp; Carr, Steven A.; Beroukhim, Rameen; Nakamura, Kenichi; Oki, Eiji; Watanabe, Masayuki; Baba, Hideo; Imamura, Yu; Catenacci, Daniel; Bass, Adam J.
MTHFR, TS and XRCC1 genetic variants may affect survival in patients with myelodysplastic syndromes treated with supportive care or azacitidine
2018 Visani, G.; Loscocco, F.; Ruzzo, A.; Galimberti, S.; Graziano, F.; Voso, M. T.; Giacomini, E.; Finelli, C.; Ciabatti, E.; Fabiani, E.; Barulli, S.; Volpe, A.; Magro, D.; Piccaluga, P.; Fuligni, F.; Vignetti, M.; Fazi, P.; Piciocchi, A.; Gabucci, E.; Rocchi, M.; Magnani, M.; Isidori, A.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Clinical impact of TP53 functional mutations in patients with metastatic colorectal cancer treated with bevacizumab and chemotherapy | 1-gen-2024 | Ruzzo, Annamaria; Graziano, Francesco; Palladino, Silvia; W Fischer, Nicholas; Catalano, Vincenzo; Giordani, Paolo; Malkin, David; Tamburrano, Tiziana; Patriti, Alberto; Petrelli, Filippo; Sarti, Donatella; Chiari, Rita | |
KRAS-mutated patients with liver-only metastatic colorectal cancer treated with Bevacizumab and chemotherapy. Functional analysis of TP53 mutations and outcomes | 1-gen-2024 | Ruzzo, A.; Fischer, N.; Palladino, S.; Chiari, R.; Catalano, V.; Giordani, P.; Malkin, D.; Leva, G.; Tamburrano, T.; Patriti, A.; Petrelli, F.; Sarti, D.; Graziano, F. | |
2206P Detection of circulating KRAS4A and KRAS4B isoforms in patients with metastatic lung adenocarcinoma treated with pembrolizumab or chemotherapy plus pembrolizumab by liquid biopsy: Clinical impact and association with circulating PD-L1 | 1-gen-2023 | Palladino, S.; Ruzzo, A.; Emili, R.; Catalano, V.; De Lisa, M.; Sarti, D.; Magnani, M.; Graziano, F.; Chiari, R. | |
Expression of circulating KRAS-4a and KRAS-4b mRNA isoforms in Patients with metastatic lung adenocarcinoma treated with Pembrolizumab or chemotherapy plus Pembrolizumab by liquid biopsy. Clinical impact and assoociation with circulating Pd-L1 | 1-gen-2023 | Palladino, S.; Ruzzo, A.; Emili, R.; De Lisa, M.; Catalano, V.; Leva, G.; Sarti, D.; Magnani, M.; Graziano, F.; Chiari, R. | |
KRAS4A and KRAS4B in liquid biopsy of metastatic lung adenocarcinoma patients treated with Pembrolizumab or chemotherapy plus Pembrolizumab | 1-gen-2023 | Chiari, Rita; Palladino, Silvia; Emili, Rita; De Lisa, Mariagrazia; Sarti, Donatella; Catalano, Vincenzo; Magnani, Mauro; Graziano, Francesco; Ruzzo, Annamaria | |
THE EXPRESSION OF THE KRAS mRNA ISOFORMS 4A AND 4B IN PLASMA: A COMPARISON BETWEEN LUNG ADENOCARCINOMA PATIENTS AND HEALTHY DONORS THROUGH LIQUID BIOPSY | 1-gen-2021 | Palladino, S.; Graziano, F.; Bagaloni, I.; Emili, R.; Catalano, V.; Furlò, G.; Lippe, P.; Sarti, D.; Magnani, M.; Ruzzo, A. | |
Clinical Relevance of ABCB1, ABCG2, and ABCC2 Gene Polymorphisms in Chronic Myeloid Leukemia Patients Treated With Nilotinib | 1-gen-2021 | Loscocco, Federica; Visani, Giuseppe; Ruzzo, Annamaria; Bagaloni, Irene; Fuligni, Fabio; Galimberti, Sara; Di Paolo, Antonello; Stagno, Fabio; Pregno, Patrizia; Annunziata, Mario; Gozzini, Antonella; Barulli, Sara; Gabucci, Elisa; Magnani, Mauro; Isidori, Alessandro | |
Metabolic Switch and Cytotoxic Effect of Metformin on Burkitt Lymphoma | 1-gen-2021 | Bagaloni, Irene; Visani, Axel; Biagiotti, Sara; Ruzzo, Annamaria; Navari, Mohsen; Etebari, Maryam; Mundo, Lucia; Granai, Massimo; Lazzi, Stefano; Isidori, Alessandro; Loscocco, Federica; Li, Jiejin; Leoncini, Lorenzo; Visani, Giuseppe; Magnani, Mauro; Piccaluga, Pier Paolo | |
Author Correction: Sex-Related Differences in Impact on Safety of Pharmacogenetic Profile for Colon Cancer Patients Treated with FOLFOX-4 or XELOX Adjuvant Chemotherapy | 1-gen-2020 | Ruzzo, Annamaria; Graziano, Francesco; Galli, Francesca; Galli, Fabio; Rulli, Eliana; Lonardi, Sara; Ronzoni, Monica; Massidda, Bruno; Zagonel, Vittorina; Pella, Nicoletta; Mucciarini, Claudia; Labianca, Roberto; Teresa Ionta, Maria; Bagaloni, Irene; Veltri, Enzo; Sozzi, Pietro; Barni, Sandro; Ricci, Vincenzo; Foltran, Luisa; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Lazzarelli, Silvia; Verusio, Claudio; Bergamo, Francesca; Sobrero, Alberto; Frontini, Luciano; Magnani, Mauro | |
TP53 mutation analysis in gastric cancer and clinical outcomes of patients with metastatic disease treated with antiangiogenic or standard chemotherapy regimens | 1-gen-2020 | William Fischer, Nicholas; Graziano, Francesco; Bagaloni, Irene; Di Bartolomeo, Maria; Lonardi, Sara; Vincenzi, Bruno; Fornaro, Lorenzo; Ongaro, Elena; Aprile, Giuseppe; Bisonni, Renato; Prisciandaro, Michele; Gariépy, Jean; Loupakis, Fotios; Sarti, Donatella; Del Prete, Michela; Catalano, Vincenzo; Magnani, Mauro; Ruzzo, Annamaria | |
TP53 mutation analysis in gastric cancer and clinical outcomes of patients with metastatic disease treated with Ramucirumab-Paclitaxel or standard chemotherapy | 1-gen-2020 | Graziano, Francesco; Fischer, Nicholas W.; Bagaloni, Irene; Di Bartolomeo, Maria; Lonardi, Sara; Vincenzi, Bruno; Perrone, Giuseppe; Fornaro, Lorenzo; Ongaro, Elena; Aprile, Giuseppe; Bisonni, Renato; Prisciandaro, Michele; Malkin, David; Gariépy, Jean; Fassan, Matteo; Loupakis, Fotios; Sarti, Donatella; Del Prete, Michela; Catalano, Vincenzo; Alessandroni, Paolo; Magnani, Mauro; Ruzzo, Annamaria | |
Glycolytic competence in gastric adenocarcinomas negatively impacts on survival outcomes of patients treated with salvage paclitaxel-ramucirumab. | 1-gen-2020 | Ruzzo, Annamaria; Graziano, Francesco; Bagaloni, Irene; Di Bartolomeo, Maria; Prisciandaro, Michele; Aprile, Giuseppe; Ongaro, Elena; Vincenzi, Bruno; Perrone, Giuseppe; Santini, Daniele; Fornaro, Lorenzo; Vivaldi, Caterina; Tomasello, Gianluca; Loupakis, Fotios; Lonardi, Sara; Fassan, Matteo; Valmasoni, Michele; Sarti, Donatella; Lorenzini, Paola; Catalano, Vincenzo; Bisonni, Renato; Del Prete, Michela; Collina, Guido; Magnani, Mauro | |
A Novel Homozygous Variant in the Fork-Head-Associated Domain of Polynucleotide Kinase Phosphatase in a Patient Affected by Late-Onset Ataxia With Oculomotor Apraxia Type 4 | 1-gen-2020 | Campopiano, Rosa; Ferese, Rosangela; Buttari, Fabio; Femiano, Cinzia; Centonze, Diego; Fornai, Francesco; Biagioni, Francesca; Chiaravalloti, Maria Antonietta; Magnani, Mauro; Giardina, Emiliano; Ruzzo, Anna; Gambardella, Stefano | |
MetaTropismDB: a database of organ-specific metastasis induced by human cancer cell lines in mouse models | 1-gen-2020 | Giulietti, Matteo; Bastianoni, Marco; Cecati, Monia; Ruzzo, Annamaria; Bracci, Massimo; Malavolta, Marco; Piacenza, Francesco; Giacconi, Robertina; Piva, Francesco | |
XRCC1 399GG genotype predicts significantly longer overall survival in resistant lymphoma patients treated with Benda-EAM and ASCT | 1-gen-2019 | Visani, Giuseppe; Loscocco, Federica; Bagaloni, Irene; Ruzzo, Annamaria; Fuligni, Fabio; Graziano, Francesco; Magnani, Mauro; Isidori, Alessandro | |
Sex-Related Differences in Impact On Safety Of Pharmacogenetic Profile For Colon Cancer Patients Treated With FOLFOX-4 or XELOX Adjuvant Chemotherapy | 1-gen-2019 | Ruzzo, Annamaria; Graziano, Francesco; Galli, Francesca; Galli, Fabio; Rulli, Eliana; Lonardi, Sara; Ronzoni, Monica; Massidda, Bruno; Zagonel, Vittorina; Pella, Nicoletta; Mucciarini, Claudia; Labianca, Roberto; Teresa Ionta, Maria; Bagaloni, Irene; Enzoveltri, ; Sozzi, Pietro; Barni, Sandro; Ricci, Vincenzo; Foltran, Luisa; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Lazzarelli, Silvia; Verusio, Claudio; Bergamo, Francesca; Sobrero, Alberto; Frontini, Luciano; Magnani, Mauro | |
POLYMORPHISMS IN MULTIDRUG RESISTANCE TRANSPORTER GENES AFFECT THE DURATION OF MOLECULAR RESPONSE TO NILOTINIB IN CHRONIC MYELOID LEUKEMIA PATIENTS | 1-gen-2018 | Loscocco, Federica; Visani, Giuseppe; Galimberti, Sara; Ruzzo, Annamaria; Bagaloni, Irene; Stagno, Fabio; Pregno, Patrizia; Annunziata, Mario; Gozzini, Antonella; Barulli, Sara; Magnani, Mauro; Isidori, Alessandro | |
Patients treated with FOLFOX-4 or XELOX chemotherapy with high-risk stage II and III colon cancer (TOSCA trial): a different impact of pharmacogenetic profile on toxicity in women and men | 1-gen-2018 | Ruzzo, Annamaria; Galli, Francesca; Galli, Fabio; Bagaloni, Irene; Foltran, Luisa; Lonardi, Sara; Zagonel, Vittorina; Ronzoni, Monica; Massidda, Bruno; Ermacora, Paola; Mucciarini, Claudia; Verusio, Claudio; Veltri, Enzo; Sozzi, Pietro; Barni, Sandro; Damiani, Azzurra; Nicolini, Mario; Biondi, Edoardo; Bramati, Annalisa; Turci, Daniele; Graziano, Francesco | |
Targeting wild-type KRAS-amplified gastroesophageal cancer through combined MEK and SHP2 inhibition. | 1-gen-2018 | Wong, Gabrielle S.; Zhou, Jin; Bin Liu, Jie; Wu, Zhong; Xu, Xinsen; Li, Tianxia; Xu, David; Schumacher, Steven; Puschhof, Jens; Mcfarland, James; Zou, Charles; Dulak, Austin; Henderson, Les; Xu, Peng; O’Day, Emily; Rendak, Rachel; Liao, Wei-li; Cecchi, Fabiola; Hembrough, Todd; Schwartz, Sarit; Szeto, Christopher; Rustgi, Anil K.; Wong, Kwok-Kin; Alan Diehl, J.; Jensen, Karin; Graziano, Francesco; Ruzzo, Annamaria; Fereshetian, Shaunt; Mertins, Philipp; Carr, Steven A.; Beroukhim, Rameen; Nakamura, Kenichi; Oki, Eiji; Watanabe, Masayuki; Baba, Hideo; Imamura, Yu; Catenacci, Daniel; Bass, Adam J. | |
MTHFR, TS and XRCC1 genetic variants may affect survival in patients with myelodysplastic syndromes treated with supportive care or azacitidine | 1-gen-2018 | Visani, G.; Loscocco, F.; Ruzzo, A.; Galimberti, S.; Graziano, F.; Voso, M. T.; Giacomini, E.; Finelli, C.; Ciabatti, E.; Fabiani, E.; Barulli, S.; Volpe, A.; Magro, D.; Piccaluga, P.; Fuligni, F.; Vignetti, M.; Fazi, P.; Piciocchi, A.; Gabucci, E.; Rocchi, M.; Magnani, M.; Isidori, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile