Sfoglia per Autore
Challenges in assessing bone health in early infancy: a narrative review of existing technologies
2025 Pepe, Giorgia; Morabito, Letteria Anna; Corica, Domenico; Aversa, Tommaso; Beretta, Virginia; Scarpa, Elena; Petrolini, Chiara; Dall'Asta, Andrea; Grassi, Federica; Shulhai, Anna-Mariia; Papini, Anna Maria; Albertini, Maria Cristina; Carloni, Silvia; Benedetti, Serena; Maglietta, Giuseppe; Puntoni, Matteo; Caminiti, Caterina; Ghi, Tullio; Street, Maria Elisabeth; Perrone, Serafina; Wasniewska, Malgorzata
Perinatal oxidative stress and bone development in the first year of life: a preliminary study using REMS
2025 Perrone, Serafina; Carloni, Silvia; Beretta, Virginia; Benedetti, Serena; Scarpa, Elena; Cannavò, Laura; Petrolini, Chiara; Grassi, Federica; Raitano, Vincenzo; Albertini, Maria Cristina; Corica, Domenico; Aversa, Tommaso; Pasquo, Elvira Di; Street, Maria Elisabeth; M, Malgorzada Wasniewska; Dall'Asta, Andrea; Ghi, Tullio
Early bone health: exploring relationship between oxidative stress and skeletal development in newborn infants
2025 Perrone, Serafina; Cannavò, Laura; Beretta, Virginia; Scarpa, Elena; Benedetti, Serena; Petrolini, Chiara; Raitano, Vincenzo; Corica, Domenico; Aversa, Tommaso; Albertini, Maria Cristina; Dall'Asta, Andrea; Street, Maria Elisabeth; Ghi, Tullio; Carloni, Silvia; Wasnieska, Malgorzata
Antioxidant and Analgesic Effect of Melatonin Involving Sirtuin 1: A Randomised Pilot Clinical Study
2025 Perrone, Serafina; Carloni, Silvia; Benedetti, Serena; Weiss, Micheal; Marseglia, Lucia; Dell'Orto, Valentina; Beretta, Virginia; Pappagallo, Noemi; Pagliarini, Marica; Albertini, Maria Cristina; Ambrogini, Patrizia; Balduini, Walter; Montalto, Angela Simona; Impellizzeri, Pietro; Buonocore, Giuseppe; Gitto, Eloisa; Romeo, Carmelo
Radiofrequency Echographic Multi-Spectrometry for Early Bone Health: The REMS-Bone Study Protocol (Trial Acronym: REMS-Bone)
2025 Perrone, Serafina; Wasniewska, Malgorzata; Street, Maria-Elisabeth; Beretta, Virginia; Scarpa, Elena; Petrolini, Chiara; Dall'Asta, Andrea; Corica, Domenico; Aversa, Tommaso; Pepe, Giorgia; Morabito, Letteria; Grassi, Federica; Shulhai, Anna-Mariia; Bianco, Valentina; Papini, Anna Maria; Albertini, Maria Cristina; Carloni, Silvia; Maglietta, Giuseppe; Puntoni, Matteo; Caminiti, Caterina; Conversano, Francesco; Ghi, Tullio
The Nutrigenomic Effect of Mela Rosa Marchigiana Callus Extract on Cellular Senescence: Insight From a Preliminary In Vitro Study
2025 Rucci, Chiara; Sordini, Enrica; Persico, Giuseppe; Ciurlia, Eugenia; Pappagallo, Noemi; Matacchione, Giulia; Giorgio, Marco; Fraternale, Daniele; Albertini, Maria Cristina; Annear, Dale; De Rijk, Peter; De Pooter, Tim; Strazisar, Mojca; Berghe, Wim Vanden; Bordoni, Laura; Amatori, Stefano; Gabbianelli, Rosita
miR-132-3p is down-regulated in plasma and CD171+ extracellular vesicles isolated from patients with mild Alzheimer's disease
2025 Sbriscia, M; Spadoni, T; Ambrogini, P; Guescini, M; Agostini, R; Graciotti, L; Piacenza, F; Giuli, C; Cecati, M; Bonfigli, Ar; Vaiasicca, S; Pagliarini, M; Rusanova, I; Fazioli, F; Sabbatinelli, J; Albertini, Mc; Olivieri, F; Giuliani, A.
In silico detection of dysregulated genes and molecular pathways in Alzheimer’s disease as basis for food restoring approach
2025 Petrignani, Ilaria; Pasquo, Alessandra; Bei, Roberto; Di Nardo, Paolo; Carotenuto, Felicia; Pappagallo, Noemi; Fraternale, Daniele; Albertini, Maria Cristina; Teodori, Laura
Circulating Neuronal Exosome Cargo as Biomarkers of Neuroplasticity in Cushing's Syndrome
2025 Pagliarini, M; Guidi, L; Ciacci, C; Saltarelli, R; Orciani, M; Martino, M; Albertini, Mc; Arnaldi, G; Ambrogini, P
MiR-126 and MiR-146a as Melatonin-Responsive Biomarkers for Neonatal Brain Ischemia
2024 Beretta, V; Albertini, Mc; Vanzolini, T; Carloni, S; Weiss, Md; Perrone, S.
Analgesic effect of melatonin in children undergoing surgery: a pilot randomized, placebo-controlled study
2024 Perrone, S; Beretta, V; Carloni, S; Marseglia, L; Albertini, Mc; Dell'Orto, V; Balduini, W; Buonocore, G; Romeo, C; Gitto, E.
Long-lasting bioactive compounds production from Malus x domestica Borkh var. Mela Rosa Marchigiana pulp callus culture with antioxidant activity: In vitro, ex vivo and in vivo validation
2024 Gubitosa, Federica; Benayada, Leila; Fraternale, Daniele; DE BELLIS, Roberta; Carloni, Silvia; Potenza, Lucia; Chiarantini, Laura; Gorassini, Andrea; Verardo, Giancarlo; Roselli, Carla; Valentini, Laura; Gobbi, Pietro; Balduini, Walter; Ventura, Natascia; Giannaccini, Francesca; Kass, George E. N.; Colomba, Mariastella; Albertini, MARIA CRISTINA
In vitro anti-inflammatory activity of Malus × domestica var. Mela Rosa Marchigiana pulp callus extract contrasting high glucose conditions
2024 Benayada, Leila; Gubitosa, Federica; Fraternale, Daniele; Carloni, Silvia; Cerioni, Liana; Matacchione, Giulia; Olivieri, Fabiola; Potenza, Lucia; De Bellis, Roberta; Chiarantini, Laura; Roselli, Carla; Valentini, Laura; Gobbi, Pietro; Balduini, Walter; Pappagallo, Noemi; Ventura, Natascia; Kass, George E. N.; Colomba, Mariastella; Albertini, Maria Cristina
A Data-Mining Approach to Identify NF-kB-Responsive microRNAs in Tissues Involved in Inflammatory Processes: Potential Relevance in Age-Related Diseases
2023 Micolucci, Luigina; Matacchione, Giulia; Albertini, Maria Cristina; Marra, Massimo; Ramini, Deborah; Giuliani, Angelica; Sabbatinelli, Jacopo; Procopio, Antonio Domenico; Olivieri, Fabiola; Marsico, Annalisa; Monsurrò, Vladia
MiR-126 and miR-146a as Melatonin-Responsive Biomarkers for Neonatal Brain Ischemia
2023 Albertini, Maria Cristina; Vanzolini, Tania; Perrone, Serafina; Weiss, Michael D; Buonocore, Giuseppe; Dell'Orto, Valentina; Balduini, Walter; Carloni, Silvia
Cydonia oblonga Mill. Pulp Callus Inhibits Oxidative Stress and Inflammation in Injured Cells
2023 Gubitosa, Federica; Fraternale, Daniele; DE BELLIS, Roberta; Gorassini, Andrea; Benayada, Leila; Chiarantini, Laura; Albertini, MARIA CRISTINA; Potenza, Lucia.
Sustainable development goal 13 and switching priorities: addressing climate change in the context of pandemic recovery efforts
2023 Filho, Walter Leal; Minhas, Aprajita; Schmook, Birgit; Mardero, Sofia; Sharifi, Ayyoob; Paz, Shlomit; Kovaleva, Marina; Albertini, Maria Cristina; Skouloudis, Antonis
Melatonin in Newborn Infants Undergoing Surgery: A Pilot Study on Its Effects on Postoperative Oxidative Stress
2023 Perrone, Serafina; Romeo, Carmelo; Marseglia, Lucia; Manti, Sara; Rizzo, Cristina; Carloni, Silvia; Albertini, Maria Cristina; Balduini, Walter; Buonocore, Giuseppe; Weiss, Michael D.; Gitto, Eloisa
The biomarkers' landscape of post-COVID-19 patients can suggest selective clinical interventions
2023 Paris, Debora; Palomba, Letizia; Albertini, Maria Cristina; Tramice, Annabella; Motta, Lorenzo; Giammattei, Eleonora; Ambrosino, Pasquale; Maniscalco, Mauro; Motta, Andrea
Nrf2-Mediated Pathway Activated by Prunus spinosa L. (Rosaceae) Fruit Extract: Bioinformatics Analyses and Experimental Validation
2023 Colomba, Mariastella; Benedetti, Serena; Fraternale, Daniele; Guidarelli, Andrea; Coppari, Sofia; Freschi, Valerio; Crinelli, Rita; Kass, George E. N.; Gorassini, Andrea; Verardo, Giancarlo; Roselli, Carla; Meli, Maria Assunta; Di Giacomo, Barbara; Albertini, Maria Cristina
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Challenges in assessing bone health in early infancy: a narrative review of existing technologies | 1-gen-2025 | Pepe, Giorgia; Morabito, Letteria Anna; Corica, Domenico; Aversa, Tommaso; Beretta, Virginia; Scarpa, Elena; Petrolini, Chiara; Dall'Asta, Andrea; Grassi, Federica; Shulhai, Anna-Mariia; Papini, Anna Maria; Albertini, Maria Cristina; Carloni, Silvia; Benedetti, Serena; Maglietta, Giuseppe; Puntoni, Matteo; Caminiti, Caterina; Ghi, Tullio; Street, Maria Elisabeth; Perrone, Serafina; Wasniewska, Malgorzata | |
| Perinatal oxidative stress and bone development in the first year of life: a preliminary study using REMS | 1-gen-2025 | Perrone, Serafina; Carloni, Silvia; Beretta, Virginia; Benedetti, Serena; Scarpa, Elena; Cannavò, Laura; Petrolini, Chiara; Grassi, Federica; Raitano, Vincenzo; Albertini, Maria Cristina; Corica, Domenico; Aversa, Tommaso; Pasquo, Elvira Di; Street, Maria Elisabeth; M, Malgorzada Wasniewska; Dall'Asta, Andrea; Ghi, Tullio | |
| Early bone health: exploring relationship between oxidative stress and skeletal development in newborn infants | 1-gen-2025 | Perrone, Serafina; Cannavò, Laura; Beretta, Virginia; Scarpa, Elena; Benedetti, Serena; Petrolini, Chiara; Raitano, Vincenzo; Corica, Domenico; Aversa, Tommaso; Albertini, Maria Cristina; Dall'Asta, Andrea; Street, Maria Elisabeth; Ghi, Tullio; Carloni, Silvia; Wasnieska, Malgorzata | |
| Antioxidant and Analgesic Effect of Melatonin Involving Sirtuin 1: A Randomised Pilot Clinical Study | 1-gen-2025 | Perrone, Serafina; Carloni, Silvia; Benedetti, Serena; Weiss, Micheal; Marseglia, Lucia; Dell'Orto, Valentina; Beretta, Virginia; Pappagallo, Noemi; Pagliarini, Marica; Albertini, Maria Cristina; Ambrogini, Patrizia; Balduini, Walter; Montalto, Angela Simona; Impellizzeri, Pietro; Buonocore, Giuseppe; Gitto, Eloisa; Romeo, Carmelo | |
| Radiofrequency Echographic Multi-Spectrometry for Early Bone Health: The REMS-Bone Study Protocol (Trial Acronym: REMS-Bone) | 1-gen-2025 | Perrone, Serafina; Wasniewska, Malgorzata; Street, Maria-Elisabeth; Beretta, Virginia; Scarpa, Elena; Petrolini, Chiara; Dall'Asta, Andrea; Corica, Domenico; Aversa, Tommaso; Pepe, Giorgia; Morabito, Letteria; Grassi, Federica; Shulhai, Anna-Mariia; Bianco, Valentina; Papini, Anna Maria; Albertini, Maria Cristina; Carloni, Silvia; Maglietta, Giuseppe; Puntoni, Matteo; Caminiti, Caterina; Conversano, Francesco; Ghi, Tullio | |
| The Nutrigenomic Effect of Mela Rosa Marchigiana Callus Extract on Cellular Senescence: Insight From a Preliminary In Vitro Study | 1-gen-2025 | Rucci, Chiara; Sordini, Enrica; Persico, Giuseppe; Ciurlia, Eugenia; Pappagallo, Noemi; Matacchione, Giulia; Giorgio, Marco; Fraternale, Daniele; Albertini, Maria Cristina; Annear, Dale; De Rijk, Peter; De Pooter, Tim; Strazisar, Mojca; Berghe, Wim Vanden; Bordoni, Laura; Amatori, Stefano; Gabbianelli, Rosita | |
| miR-132-3p is down-regulated in plasma and CD171+ extracellular vesicles isolated from patients with mild Alzheimer's disease | 1-gen-2025 | Sbriscia, M; Spadoni, T; Ambrogini, P; Guescini, M; Agostini, R; Graciotti, L; Piacenza, F; Giuli, C; Cecati, M; Bonfigli, Ar; Vaiasicca, S; Pagliarini, M; Rusanova, I; Fazioli, F; Sabbatinelli, J; Albertini, Mc; Olivieri, F; Giuliani, A. | |
| In silico detection of dysregulated genes and molecular pathways in Alzheimer’s disease as basis for food restoring approach | 1-gen-2025 | Petrignani, Ilaria; Pasquo, Alessandra; Bei, Roberto; Di Nardo, Paolo; Carotenuto, Felicia; Pappagallo, Noemi; Fraternale, Daniele; Albertini, Maria Cristina; Teodori, Laura | |
| Circulating Neuronal Exosome Cargo as Biomarkers of Neuroplasticity in Cushing's Syndrome | 1-gen-2025 | Pagliarini, M; Guidi, L; Ciacci, C; Saltarelli, R; Orciani, M; Martino, M; Albertini, Mc; Arnaldi, G; Ambrogini, P | |
| MiR-126 and MiR-146a as Melatonin-Responsive Biomarkers for Neonatal Brain Ischemia | 1-gen-2024 | Beretta, V; Albertini, Mc; Vanzolini, T; Carloni, S; Weiss, Md; Perrone, S. | |
| Analgesic effect of melatonin in children undergoing surgery: a pilot randomized, placebo-controlled study | 1-gen-2024 | Perrone, S; Beretta, V; Carloni, S; Marseglia, L; Albertini, Mc; Dell'Orto, V; Balduini, W; Buonocore, G; Romeo, C; Gitto, E. | |
| Long-lasting bioactive compounds production from Malus x domestica Borkh var. Mela Rosa Marchigiana pulp callus culture with antioxidant activity: In vitro, ex vivo and in vivo validation | 1-gen-2024 | Gubitosa, Federica; Benayada, Leila; Fraternale, Daniele; DE BELLIS, Roberta; Carloni, Silvia; Potenza, Lucia; Chiarantini, Laura; Gorassini, Andrea; Verardo, Giancarlo; Roselli, Carla; Valentini, Laura; Gobbi, Pietro; Balduini, Walter; Ventura, Natascia; Giannaccini, Francesca; Kass, George E. N.; Colomba, Mariastella; Albertini, MARIA CRISTINA | |
| In vitro anti-inflammatory activity of Malus × domestica var. Mela Rosa Marchigiana pulp callus extract contrasting high glucose conditions | 1-gen-2024 | Benayada, Leila; Gubitosa, Federica; Fraternale, Daniele; Carloni, Silvia; Cerioni, Liana; Matacchione, Giulia; Olivieri, Fabiola; Potenza, Lucia; De Bellis, Roberta; Chiarantini, Laura; Roselli, Carla; Valentini, Laura; Gobbi, Pietro; Balduini, Walter; Pappagallo, Noemi; Ventura, Natascia; Kass, George E. N.; Colomba, Mariastella; Albertini, Maria Cristina | |
| A Data-Mining Approach to Identify NF-kB-Responsive microRNAs in Tissues Involved in Inflammatory Processes: Potential Relevance in Age-Related Diseases | 1-gen-2023 | Micolucci, Luigina; Matacchione, Giulia; Albertini, Maria Cristina; Marra, Massimo; Ramini, Deborah; Giuliani, Angelica; Sabbatinelli, Jacopo; Procopio, Antonio Domenico; Olivieri, Fabiola; Marsico, Annalisa; Monsurrò, Vladia | |
| MiR-126 and miR-146a as Melatonin-Responsive Biomarkers for Neonatal Brain Ischemia | 1-gen-2023 | Albertini, Maria Cristina; Vanzolini, Tania; Perrone, Serafina; Weiss, Michael D; Buonocore, Giuseppe; Dell'Orto, Valentina; Balduini, Walter; Carloni, Silvia | |
| Cydonia oblonga Mill. Pulp Callus Inhibits Oxidative Stress and Inflammation in Injured Cells | 1-gen-2023 | Gubitosa, Federica; Fraternale, Daniele; DE BELLIS, Roberta; Gorassini, Andrea; Benayada, Leila; Chiarantini, Laura; Albertini, MARIA CRISTINA; Potenza, Lucia. | |
| Sustainable development goal 13 and switching priorities: addressing climate change in the context of pandemic recovery efforts | 1-gen-2023 | Filho, Walter Leal; Minhas, Aprajita; Schmook, Birgit; Mardero, Sofia; Sharifi, Ayyoob; Paz, Shlomit; Kovaleva, Marina; Albertini, Maria Cristina; Skouloudis, Antonis | |
| Melatonin in Newborn Infants Undergoing Surgery: A Pilot Study on Its Effects on Postoperative Oxidative Stress | 1-gen-2023 | Perrone, Serafina; Romeo, Carmelo; Marseglia, Lucia; Manti, Sara; Rizzo, Cristina; Carloni, Silvia; Albertini, Maria Cristina; Balduini, Walter; Buonocore, Giuseppe; Weiss, Michael D.; Gitto, Eloisa | |
| The biomarkers' landscape of post-COVID-19 patients can suggest selective clinical interventions | 1-gen-2023 | Paris, Debora; Palomba, Letizia; Albertini, Maria Cristina; Tramice, Annabella; Motta, Lorenzo; Giammattei, Eleonora; Ambrosino, Pasquale; Maniscalco, Mauro; Motta, Andrea | |
| Nrf2-Mediated Pathway Activated by Prunus spinosa L. (Rosaceae) Fruit Extract: Bioinformatics Analyses and Experimental Validation | 1-gen-2023 | Colomba, Mariastella; Benedetti, Serena; Fraternale, Daniele; Guidarelli, Andrea; Coppari, Sofia; Freschi, Valerio; Crinelli, Rita; Kass, George E. N.; Gorassini, Andrea; Verardo, Giancarlo; Roselli, Carla; Meli, Maria Assunta; Di Giacomo, Barbara; Albertini, Maria Cristina |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile