Sfoglia per Autore
Cleopatra: a 12-channel recycling integrator ASIC for the readout of hydrogenated amorphous silicon detectors in radiotherapy dosimetry
2025 Mazza, G.; Wheadon, R.; Lenta, F.; Buti, C.; Fabi, M.; Grimani, C.; Pallotta, S.; Sabbatini, F.; Talamonti, C.; Villani, M.; Aziz, S.; Calcagnile, L.; Caricato, A. P.; Martino, M.; Maruccio, G.; Monteduro, A. G.; Quarta, G.; Rizzato, S.; Catalano, R.; Cirrone, G. A. P.; Cuttone, G.; Guarrera, M. C.; Petringa, G.; Frontini, L.; Liberali, V.; Stabile, A.; Vasquez, M.; Croci, T.; Ionica, M.; Kanxheri, K.; Menichelli, M.; Morozzi, A.; Moscatelli, F.; Passeri, D.; Pedio, M.; Peverini, F.; Placidi, P.; Servoli, L.; Tosti, L.; Zema, N.; Caputo, D.; De Cesare, G.; Lovecchio, N.; Nascetti, A.; Calvo, D.; Cirio, R.; De Remigis, P.; Dunand, S.; Thomet, J. E.; Large, M.; Petasecca, M.; Bashiri, A.; Piccolo, L.; Wyrsch, N.; Null, Null
Hydrogenated Amorphous Silicon Charge-Selective Contact Devices on a Polyimide Flexible Substrate for Dosimetry and Beam Flux Measurements
2025 Menichelli, Mauro; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Buti, Clarissa; Calcagnile, Lucio; Calvo, Daniela; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cazzanelli, Massimo; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Cittadini, Federico; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Giampiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Hasnaoui, Hamza; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Polo, Matteo; Quaranta, Alberto; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Mora, Monica Setia Vasquez; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola
Space weather predictions for LISA during solar cycle 26
2025 Grimani, C; Fabi, M; Sabbatini, F; Villani, M
In-flight radiometric calibration of the Metis UV H I Ly-α channel and comparison with UVCS data
2025 De Leo, Y.; Burtovoi, A.; Teriaca, L.; Romoli, M.; Andretta, V.; Uslenghi, M.; Giordano, S.; Chioetto, P.; Susino, R.; Landini, F.; Pancrazzi, M.; Frassati, F.; Russano, G.; Spadaro, D.; Abbo, L.; Bemporad, A.; Capobianco, G.; Capuano, G.; Casini, C.; Casti, M.; Corso, A. J.; Da Deppo, V.; Fabi, M.; Fineschi, S.; Frassetto, F.; Giarrusso, M.; Grimani, C.; Guglielmino, S. L.; Heinzel, P.; Jerse, G.; Liberatore, A.; Magli, E.; Massone, G.; Messerotti, M.; Moses, J. D.; Naletto, G.; Nicolini, G.; Pelizzo, M. G.; Romano, P.; Sasso, C.; Schühle, U.; Straus, T.; Slemer, A.; Stangalini, M.; Telloni, D.; Volpicelli, C. A.; Zangrilli, L.; Zuppella, P.
Metis Observation of the Onset of Fully Developed Turbulence in the Solar Corona
2024 Telloni, Daniele; Sorriso-Valvo, Luca; Zank, Gary P.; Velli, Marco; Andretta, Vincenzo; Perrone, Denise; Marino, Raffaele; Carbone, Francesco; Vecchio, Antonio; Adhikari, Laxman; Zhao, Lingling; Guastavino, Sabrina; Camattari, Fabiana; Shi, Chen; Sioulas, Nikos; Huang, Zesen; Romoli, Marco; Antonucci, Ester; Da Deppo, Vania; Fineschi, Silvano; Grimani, Catia; Heinzel, Petr; Moses, John D.; Naletto, Giampiero; Nicolini, Gianalfredo; Spadaro, Daniele; Stangalini, Marco; Teriaca, Luca; Uslenghi, Michela; Abbo, Lucia; Auchère, Frédéric; Cuadrado, Regina Aznar; Berlicki, Arkadiusz; Bruno, Roberto; Burtovoi, Aleksandr; Capobianco, Gerardo; Casini, Chiara; Casti, Marta; Chioetto, Paolo; Corso, Alain J.; D'Amicis, Raffaella; De Leo, Yara; Fabi, Michele; Frassati, Federica; Frassetto, Fabio; Giordano, Silvio; Guglielmino, Salvo L.; Jerse, Giovanna; Landini, Federico; Liberatore, Alessandro; Magli, Enrico; Massone, Giuseppe; Nisticò, Giuseppe; Pancrazzi, Maurizio; Pelizzo, Maria G.; Peter, Hardi; Plainaki, Christina; Poletto, Luca; Reale, Fabio; Romano, Paolo; Russano, Giuliana; Sasso, Clementina; Schühle, Udo; Solanki, Sami K.; Strachan, Leonard; Straus, Thomas; Susino, Roberto; Ventura, Rita; Volpicelli, Cosimo A.; Woch, Joachim; Zangrilli, Luca; Zimbardo, Gaetano; Zuppella, Paola
Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023
2024 Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R.
LISA and LISA-like mission test-mass charging for gamma-ray burst detection
2024 Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico
Characterization of a flexible a‐Si:H detector for in vivo dosimetry in therapeutic x‐ray beams
2024 Large, Matthew James; Bashiri, Aishah; Dookie, Yashiv; Mcnamara, Joanne; Antognini, Luca; Aziz, Saba; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chila, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tomasso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Liberali, Valentino; Maurizio, Martino; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco
Mobility Gaps of Hydrogenated Amorphous Silicon Related to Hydrogen Concentration and Its Influence on Electrical Performance
2024 Peverini, Francesca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Boscardin, Maurizio; Calcagnile, Lucio; Calcatelli, Carlo; Calvo, Daniela; Caponi, Silvia; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirro, Roberto; Cirrone, Giuseppe Antonio Pablo; Crivellari, Michele; Croci, Tommaso; Cuttone, Giacomo; de Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Fanò, Livio; Gianfelici, Benedetta; Grimani, Catia; Hammad, Omar; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Petasecca, Marco; Petringa, Giada; Pis, Igor; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; Sabbatini, Federico; Scorzoni, Andrea; Servoli, Leonello; Stabile, Alberto; Tacchi, Silvia; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Verzellesi, Giovanni; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Pedio, Maddalena
HASPIDE: a project for the development of hydrogenated amorphous silicon radiation sensors on a flexible substrate
2024 Tosti, L.; Antognini, L.; Aziz, S.; Bashiri, A.; Calcagnile, L.; Caputo, D.; Caricato, A. P.; Catalano, R.; De Cesare, G.; Chilà, D.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Lovecchio, N.; Martino, M.; Maruccio, G.; Mazza, G.; Menichelli, M.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Nascetti, A.; Pallotta, S.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Sabbatini, F.; Servoli, L.; Stabile, A.; Talamonti, C.; Thomet, J. E.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
A Front-End Circuit in 28 nm CMOS for Hydrogenated Amorphous Silicon Detectors in Clinical Dosimetry
2024 Mazza, Giovanni; Piccolo, Lorenzo; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola
TCAD modelling of a-Si:H devices for particle detection applications
2024 Passeri, Daniele; Morozzi, Arianna; Fabi, Michele; Grimani, Catia; Pallotta, Stefania; Sabbatini, Federico; Talamonti, Cinzia; Villani, Mattia; Calcagnile, Lucio; Caricato, Anna Paola; Martino, Maurizio; Maruccio, Giuseppe; Monteduro, Anna Grazia; Quarta, Gianluca; Rizzato, Silvia; Catalano, Roberto; Cirrone, Giuseppe Antonio Pablo; Cuttone, Giacomo; Petringa, Giada; Frontini, Luca; Liberali, Valentino; Stabile, Alberto; Croci, Tommaso; Ionica, Maria; Kanxheri, Keida; Menichelli, Mauro; Moscatelli, Francesco; Pedio, Maddalena; Peverini, Francesca; Placidi, Pisana; Tosti, Luca; Rossi, Giulia; Servoli, Leonello; Zema, Nicola; Mazza, Giovanni; Piccolo, Lorenzo; Wheadon, Richard; Antognini, Luca; Dunand, Sylvain; Wyrsch, Nicolas; Bashiri, Aishah; Large, Matthew; Petasecca, Marco
Study of quantum electron diffraction for the LISA test-mass charging
2024 Villani, M.; Fabi, M.; Grimani, C.; Sabbatini, F.; Dimiccoli, F.; Dolesi, R.; Ferroni, V.; Weber, W. J.
Dosimetry of microbeam radiotherapy by flexible hydrogenated amorphous silicon detectors
2024 Large, Matthew James; Kanxheri, Keida; Posar, Jessie; Aziz, Saba; Bashiri, Aishah; Calcagnile, Lucio; Calvo, Daniela; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Ionica, Maria; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco; Talamonti, Cinzia
Characterization of Hydrogenated Amorphous Silicon Sensors on Polyimide Flexible Substrate
2024 Menichelli, Mauro; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Cesare, Giampiero De; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Giulia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard J.; Wyrsch, Nicolas; Zema, Nicola
Simulations and machine learning models for cosmic-ray short-term variations and test-mass charging on board LISA
2024 Villani, Mattia; Sabbatini, Federico; Cesarini, Andrea; Fabi, Michele; Grimani, Catia
Particle monitoring capability of the Solar Orbiter Metis coronagraph through the increasing phase of solar cycle 25
2023 Grimani, C.; Andretta, V.; Antonucci, E.; Chioetto, P.; Da Deppo, V.; Fabi, M.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Pancrazzi, M.; Persici, A.; Plainaki, C.; Romoli, M.; Sabbatini, F.; Spadaro, D.; Stangalini, M.; Telloni, D.; Teriaca, L.; Uslenghi, M.; Villani, M.; Abbo, L.; Burtovoi, A.; Frassati, F.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R.
Coronal Heating Rate in the Slow Solar Wind
2023 Telloni, Daniele; Romoli, Marco; Velli, Marco; Zank, Gary P.; Adhikari, Laxman; Downs, Cooper; Burtovoi, Aleksandr; Susino, Roberto; Spadaro, Daniele; Zhao, Lingling; Liberatore, Alessandro; Shi, Chen; De Leo, Yara; Abbo, Lucia; Frassati, Federica; Jerse, Giovanna; Landini, Federico; Nicolini, Gianalfredo; Pancrazzi, Maurizio; Russano, Giuliana; Sasso, Clementina; Andretta, Vincenzo; Da Deppo, Vania; Fineschi, Silvano; Grimani, Catia; Heinzel, Petr; Moses, John D.; Naletto, Giampiero; Stangalini, Marco; Teriaca, Luca; Uslenghi, Michela; Berlicki, Arkadiusz; Bruno, Roberto; Capobianco, Gerardo; Capuano, Giuseppe E.; Casini, Chiara; Casti, Marta; Chioetto, Paolo; Corso, Alain J.; D’Amicis, Raffaella; Fabi, Michele; Frassetto, Fabio; Giarrusso, Marina; Giordano, Silvio; Guglielmino, Salvo L.; Magli, Enrico; Massone, Giuseppe; Messerotti, Mauro; Nisticò, Giuseppe; Pelizzo, Maria G.; Reale, Fabio; Romano, Paolo; Schühle, Udo; Solanki, Sami K.; Straus, Thomas; Ventura, Rita; Volpicelli, Cosimo A.; Zangrilli, Luca; Zimbardo, Gaetano; Zuppella, Paola; Bale, Stuart D.; Kasper, Justin C.
In-flight radiometric calibration of the Metis Visible Light channel using stars and comparison with STEREO-A/COR2 data
2023 De Leo, Y.; Burtovoi, A.; Teriaca, L.; Romoli, M.; Chioetto, P.; Andretta, V.; Uslenghi, M.; Landini, F.; Susino, R.; Pancrazzi, M.; Frassati, F.; Giarrusso, M.; Giordano, S.; Zangrilli, L.; Spadaro, D.; Abbo, L.; Bemporad, A.; Capobianco, G.; Capuano, G. E.; Casini, C.; Casti, M.; Corso, A. J.; Da Deppo, V.; Fabi, M.; Fineschi, S.; Frassetto, F.; Grimani, C.; Guglielmino, S. L.; Heinzel, P.; Jerse, G.; Liberatore, A.; Magli, E.; Massone, G.; Messerotti, M.; Moses, J. D.; Naletto, G.; Nicolini, G.; Pelizzo, M. G.; Romano, P.; Russano, G.; Sasso, C.; Schühle, U.; Straus, T.; Slemer, A.; Stangalini, M.; Telloni, D.; Volpicelli, C. A.; Zuppella, P.
X-ray qualification of hydrogenated amorphous silicon sensors on flexible substrate
2023 Menichelli, M.; Antognini, L.; Bashiri, A.; Bizzarri, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Catalano, R.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Martino, M.; Maruccio, G.; Mazza, G.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Pallotta, S.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Rossi, G.; Sabbatini, F.; Stabile, A.; Servoli, L.; Talamonti, C.; Tosti, L.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cleopatra: a 12-channel recycling integrator ASIC for the readout of hydrogenated amorphous silicon detectors in radiotherapy dosimetry | 1-gen-2025 | Mazza, G.; Wheadon, R.; Lenta, F.; Buti, C.; Fabi, M.; Grimani, C.; Pallotta, S.; Sabbatini, F.; Talamonti, C.; Villani, M.; Aziz, S.; Calcagnile, L.; Caricato, A. P.; Martino, M.; Maruccio, G.; Monteduro, A. G.; Quarta, G.; Rizzato, S.; Catalano, R.; Cirrone, G. A. P.; Cuttone, G.; Guarrera, M. C.; Petringa, G.; Frontini, L.; Liberali, V.; Stabile, A.; Vasquez, M.; Croci, T.; Ionica, M.; Kanxheri, K.; Menichelli, M.; Morozzi, A.; Moscatelli, F.; Passeri, D.; Pedio, M.; Peverini, F.; Placidi, P.; Servoli, L.; Tosti, L.; Zema, N.; Caputo, D.; De Cesare, G.; Lovecchio, N.; Nascetti, A.; Calvo, D.; Cirio, R.; De Remigis, P.; Dunand, S.; Thomet, J. E.; Large, M.; Petasecca, M.; Bashiri, A.; Piccolo, L.; Wyrsch, N.; Null, Null | |
| Hydrogenated Amorphous Silicon Charge-Selective Contact Devices on a Polyimide Flexible Substrate for Dosimetry and Beam Flux Measurements | 1-gen-2025 | Menichelli, Mauro; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Buti, Clarissa; Calcagnile, Lucio; Calvo, Daniela; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cazzanelli, Massimo; Cirio, Roberto; Cirrone, Giuseppe Antonio Pablo; Cittadini, Federico; Croci, Tommaso; Cuttone, Giacomo; De Cesare, Giampiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Guarrera, Mariacristina; Hasnaoui, Hamza; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Placidi, Pisana; Polo, Matteo; Quaranta, Alberto; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Mora, Monica Setia Vasquez; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola | |
| Space weather predictions for LISA during solar cycle 26 | 1-gen-2025 | Grimani, C; Fabi, M; Sabbatini, F; Villani, M | |
| In-flight radiometric calibration of the Metis UV H I Ly-α channel and comparison with UVCS data | 1-gen-2025 | De Leo, Y.; Burtovoi, A.; Teriaca, L.; Romoli, M.; Andretta, V.; Uslenghi, M.; Giordano, S.; Chioetto, P.; Susino, R.; Landini, F.; Pancrazzi, M.; Frassati, F.; Russano, G.; Spadaro, D.; Abbo, L.; Bemporad, A.; Capobianco, G.; Capuano, G.; Casini, C.; Casti, M.; Corso, A. J.; Da Deppo, V.; Fabi, M.; Fineschi, S.; Frassetto, F.; Giarrusso, M.; Grimani, C.; Guglielmino, S. L.; Heinzel, P.; Jerse, G.; Liberatore, A.; Magli, E.; Massone, G.; Messerotti, M.; Moses, J. D.; Naletto, G.; Nicolini, G.; Pelizzo, M. G.; Romano, P.; Sasso, C.; Schühle, U.; Straus, T.; Slemer, A.; Stangalini, M.; Telloni, D.; Volpicelli, C. A.; Zangrilli, L.; Zuppella, P. | |
| Metis Observation of the Onset of Fully Developed Turbulence in the Solar Corona | 1-gen-2024 | Telloni, Daniele; Sorriso-Valvo, Luca; Zank, Gary P.; Velli, Marco; Andretta, Vincenzo; Perrone, Denise; Marino, Raffaele; Carbone, Francesco; Vecchio, Antonio; Adhikari, Laxman; Zhao, Lingling; Guastavino, Sabrina; Camattari, Fabiana; Shi, Chen; Sioulas, Nikos; Huang, Zesen; Romoli, Marco; Antonucci, Ester; Da Deppo, Vania; Fineschi, Silvano; Grimani, Catia; Heinzel, Petr; Moses, John D.; Naletto, Giampiero; Nicolini, Gianalfredo; Spadaro, Daniele; Stangalini, Marco; Teriaca, Luca; Uslenghi, Michela; Abbo, Lucia; Auchère, Frédéric; Cuadrado, Regina Aznar; Berlicki, Arkadiusz; Bruno, Roberto; Burtovoi, Aleksandr; Capobianco, Gerardo; Casini, Chiara; Casti, Marta; Chioetto, Paolo; Corso, Alain J.; D'Amicis, Raffaella; De Leo, Yara; Fabi, Michele; Frassati, Federica; Frassetto, Fabio; Giordano, Silvio; Guglielmino, Salvo L.; Jerse, Giovanna; Landini, Federico; Liberatore, Alessandro; Magli, Enrico; Massone, Giuseppe; Nisticò, Giuseppe; Pancrazzi, Maurizio; Pelizzo, Maria G.; Peter, Hardi; Plainaki, Christina; Poletto, Luca; Reale, Fabio; Romano, Paolo; Russano, Giuliana; Sasso, Clementina; Schühle, Udo; Solanki, Sami K.; Strachan, Leonard; Straus, Thomas; Susino, Roberto; Ventura, Rita; Volpicelli, Cosimo A.; Woch, Joachim; Zangrilli, Luca; Zimbardo, Gaetano; Zuppella, Paola | |
| Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023 | 1-gen-2024 | Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R. | |
| LISA and LISA-like mission test-mass charging for gamma-ray burst detection | 1-gen-2024 | Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico | |
| Characterization of a flexible a‐Si:H detector for in vivo dosimetry in therapeutic x‐ray beams | 1-gen-2024 | Large, Matthew James; Bashiri, Aishah; Dookie, Yashiv; Mcnamara, Joanne; Antognini, Luca; Aziz, Saba; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chila, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tomasso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Liberali, Valentino; Maurizio, Martino; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco | |
| Mobility Gaps of Hydrogenated Amorphous Silicon Related to Hydrogen Concentration and Its Influence on Electrical Performance | 1-gen-2024 | Peverini, Francesca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Boscardin, Maurizio; Calcagnile, Lucio; Calcatelli, Carlo; Calvo, Daniela; Caponi, Silvia; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Cirro, Roberto; Cirrone, Giuseppe Antonio Pablo; Crivellari, Michele; Croci, Tommaso; Cuttone, Giacomo; de Cesare, Gianpiero; De Remigis, Paolo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Fanò, Livio; Gianfelici, Benedetta; Grimani, Catia; Hammad, Omar; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Lenta, Francesca; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Petasecca, Marco; Petringa, Giada; Pis, Igor; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; Sabbatini, Federico; Scorzoni, Andrea; Servoli, Leonello; Stabile, Alberto; Tacchi, Silvia; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Verzellesi, Giovanni; Villani, Mattia; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Pedio, Maddalena | |
