Sfoglia per Autore
A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale
2023 Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor
Coherent structures detection within a dense Alpine forest
2023 Cely-Toro, I. M.; Mortarini, L.; Dias-Júnior, C. Q.; Giostra, U.; Buligon, L.; Degrazia, G. A.; Cava, D.
The greatest air quality experiment ever: Policy suggestions from the COVID-19 lockdown in twelve European cities
2022 Volta, Marialuisa; Giostra, Umberto; Guariso, Giorgio; Baldasano, Jose; Lutz, Martin; Kerschbaumer, Andreas; Rauterberg-Wulff, Annette; Ferreira, Francisco; Mendes, Luìsa; Monjardino, Joana; Moussiopοulos, Nicolas; Vlachokostas, Christos; Viaene, Peter; Stijn, Janssen; Turrini, Enrico; De Angelis, Elena; Carnevale, Claudio; Williams, Martin L; Maione, Michela
Vertical propagation of submeso and coherent structure in a tall and dense amazon forest in different stability conditions. PART II: Coherent structures analysis
2022 Mortarini, Luca; Dias-Júnior, Cléo Q.; Acevedo, Otávio; Oliveira, Pablo E. S.; Tsokankunku, Anywhere; Sörgel, Matthias; Manzi, Antônio Ocimar; de Araújo, Alessandro C.; Brondani, Daiane V.; Toro, Ivan Mauricio Cely; Giostra, Umberto; Cava, Daniela
Impact of Atmospheric Stability on Vertical Propagation of Submeso and Coherent Structure in a Dense Amazon Forest
2022 Cava, Daniela; Mortarini, Luca; Quaresma Dias Júnior, Cléo; DE VARGAS BRONDANI, Daiane; Acevedo, Otavio; Oliveira, Pablo; Giostra, Umberto; Ocimar Manzi, Antonio; Araújo, Alessandro; Tsokankunku, Anywhere; Sörgel, Matthias
Influence of Atmospheric Stability on the flow dynamics within and above a dense Amazonian forest
2021 Mortarini, Luca; Quaresma Dias-Júnior, Cléo; Acevedo, Otavio; Oliveira, Pablo; Brondani, Daiane; Giostra, Umberto; Sörgel, Matthias; Tsokankunku, Anywhere; Araújo, Alessandro; Toledo Machado, Luiz Augusto; Cava, Daniela
Influence of submeso motions on scalar oscillations and surface energy balance
2020 Stefanello, Michel; Cava, Daniela; Giostra, Umberto; Acevedo, Otávio; Degrazia, Gervasio; Anfossi, Domenico; Mortarini, Luca
First Evidences of Methyl Chloride (CH3Cl) Transport from the Northern Italy Boundary Layer during Summer 2017
2020 Cristofanelli, Paolo; Arduini, Jgor; Calzolari, Francescopiero; Giostra, Umberto; Bonasoni, Paolo; Maione, Michela
Horizontal Meandering as a Distinctive Feature of the Stable Boundary Layer
2019 Mortarini, L.; Cava, D.; Giostra, U.; Costa, F. Denardin; Degrazia, G.; Anfossi, D.; Acevedo, O.
Interaction of Submeso Motions in the Antarctic Stable Boundary Layer
2019 Cava, Daniela; Mortarini, Luca; Anfossi, Domenico; Giostra, Umberto
Submeso Motions and Intermittent Turbulence Across a Nocturnal Low-Level Jet: A Self-Organized Criticality Analogy
2019 Cava, Daniela; Mortarini, Luca; Giostra, Umberto; Acevedo, Otavio; Katul, Gabriel
STUDIO DEI TREND DI COMPOSTI CLIMALTERANTI PRESSO LA STAZIONE GLOBALE WMO-GAW DI MONTE CIMONE
2018 Cristofanelli, Paolo; Maione, Michela; Marinoni, Angela; Arduini, Jgor; Bonasoni, Paolo; Calzolari, Francescopiero; Furlani, Francesco; Giostra, Umberto; Graziosi, Franceso; Christian Landi, Tony; Naitza, Luca; Orsini, Douglas; Putero, Davide; Roccato, Fabrizio
Observations of submeso motions and intermittent turbulent mixing across a low level jet with a 132-m tower
2018 Mortarini, L.; Cava, D.; Giostra, U.; Acevedo, O.; Nogueira Martins, L. G.; Soares de Oliveira, P. E.; Anfossi, D.
European emissions of the powerful greenhouse gases hydrofluorocarbons inferred from atmospheric measurements and their comparison with annual national reports to UNFCCC
2017 Graziosi, Francesco; Arduini, Jgor; Furlani, Francesco; Giostra, Umberto; Cristofanelli, Pacifico; Fang, X.; Hermanssen, O.; Lunder, C.; Maenhout, G.; O'Doherty, S.; Reimann, S.; Schmidbauer, N.; Vollmer, M. K.; Young, D.; Maione, Michela
A wavelet analysis of low-wind-speed submesomotions in a nocturnal boundary layer
2017 Cava, D.; Mortarini, L.; Giostra, Umberto; Richiardone, R.; Anfossi, D.
Emissions of carbon tetrachloride from Europe
2016 Graziosi, Francesco; Arduini, Jgor; Bonasoni, Paolo; Furlani, Francesco; Giostra, Umberto; Manning, Alistair J.; Mcculloch, Archie; O'Doherty, Simon; Simmonds, Peter G.; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela
Non-Methane Volatile Organic Compounds in the Background Atmospheres of a Southern European Mountain Site (Mt. Cimone, Italy): Annual and Seasonal Variability
2016 LO VULLO, Eleonora; Furlani, Francesco; Arduini, Jgor; Giostra, Umberto; Cristofanelli, Paolo; Williams, Martin L.; Maione, Michela
Anthropogenic non-methane volatile hydrocarbons at Mt. Cimone (2165 m a.s.l., Italy): Impact of sources and transport on atmospheric composition
2016 LO VULLO, Eleonora; Furlani, Francesco; Arduini, Jgor; Giostra, Umberto; Graziosi, Francesco; Cristofanelli, Paolo; Williams, Martin L.; Maione, Michela
Characteristics of Gravity Waves over an Antarctic Ice Sheet during an Austral Summer
2015 Cava, Daniela; Giostra, Umberto; Katul, Gabriel
European emissions of HCFC-22 based on eleven years of high frequency atmospheric measurements and a Bayesian inversion method
2015 Graziosi, Francesco; Arduini, Jgor; Furlani, Francesco; Giostra, Umberto; Kuijpers, L. J. M.; Montzka, S. A.; Miller, B. R.; O'Doherty, S. J.; Stohl, A.; Bonasoni, P.; Maione, Michela
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale | 1-gen-2023 | Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor | |
Coherent structures detection within a dense Alpine forest | 1-gen-2023 | Cely-Toro, I. M.; Mortarini, L.; Dias-Júnior, C. Q.; Giostra, U.; Buligon, L.; Degrazia, G. A.; Cava, D. | |
The greatest air quality experiment ever: Policy suggestions from the COVID-19 lockdown in twelve European cities | 1-gen-2022 | Volta, Marialuisa; Giostra, Umberto; Guariso, Giorgio; Baldasano, Jose; Lutz, Martin; Kerschbaumer, Andreas; Rauterberg-Wulff, Annette; Ferreira, Francisco; Mendes, Luìsa; Monjardino, Joana; Moussiopοulos, Nicolas; Vlachokostas, Christos; Viaene, Peter; Stijn, Janssen; Turrini, Enrico; De Angelis, Elena; Carnevale, Claudio; Williams, Martin L; Maione, Michela | |
Vertical propagation of submeso and coherent structure in a tall and dense amazon forest in different stability conditions. PART II: Coherent structures analysis | 1-gen-2022 | Mortarini, Luca; Dias-Júnior, Cléo Q.; Acevedo, Otávio; Oliveira, Pablo E. S.; Tsokankunku, Anywhere; Sörgel, Matthias; Manzi, Antônio Ocimar; de Araújo, Alessandro C.; Brondani, Daiane V.; Toro, Ivan Mauricio Cely; Giostra, Umberto; Cava, Daniela | |
Impact of Atmospheric Stability on Vertical Propagation of Submeso and Coherent Structure in a Dense Amazon Forest | 1-gen-2022 | Cava, Daniela; Mortarini, Luca; Quaresma Dias Júnior, Cléo; DE VARGAS BRONDANI, Daiane; Acevedo, Otavio; Oliveira, Pablo; Giostra, Umberto; Ocimar Manzi, Antonio; Araújo, Alessandro; Tsokankunku, Anywhere; Sörgel, Matthias | |
Influence of Atmospheric Stability on the flow dynamics within and above a dense Amazonian forest | 1-gen-2021 | Mortarini, Luca; Quaresma Dias-Júnior, Cléo; Acevedo, Otavio; Oliveira, Pablo; Brondani, Daiane; Giostra, Umberto; Sörgel, Matthias; Tsokankunku, Anywhere; Araújo, Alessandro; Toledo Machado, Luiz Augusto; Cava, Daniela | |
Influence of submeso motions on scalar oscillations and surface energy balance | 1-gen-2020 | Stefanello, Michel; Cava, Daniela; Giostra, Umberto; Acevedo, Otávio; Degrazia, Gervasio; Anfossi, Domenico; Mortarini, Luca | |
First Evidences of Methyl Chloride (CH3Cl) Transport from the Northern Italy Boundary Layer during Summer 2017 | 1-gen-2020 | Cristofanelli, Paolo; Arduini, Jgor; Calzolari, Francescopiero; Giostra, Umberto; Bonasoni, Paolo; Maione, Michela | |
Horizontal Meandering as a Distinctive Feature of the Stable Boundary Layer | 1-gen-2019 | Mortarini, L.; Cava, D.; Giostra, U.; Costa, F. Denardin; Degrazia, G.; Anfossi, D.; Acevedo, O. | |
Interaction of Submeso Motions in the Antarctic Stable Boundary Layer | 1-gen-2019 | Cava, Daniela; Mortarini, Luca; Anfossi, Domenico; Giostra, Umberto | |
Submeso Motions and Intermittent Turbulence Across a Nocturnal Low-Level Jet: A Self-Organized Criticality Analogy | 1-gen-2019 | Cava, Daniela; Mortarini, Luca; Giostra, Umberto; Acevedo, Otavio; Katul, Gabriel | |
STUDIO DEI TREND DI COMPOSTI CLIMALTERANTI PRESSO LA STAZIONE GLOBALE WMO-GAW DI MONTE CIMONE | 1-gen-2018 | Cristofanelli, Paolo; Maione, Michela; Marinoni, Angela; Arduini, Jgor; Bonasoni, Paolo; Calzolari, Francescopiero; Furlani, Francesco; Giostra, Umberto; Graziosi, Franceso; Christian Landi, Tony; Naitza, Luca; Orsini, Douglas; Putero, Davide; Roccato, Fabrizio | |
Observations of submeso motions and intermittent turbulent mixing across a low level jet with a 132-m tower | 1-gen-2018 | Mortarini, L.; Cava, D.; Giostra, U.; Acevedo, O.; Nogueira Martins, L. G.; Soares de Oliveira, P. E.; Anfossi, D. | |
European emissions of the powerful greenhouse gases hydrofluorocarbons inferred from atmospheric measurements and their comparison with annual national reports to UNFCCC | 1-gen-2017 | Graziosi, Francesco; Arduini, Jgor; Furlani, Francesco; Giostra, Umberto; Cristofanelli, Pacifico; Fang, X.; Hermanssen, O.; Lunder, C.; Maenhout, G.; O'Doherty, S.; Reimann, S.; Schmidbauer, N.; Vollmer, M. K.; Young, D.; Maione, Michela | |
A wavelet analysis of low-wind-speed submesomotions in a nocturnal boundary layer | 1-gen-2017 | Cava, D.; Mortarini, L.; Giostra, Umberto; Richiardone, R.; Anfossi, D. | |
Emissions of carbon tetrachloride from Europe | 1-gen-2016 | Graziosi, Francesco; Arduini, Jgor; Bonasoni, Paolo; Furlani, Francesco; Giostra, Umberto; Manning, Alistair J.; Mcculloch, Archie; O'Doherty, Simon; Simmonds, Peter G.; Reimann, Stefan; Vollmer, Martin K.; Maione, Michela | |
Non-Methane Volatile Organic Compounds in the Background Atmospheres of a Southern European Mountain Site (Mt. Cimone, Italy): Annual and Seasonal Variability | 1-gen-2016 | LO VULLO, Eleonora; Furlani, Francesco; Arduini, Jgor; Giostra, Umberto; Cristofanelli, Paolo; Williams, Martin L.; Maione, Michela | |
Anthropogenic non-methane volatile hydrocarbons at Mt. Cimone (2165 m a.s.l., Italy): Impact of sources and transport on atmospheric composition | 1-gen-2016 | LO VULLO, Eleonora; Furlani, Francesco; Arduini, Jgor; Giostra, Umberto; Graziosi, Francesco; Cristofanelli, Paolo; Williams, Martin L.; Maione, Michela | |
Characteristics of Gravity Waves over an Antarctic Ice Sheet during an Austral Summer | 1-gen-2015 | Cava, Daniela; Giostra, Umberto; Katul, Gabriel | |
European emissions of HCFC-22 based on eleven years of high frequency atmospheric measurements and a Bayesian inversion method | 1-gen-2015 | Graziosi, Francesco; Arduini, Jgor; Furlani, Francesco; Giostra, Umberto; Kuijpers, L. J. M.; Montzka, S. A.; Miller, B. R.; O'Doherty, S. J.; Stohl, A.; Bonasoni, P.; Maione, Michela |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile