Sfoglia per Autore
The Global Boundary Stratotype Section and Point (GSSP) of the Barremian Stage at Río Argos (Caravaca, SE Spain)
2024 Company, Miguel; Aguado, Roque; Baudin, François; Coccioni, Rodolfo; Martinez, Mathieu; Rawson, Peter F.; Weissert, Helmut; Deconinck, Jean-François; Frontalini, Fabrizio; Giusberti, Luca; Granier, Bruno; Janssen, Nico M. M.; Moiroud, Mathieu; Monna, Fabrice; O, Luis; Dogherty, Null; Pellenard, Pierre; Riquier, Laurent; Romero, Gregorio; Sandoval, José; Tavera, José M.
Fine-grained interplanetary dust input during the Turonian (Late Cretaceous): evidence from osmium isotope and platinum group elements
2023 Matsumoto, Hironao; Ishikawa, Akira; Coccioni, Rodolfo; Frontalini, Fabrizio; Suzuki, Katsuhiko
Environmental magnetic characterization for the Pialli Level and the Cretaceous Oceanic Red Bed 7 (late Albian, Poggio le Guaine core, central Italy)
2023 Teixeira, Kathlem M.; Savian, Jairo F.; Mello, Raquel G.; Leandro, Carolina G.; Kochhann, Marcus V. L.; Giorgioni, Martino; Vidal, Paula Harethusa Pereira Costa; de Martini, Ana P.; Jovane, Luigi; Frontalini, Fabrizio; Coccioni, Rodolfo; Figueiredo, Milene; Tedeschi, Leonardo R.; Matsumoto, Hironao; Kuroda, Junichiro; Trindade, Ricardo I. F.
Astronomical tuning of the Aptian stage and its implications for age recalibrations and paleoclimatic events
2022 Leandro, C G; Savian, J F; Kochhann, M V L; Franco, D R; Coccioni, R; Frontalini, F; Gardin, S; Jovane, L; Figueiredo, M; Tedeschi, L R; Janikian, L; Almeida, R P; Trindade, R I F
Mid-Cretaceous marine Os isotope evidence for heterogeneous cause of oceanic anoxic events
2022 Matsumoto, Hironao; Coccioni, Rodolfo; Frontalini, Fabrizio; Shirai, Kotaro; Jovane, Luigi; Trindade, Ricardo; Savian, Jairo F; Kuroda, Junichiro
Integrated stratigraphy of the Lutetian–Priabonian pelagic section at Bottaccione (Gubbio, central Italy): A proposal for defining and positioning the Global Stratotype Section and Point (GSSP) for the base of the Bartonian Stage (Paleogene System, Eocene Series)
2022 Coccioni, Rodolfo; Montanari, Alessandro; Bosch, Samuele; Catanzariti, Rita; Frontalini, Fabrizio; Jovane, Luigi; Kochhann, Marcus Vinicius Lermen; Pelosi, Nicola; Sabatino, Nadia; Savian, Jairo F.; Sprovieri, Mario
Environmental RNA outperforms eDNA metabarcoding in assessing impact of marine pollution: A chromium-spiked mesocosm test
2022 Greco, Mattia; Lejzerowicz, Franck; Reo, Emanuela; Caruso, Antonio; Maccotta, Antonella; Coccioni, Rodolfo; Pawlowski, Jan; Frontalini, Fabrizio
Orbital tuning for the middle Eocene to early Oligocene Monte Cagnero Section (Central Italy): Paleoenvironmental and paleoclimatic implications
2021 Kochhann, Marcus V. L.; Savian, Jairo F.; Tori, Flavia; Catanzariti, Rita; Coccioni, Rodolfo; Frontalini, Fabrizio; Jovane, Luigi; Florindo, Fabio; Monechi, Simonetta
Determining the style and provenance of magmatic activity during the Early Aptian Oceanic Anoxic Event (OAE 1a)
2021 Percival, L. M. E.; Tedeschi, L. R.; Creaser, R. A.; Bottini, C.; Erba, E.; Giraud, F.; Svensen, H.; Savian, J.; Trindade, R.; Coccioni, R.; Frontalini, F.; Jovane, L.; Mather, T. A.; Jenkyns, H. C.
Long-term Aptian marine osmium isotopic record of Ontong Java Nui activity
2021 Matsumoto, Hironao; Coccioni, Rodolfo; Frontalini, Fabrizio; Shirai, Kotaro; Jovane, Luigi; Trindade, Ricardo; Savian, Jairo F.; Tejada, Maria Luisa G.; Gardin, Silvia; Kuroda, Junichiro
Osmium Isotopic Evidence for Eccentricity‐Paced Increases in Continental Weathering During the Latest Hauterivian, Early Cretaceous
2021 Matsumoto, H.; Coccioni, R.; Frontalini, F.; Shirai, K.; Kuroda, J.
Impact of the Middle Eocene Climatic Optimum (MECO) on Foraminiferal and Calcareous Nannofossil Assemblages in the Neo-Tethyan Baskil Section (Eastern Turkey): Paleoenvironmental and Paleoclimatic Reconstructions
2021 D’Onofrio, Roberta; Zaky, Amr S.; Frontalini, Fabrizio; Luciani, Valeria; Catanzariti, Rita; Francescangeli, Fabio; Giorgioni, Martino; Coccioni, Rodolfo; Özcan, Ercan; Jovane, Luigi
Indicative value of benthic foraminifera for biomonitoring: Assignment to ecological groups of sensitivity to total organic carbon of species from European intertidal areas and transitional waters
2021 Bouchet, Vincent M P; Frontalini, Fabrizio; Francescangeli, Fabio; Sauriau, Pierre-Guy; Geslin, Emmanuelle; Martins, Maria Virginia Alves; Almogi-Labin, Ahuva; Avnaim-Katav, Simona; Di Bella, Letizia; Cearreta, Alejandro; Coccioni, Rodolfo; Costelloe, Ashleigh; Dimiza, Margarita D; Ferraro, Luciana; Haynert, Kristin; Martínez-Colón, Michael; Melis, Romana; Schweizer, Magali; Triantaphyllou, Maria V; Tsujimoto, Akira; Wilson, Brent; Armynot du Châtelet, Eric
Relative abundances of benthic foraminifera in response to total organic carbon in sediments: Data from European intertidal areas and transitional waters
2021 Bouchet, Vincent M P; Frontalini, Fabrizio; Francescangeli, Fabio; Sauriau, Pierre-Guy; Geslin, Emmanuelle; Martins, Maria Virginia Alves; Almogi-Labin, Ahuva; Avnaim-Katav, Simona; Bella, Letizia Di; Cearreta, Alejandro; Coccioni, Rodolfo; Costelloe, Ashleigh; Dimiza, Margarita D; Ferraro, Luciana; Haynert, Kristin; Martínez-Colón, Michael; Melis, Romana; Schweizer, Magali; Triantaphyllou, Maria V; Tsujimoto, Akira; Wilson, Brent; Armynot du Châtelet, Eric
Marine Os isotopic evidence for multiple volcanic episodes during Cretaceous Oceanic Anoxic Event 1b
2020 Matsumoto, Hironao; Kuroda, Junichiro; Coccioni, Rodolfo; Frontalini, Fabrizio; Sakai, Saburo; Ogawa, Nanako O; Ohkouchi, Naohiko
Benthic Foraminifera Across the Cretaceous/Paleogene Boundary in the Eastern Tethys (Northern Alborz, Galanderud Section): Extinction Pattern and Paleoenvironmental Reconstruction
2020 Asgharian Rostami, Masoud; Frontalini, Fabrizio; Leckie, R. Mark; Coccioni, Rodolfo; Font, Eric; Balmaki, Behnaz
The Maastrichtian–Danian transition in the northern Farafra Oasis, Western Desert (Egypt): Implications from foraminiferal paleobathymetry and paleoenvironmental reconstructions
2020 Zaky, Amr S.; Kaminski, Michael A.; Coccioni, Rodolfo; Farouk, Sherif; Khalifa, Mohamed A.; Papazzoni, Cesare A.; Abu El-Hassan, Mohamed M.; Frontalini, Fabrizio
Integrated biostratigraphy of the middle to upper Eocene Kırkgeçit Formation (Baskil section, Elazığ, eastern Turkey): larger benthic foraminiferal perspective
2019 Özcan, Ercan; Less, Gy.; Jovane, L.; Catanzariti, R.; Frontalini, F.; Coccioni, R.; Giorgioni, M.; Rodelli, D.; Rego, E. S.; Kayğılı, S.; Asgharian Rostami, M.
Carbon cycle instability and orbital forcing during the Middle Eocene Climatic Optimum
2019 Giorgioni, Martino; Jovane, Luigi; Rego, Eric S; Rodelli, Daniel; Frontalini, Fabrizio; Coccioni, Rodolfo; Catanzariti, Rita; Özcan, Ercan
Nanoparticle-Biological Interactions in a Marine Benthic Foraminifer
2019 Ciacci, Caterina; Grimmelpont, Margot V; Corsi, Ilaria; Bergami, Elisa; Curzi, Davide; Burini, Debora; Bouchet, Vincent M P; Ambrogini, Patrizia; Gobbi, Pietro; Ujiié, Yurika; Ishitani, Yoshiyuki; Coccioni, Rodolfo; Bernhard, Joan M; Frontalini, Fabrizio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The Global Boundary Stratotype Section and Point (GSSP) of the Barremian Stage at Río Argos (Caravaca, SE Spain) | 1-gen-2024 | Company, Miguel; Aguado, Roque; Baudin, François; Coccioni, Rodolfo; Martinez, Mathieu; Rawson, Peter F.; Weissert, Helmut; Deconinck, Jean-François; Frontalini, Fabrizio; Giusberti, Luca; Granier, Bruno; Janssen, Nico M. M.; Moiroud, Mathieu; Monna, Fabrice; O, Luis; Dogherty, Null; Pellenard, Pierre; Riquier, Laurent; Romero, Gregorio; Sandoval, José; Tavera, José M. | |
Fine-grained interplanetary dust input during the Turonian (Late Cretaceous): evidence from osmium isotope and platinum group elements | 1-gen-2023 | Matsumoto, Hironao; Ishikawa, Akira; Coccioni, Rodolfo; Frontalini, Fabrizio; Suzuki, Katsuhiko | |
Environmental magnetic characterization for the Pialli Level and the Cretaceous Oceanic Red Bed 7 (late Albian, Poggio le Guaine core, central Italy) | 1-gen-2023 | Teixeira, Kathlem M.; Savian, Jairo F.; Mello, Raquel G.; Leandro, Carolina G.; Kochhann, Marcus V. L.; Giorgioni, Martino; Vidal, Paula Harethusa Pereira Costa; de Martini, Ana P.; Jovane, Luigi; Frontalini, Fabrizio; Coccioni, Rodolfo; Figueiredo, Milene; Tedeschi, Leonardo R.; Matsumoto, Hironao; Kuroda, Junichiro; Trindade, Ricardo I. F. | |
Astronomical tuning of the Aptian stage and its implications for age recalibrations and paleoclimatic events | 1-gen-2022 | Leandro, C G; Savian, J F; Kochhann, M V L; Franco, D R; Coccioni, R; Frontalini, F; Gardin, S; Jovane, L; Figueiredo, M; Tedeschi, L R; Janikian, L; Almeida, R P; Trindade, R I F | |
Mid-Cretaceous marine Os isotope evidence for heterogeneous cause of oceanic anoxic events | 1-gen-2022 | Matsumoto, Hironao; Coccioni, Rodolfo; Frontalini, Fabrizio; Shirai, Kotaro; Jovane, Luigi; Trindade, Ricardo; Savian, Jairo F; Kuroda, Junichiro | |
Integrated stratigraphy of the Lutetian–Priabonian pelagic section at Bottaccione (Gubbio, central Italy): A proposal for defining and positioning the Global Stratotype Section and Point (GSSP) for the base of the Bartonian Stage (Paleogene System, Eocene Series) | 1-gen-2022 | Coccioni, Rodolfo; Montanari, Alessandro; Bosch, Samuele; Catanzariti, Rita; Frontalini, Fabrizio; Jovane, Luigi; Kochhann, Marcus Vinicius Lermen; Pelosi, Nicola; Sabatino, Nadia; Savian, Jairo F.; Sprovieri, Mario | |
Environmental RNA outperforms eDNA metabarcoding in assessing impact of marine pollution: A chromium-spiked mesocosm test | 1-gen-2022 | Greco, Mattia; Lejzerowicz, Franck; Reo, Emanuela; Caruso, Antonio; Maccotta, Antonella; Coccioni, Rodolfo; Pawlowski, Jan; Frontalini, Fabrizio | |
Orbital tuning for the middle Eocene to early Oligocene Monte Cagnero Section (Central Italy): Paleoenvironmental and paleoclimatic implications | 1-gen-2021 | Kochhann, Marcus V. L.; Savian, Jairo F.; Tori, Flavia; Catanzariti, Rita; Coccioni, Rodolfo; Frontalini, Fabrizio; Jovane, Luigi; Florindo, Fabio; Monechi, Simonetta | |
Determining the style and provenance of magmatic activity during the Early Aptian Oceanic Anoxic Event (OAE 1a) | 1-gen-2021 | Percival, L. M. E.; Tedeschi, L. R.; Creaser, R. A.; Bottini, C.; Erba, E.; Giraud, F.; Svensen, H.; Savian, J.; Trindade, R.; Coccioni, R.; Frontalini, F.; Jovane, L.; Mather, T. A.; Jenkyns, H. C. | |
Long-term Aptian marine osmium isotopic record of Ontong Java Nui activity | 1-gen-2021 | Matsumoto, Hironao; Coccioni, Rodolfo; Frontalini, Fabrizio; Shirai, Kotaro; Jovane, Luigi; Trindade, Ricardo; Savian, Jairo F.; Tejada, Maria Luisa G.; Gardin, Silvia; Kuroda, Junichiro | |
Osmium Isotopic Evidence for Eccentricity‐Paced Increases in Continental Weathering During the Latest Hauterivian, Early Cretaceous | 1-gen-2021 | Matsumoto, H.; Coccioni, R.; Frontalini, F.; Shirai, K.; Kuroda, J. | |
Impact of the Middle Eocene Climatic Optimum (MECO) on Foraminiferal and Calcareous Nannofossil Assemblages in the Neo-Tethyan Baskil Section (Eastern Turkey): Paleoenvironmental and Paleoclimatic Reconstructions | 1-gen-2021 | D’Onofrio, Roberta; Zaky, Amr S.; Frontalini, Fabrizio; Luciani, Valeria; Catanzariti, Rita; Francescangeli, Fabio; Giorgioni, Martino; Coccioni, Rodolfo; Özcan, Ercan; Jovane, Luigi | |
Indicative value of benthic foraminifera for biomonitoring: Assignment to ecological groups of sensitivity to total organic carbon of species from European intertidal areas and transitional waters | 1-gen-2021 | Bouchet, Vincent M P; Frontalini, Fabrizio; Francescangeli, Fabio; Sauriau, Pierre-Guy; Geslin, Emmanuelle; Martins, Maria Virginia Alves; Almogi-Labin, Ahuva; Avnaim-Katav, Simona; Di Bella, Letizia; Cearreta, Alejandro; Coccioni, Rodolfo; Costelloe, Ashleigh; Dimiza, Margarita D; Ferraro, Luciana; Haynert, Kristin; Martínez-Colón, Michael; Melis, Romana; Schweizer, Magali; Triantaphyllou, Maria V; Tsujimoto, Akira; Wilson, Brent; Armynot du Châtelet, Eric | |
Relative abundances of benthic foraminifera in response to total organic carbon in sediments: Data from European intertidal areas and transitional waters | 1-gen-2021 | Bouchet, Vincent M P; Frontalini, Fabrizio; Francescangeli, Fabio; Sauriau, Pierre-Guy; Geslin, Emmanuelle; Martins, Maria Virginia Alves; Almogi-Labin, Ahuva; Avnaim-Katav, Simona; Bella, Letizia Di; Cearreta, Alejandro; Coccioni, Rodolfo; Costelloe, Ashleigh; Dimiza, Margarita D; Ferraro, Luciana; Haynert, Kristin; Martínez-Colón, Michael; Melis, Romana; Schweizer, Magali; Triantaphyllou, Maria V; Tsujimoto, Akira; Wilson, Brent; Armynot du Châtelet, Eric | |
Marine Os isotopic evidence for multiple volcanic episodes during Cretaceous Oceanic Anoxic Event 1b | 1-gen-2020 | Matsumoto, Hironao; Kuroda, Junichiro; Coccioni, Rodolfo; Frontalini, Fabrizio; Sakai, Saburo; Ogawa, Nanako O; Ohkouchi, Naohiko | |
Benthic Foraminifera Across the Cretaceous/Paleogene Boundary in the Eastern Tethys (Northern Alborz, Galanderud Section): Extinction Pattern and Paleoenvironmental Reconstruction | 1-gen-2020 | Asgharian Rostami, Masoud; Frontalini, Fabrizio; Leckie, R. Mark; Coccioni, Rodolfo; Font, Eric; Balmaki, Behnaz | |
The Maastrichtian–Danian transition in the northern Farafra Oasis, Western Desert (Egypt): Implications from foraminiferal paleobathymetry and paleoenvironmental reconstructions | 1-gen-2020 | Zaky, Amr S.; Kaminski, Michael A.; Coccioni, Rodolfo; Farouk, Sherif; Khalifa, Mohamed A.; Papazzoni, Cesare A.; Abu El-Hassan, Mohamed M.; Frontalini, Fabrizio | |
Integrated biostratigraphy of the middle to upper Eocene Kırkgeçit Formation (Baskil section, Elazığ, eastern Turkey): larger benthic foraminiferal perspective | 1-gen-2019 | Özcan, Ercan; Less, Gy.; Jovane, L.; Catanzariti, R.; Frontalini, F.; Coccioni, R.; Giorgioni, M.; Rodelli, D.; Rego, E. S.; Kayğılı, S.; Asgharian Rostami, M. | |
Carbon cycle instability and orbital forcing during the Middle Eocene Climatic Optimum | 1-gen-2019 | Giorgioni, Martino; Jovane, Luigi; Rego, Eric S; Rodelli, Daniel; Frontalini, Fabrizio; Coccioni, Rodolfo; Catanzariti, Rita; Özcan, Ercan | |
Nanoparticle-Biological Interactions in a Marine Benthic Foraminifer | 1-gen-2019 | Ciacci, Caterina; Grimmelpont, Margot V; Corsi, Ilaria; Bergami, Elisa; Curzi, Davide; Burini, Debora; Bouchet, Vincent M P; Ambrogini, Patrizia; Gobbi, Pietro; Ujiié, Yurika; Ishitani, Yoshiyuki; Coccioni, Rodolfo; Bernhard, Joan M; Frontalini, Fabrizio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile