Sfoglia per Autore
Shellfish farming contamination by marine biotoxins: New insights into the ecological toxic dinoflagellate Dinophysis dynamics and DSP (diarrhetic shellfish poisoning) events for safe production management of marine aquaculture
2025 Ravera, Giorgia; Cangini, Monica; Ricci, Fabio; Capellacci, Samuela; Grilli, Federica; Ferrarin, Christian; Casabianca, Silvia; Milandri, Stefania; Prioli, Giuseppe; Marini, Mauro; Penna, Antonella
Evaluation of the efficiency of cyclodextrin polymers as sustainable sampling material for catching palytoxin-like compounds in seawater
2025 Miglione, Antonella; Melchiorre, Chiara; Capellacci, Samuela; Tartaglione, Luciana; Varra, Michela; Fragoso, Alex; Casabianca, Silvia; Torréns, Mabel; Diogène, Jorge; Penna, Antonella; Dell'Aversano, Carmela; Campàs, Mònica
Advancing the Taxonomy of the Diatom Pseudo-nitzschia Through an Integrative Study Conducted in the Central and Southeastern Adriatic Sea
2025 Bonačić, Tina; Arapov, Jasna; Bušelić, Ivana; Lepen Pleić, Ivana; Milić Roje, Blanka; Tomašević, Tina; Bužančić, Mia; Mladinić, Marija; Casabianca, Silvia; Penna, Antonella; Skejić, Sanda; Ninčević Gladan, Živana
Temporal dynamics of communities on plastic debris in a polluted marine habitat
2025 Casabianca, Silvia; Basili, Marco; Capellacci, Samuela; Ricci, Fabio; Penna, Antonella; Manini, Elena
Combined exposure to CO2 and H2S significantly reduces the performance of the Mediterranean seagrass Posidonia oceanica: Evidence from a volcanic vent
2024 Signa, G.; Sciutteri, V.; Tomasello, A.; Costa, V.; Casabianca, S.; Cilluffo, G.; Cristina, A; Vizzini, S.
Molecular monitoring of Dinophysis species assemblage in mussel farms in the Northwestern Adriatic Sea
2024 Ravera, Giorgia; Cangini, Monica; Capellacci, Samuela; Dall’Ara, Sonia; Prioli, Giuseppe; Marini, Mauro; Manini, Elena; Penna, Antonella; Casabianca, Silvia
Variability of hydrographic and biogeochemical properties in the North-western Adriatic coastal waters in relation to river discharge and climate changes
2024 Ricci, Fabio; Capellacci, Samuela; Casabianca, Silvia; Grilli, Federica; Campanelli, Alessandra; Marini, Mauro; Penna, Antonella
Structural variability of protist assemblages in surface sediments across Italian Mediterranean marine subregions
2024 Marinchel, Nadia; Casabianca, Silvia; Marchesini, Alexis; Vernesi, Cristiano; Scardi, Michele; Penna, Antonella
Fecal bacteria contamination in the Adriatic Sea: Investigating environmental factors and modeling to manage recreational coastal waters
2023 Penna, Antonella; Marini, Mauro; Ferrarin, Christian; Guicciardi, Stefano; Grilli, Federica; Baldrighi, Elisa; Ricci, Fabio; Casabianca, Silvia; Capellacci, Samuela; Marinchel, Nadia; Penna, Pierluigi; Moro, Fabrizio; Campanelli, Alessandra; Bolognini, Luigi; Ordulj, Marin; Krzelj, Maja; Špada, Vedrana; Bilić, Josipa; Sikoronja, Marija; Bujas, Neven; Manini, Elena
A New Insight into the Taxonomy of Pseudo-nitzschia Genus from the Adriatic Sea: Description of P. brasiliana, P. galaxiae, P. hasleana, and P. linea
2023 Arapov, J.; Tomašević, T.; Bonačić, T.; Pejković, M.; Bužančić, M.; Bušelić, I.; Lepen Pleić, I.; Casabianca, S.; Penna, A.; Skejić, S.; Nincevic Gladan, Z.
Mock community experiments can inform on the reliability of eDNA metabarcoding data: a case study on marine phytoplankton
2023 Marinchel, Nadia; Marchesini, Alexis; Nardi, Davide; Girardi, Matteo; Casabianca, Silvia; Vernesi, Cristiano; Penna, Antonella
RNA/DNA ratios as estimate of metabolic and functional traits in diatom species from the northwestern Adriatic Sea
2023 Casabianca, S.; Capellacci, S.; Ricci, F.; Ravera, G.; Signa, G.; Scardi, M.; Penna, A.
Assessment of spatio-temporal variability of faecal pollution along coastal waters during and after rainfall events.
2022 Manini, E.; Baldrighi, E.; Ricci, F.; Grilli, F.; Giovannelli, D.; Intoccia, M.; Casabianca, S.; Capellacci, S.; Marinchel, N.; Penna, P.; Moro, F.; Campanelli, A.; Cordone, A.; Correggia, M.; Bastoni, D.; Bolognini, L.; Marini, M.; Penna, A.
A phytoplankton time series in the Northwestern Adriatic Sea: Structure and dynamics of the assemblages in a coastal ecosystem
2022 Casabianca, S.; Capellacci, S.; Ricci, F.; Scardi, M.; Penna, A.
Water quality integrated system: a strategic approach to improve bathing water management
2021 Penna, P.; Baldrighi, E.; Betti, M.; Bolognini, L.; Campanelli, A.; Capellacci, S.; Casabianca, S.; Ferrarin, C.; Giuliani, G.; Grilli, F.; Intoccia, M.; Manini, E.; Moro, F.; Penna, A.; Ricci, F.; Marini, M.
Ecological implications beyond the ecotoxicity of plastic debris on marine phytoplankton assemblage structure and functioning
2021 Casabianca, Silvia; Bellingeri, Arianna; Capellacci, Samuela; Sbrana, Alice; Russo, Tommaso; Corsi, Ilaria; Penna, Antonella
Modelling the Quality of Bathing Waters in the Adriatic Sea
2021 Ferrarin, C.; Penna, P.; Penna, A.; Spada, V.; Ricci, F.; Bili´c, J.; Krzelj, M.; Ordulj, M.; Šikoronja, M.; Ðuraˇcic, I.; Iagnemma, L.; Bu´can, M.; Baldrighi, E.; Grilli, F.; Moro, F.; Casabianca, S.; Bolognini, L.; Marini, M.
Phytoplankton RNA/DNA and 18S rRNA/rDNA ratios in a coastal marine ecosystem
2021 Casabianca, Silvia; Capellacci, Samuela; Ricci, Fabio; Scardi, Michele; Penna, Antonella
Structure and environmental drivers of phytoplanktonic resting stage assemblages in the Central Mediterranean Sea.
2020 Casabianca, S.; Capellacci, S.; Ricci, F.; Andreoni, F.; Russo, T.; Scardi, M.; Penna, A.
Physical interactions between marine phytoplankton and PET plastics in seawater.
2020 Casabianca, S.; Capellacci, S.; Penna, A.; Cangiotti, M.; Fattori, A.; Corsi, I.; Ottaviani, F.; Carloni, R.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Shellfish farming contamination by marine biotoxins: New insights into the ecological toxic dinoflagellate Dinophysis dynamics and DSP (diarrhetic shellfish poisoning) events for safe production management of marine aquaculture | 1-gen-2025 | Ravera, Giorgia; Cangini, Monica; Ricci, Fabio; Capellacci, Samuela; Grilli, Federica; Ferrarin, Christian; Casabianca, Silvia; Milandri, Stefania; Prioli, Giuseppe; Marini, Mauro; Penna, Antonella | |
| Evaluation of the efficiency of cyclodextrin polymers as sustainable sampling material for catching palytoxin-like compounds in seawater | 1-gen-2025 | Miglione, Antonella; Melchiorre, Chiara; Capellacci, Samuela; Tartaglione, Luciana; Varra, Michela; Fragoso, Alex; Casabianca, Silvia; Torréns, Mabel; Diogène, Jorge; Penna, Antonella; Dell'Aversano, Carmela; Campàs, Mònica | |
| Advancing the Taxonomy of the Diatom Pseudo-nitzschia Through an Integrative Study Conducted in the Central and Southeastern Adriatic Sea | 1-gen-2025 | Bonačić, Tina; Arapov, Jasna; Bušelić, Ivana; Lepen Pleić, Ivana; Milić Roje, Blanka; Tomašević, Tina; Bužančić, Mia; Mladinić, Marija; Casabianca, Silvia; Penna, Antonella; Skejić, Sanda; Ninčević Gladan, Živana | |
| Temporal dynamics of communities on plastic debris in a polluted marine habitat | 1-gen-2025 | Casabianca, Silvia; Basili, Marco; Capellacci, Samuela; Ricci, Fabio; Penna, Antonella; Manini, Elena | |
| Combined exposure to CO2 and H2S significantly reduces the performance of the Mediterranean seagrass Posidonia oceanica: Evidence from a volcanic vent | 1-gen-2024 | Signa, G.; Sciutteri, V.; Tomasello, A.; Costa, V.; Casabianca, S.; Cilluffo, G.; Cristina, A; Vizzini, S. | |
| Molecular monitoring of Dinophysis species assemblage in mussel farms in the Northwestern Adriatic Sea | 1-gen-2024 | Ravera, Giorgia; Cangini, Monica; Capellacci, Samuela; Dall’Ara, Sonia; Prioli, Giuseppe; Marini, Mauro; Manini, Elena; Penna, Antonella; Casabianca, Silvia | |
| Variability of hydrographic and biogeochemical properties in the North-western Adriatic coastal waters in relation to river discharge and climate changes | 1-gen-2024 | Ricci, Fabio; Capellacci, Samuela; Casabianca, Silvia; Grilli, Federica; Campanelli, Alessandra; Marini, Mauro; Penna, Antonella | |
| Structural variability of protist assemblages in surface sediments across Italian Mediterranean marine subregions | 1-gen-2024 | Marinchel, Nadia; Casabianca, Silvia; Marchesini, Alexis; Vernesi, Cristiano; Scardi, Michele; Penna, Antonella | |
| Fecal bacteria contamination in the Adriatic Sea: Investigating environmental factors and modeling to manage recreational coastal waters | 1-gen-2023 | Penna, Antonella; Marini, Mauro; Ferrarin, Christian; Guicciardi, Stefano; Grilli, Federica; Baldrighi, Elisa; Ricci, Fabio; Casabianca, Silvia; Capellacci, Samuela; Marinchel, Nadia; Penna, Pierluigi; Moro, Fabrizio; Campanelli, Alessandra; Bolognini, Luigi; Ordulj, Marin; Krzelj, Maja; Špada, Vedrana; Bilić, Josipa; Sikoronja, Marija; Bujas, Neven; Manini, Elena | |
| A New Insight into the Taxonomy of Pseudo-nitzschia Genus from the Adriatic Sea: Description of P. brasiliana, P. galaxiae, P. hasleana, and P. linea | 1-gen-2023 | Arapov, J.; Tomašević, T.; Bonačić, T.; Pejković, M.; Bužančić, M.; Bušelić, I.; Lepen Pleić, I.; Casabianca, S.; Penna, A.; Skejić, S.; Nincevic Gladan, Z. | |
| Mock community experiments can inform on the reliability of eDNA metabarcoding data: a case study on marine phytoplankton | 1-gen-2023 | Marinchel, Nadia; Marchesini, Alexis; Nardi, Davide; Girardi, Matteo; Casabianca, Silvia; Vernesi, Cristiano; Penna, Antonella | |
| RNA/DNA ratios as estimate of metabolic and functional traits in diatom species from the northwestern Adriatic Sea | 1-gen-2023 | Casabianca, S.; Capellacci, S.; Ricci, F.; Ravera, G.; Signa, G.; Scardi, M.; Penna, A. | |
| Assessment of spatio-temporal variability of faecal pollution along coastal waters during and after rainfall events. | 1-gen-2022 | Manini, E.; Baldrighi, E.; Ricci, F.; Grilli, F.; Giovannelli, D.; Intoccia, M.; Casabianca, S.; Capellacci, S.; Marinchel, N.; Penna, P.; Moro, F.; Campanelli, A.; Cordone, A.; Correggia, M.; Bastoni, D.; Bolognini, L.; Marini, M.; Penna, A. | |
| A phytoplankton time series in the Northwestern Adriatic Sea: Structure and dynamics of the assemblages in a coastal ecosystem | 1-gen-2022 | Casabianca, S.; Capellacci, S.; Ricci, F.; Scardi, M.; Penna, A. | |
| Water quality integrated system: a strategic approach to improve bathing water management | 1-gen-2021 | Penna, P.; Baldrighi, E.; Betti, M.; Bolognini, L.; Campanelli, A.; Capellacci, S.; Casabianca, S.; Ferrarin, C.; Giuliani, G.; Grilli, F.; Intoccia, M.; Manini, E.; Moro, F.; Penna, A.; Ricci, F.; Marini, M. | |
| Ecological implications beyond the ecotoxicity of plastic debris on marine phytoplankton assemblage structure and functioning | 1-gen-2021 | Casabianca, Silvia; Bellingeri, Arianna; Capellacci, Samuela; Sbrana, Alice; Russo, Tommaso; Corsi, Ilaria; Penna, Antonella | |
| Modelling the Quality of Bathing Waters in the Adriatic Sea | 1-gen-2021 | Ferrarin, C.; Penna, P.; Penna, A.; Spada, V.; Ricci, F.; Bili´c, J.; Krzelj, M.; Ordulj, M.; Šikoronja, M.; Ðuraˇcic, I.; Iagnemma, L.; Bu´can, M.; Baldrighi, E.; Grilli, F.; Moro, F.; Casabianca, S.; Bolognini, L.; Marini, M. | |
| Phytoplankton RNA/DNA and 18S rRNA/rDNA ratios in a coastal marine ecosystem | 1-gen-2021 | Casabianca, Silvia; Capellacci, Samuela; Ricci, Fabio; Scardi, Michele; Penna, Antonella | |
| Structure and environmental drivers of phytoplanktonic resting stage assemblages in the Central Mediterranean Sea. | 1-gen-2020 | Casabianca, S.; Capellacci, S.; Ricci, F.; Andreoni, F.; Russo, T.; Scardi, M.; Penna, A. | |
| Physical interactions between marine phytoplankton and PET plastics in seawater. | 1-gen-2020 | Casabianca, S.; Capellacci, S.; Penna, A.; Cangiotti, M.; Fattori, A.; Corsi, I.; Ottaviani, F.; Carloni, R. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile