Sfoglia per Titolo
B flavour tagging using charm decays at the LHCb experiment
2015 Aij, R; 39 Adeva, B; 38 Adinolfi, M; 47 Affolder, A; 53 Ajaltouni, Z; 5 Akar, S; 6 Albrecht, J; 9 Alessio, F; 39 Alexander, M; 52 Ali, S; 42 Alkhazov, G; 30 Cartelle, Pa; 54 Alves, Aa; 58 Amato, S; 2 Amerio Silvia 22 Amhis, Y; 7 An, L; 3 Anderlini Lucio 17 Anderson, J; 41 Andreassi, G; 40 Andreotti Mirco 16, 74 Andrews JE; 59 Appleby, Rb; 55 Gutierrez, Oa; 10 Archilli, F; 39 d'Argent, P; 11 Artamonov, A; 36 Artuso, M; 60 Aslanides, E; 6 Auriemma Giulio 25, 81 Baalouch M; 5 Bachmann, S; 11 Back, Jj; 49 Badalov, A; 37 Baesso, C; 61 Baldini Wander 16, 39 Barlow RJ; 55 Barschel, C; 39 Barsuk, S; 7 Barter, W; 39 Batozskaya, V; 28 Battista, V; 40 Bay, A; 40 Beaucourt, L; 4 Beddow, J; 52 Bedeschi Franco 23 Bediaga, I; 1 Bel, Lj; 42 Bellee, V; 40 Belloli Nicoletta 20 Belyaev, I; 31 Ben Haim, E; 8 Bencivenni Giovanni 18 Benson, S; 39 Benton, J; 47 Berezhnoy, A; 32 Bernet, R; 41 Bertolin Alessandro 22 Bettler, Mo; 39 van Beuzekom, M; 42 Bien, A; 11 Bifani, S; 46 Billoir, P; 8 Bird, T; 55 Birnkraut, A; 9 Bizzeti Andrea 17, 76 Blake T; 49 Blanc, F; 40 Blouw, J; 10 Blusk, S; 60 Bocci Valerio 25 Bondar, A; 34, 35 Bondar N; 30, 39 Bonivento Walter 15 Borghi S; 55 Borsato, M; 7 Bowcock, Tjv; 53 Bowen, E; 41 Bozzi Concezio 16 Braun, S; 11 Britsch, M; 10 Britton, T; 60 Brodzicka, J; 55 Brook, Nh; 47 Buchanan, E; 47 Bursche, A; 41 Buytaert, J; 39 Cadeddu Sandro 15 Calabrese Roberto, 16; 74 Calvi Marta, 20; 78 Gomez, Mc; 37, 83 Campana Pierluigi 18 Perez DC; 39 Capriotti, L; 55 Carbone Angelo, 14; 72 Carboni Giovanni, 24; 79 Cardinale Roberta, 19; 77 Cardini Alessandro 15 Carniti Paolo 20 Carson, L; 51 Akiba, Kc; 2, 39 Casse G; 53 Cassina Lorenzo 20, 78 Garcia LC; 39 Cattaneo, M; 39 Cauet, C; 9 Cavallero Giovanni 19 Cenci Riccardo 23, 87 Charles M; 8 Charpentier, P; 39 Chefdeville, M; 4 Chen, S; 55 Cheung, Sf; 56 Chiapolini, N; 41 Chrzaszcz, M; 41 Vidal, Xc; 39 Ciezarek, G; 42 Clarke, Pel; 51 Clemencic, M; 39 Cliff, Hv; 48 Closier, J; 39 Coco, V; 39 Cogan, J; 6 Cogneras, E; 5 Cogoni Violetta 15, 73 Cojocariu L; 29 Collazuol Gianmaria 22 Collins, P; 39 Comerma Montells, A; 11 Contu Andrea 15, 39 Cook A; 47 Coombes, M; 47 Coquereau, S; 8 Corti, G; 39 Corvo Marco 16, 74 Couturier B; 39 Cowan, Ga; 51 Craik, Dc; 49 Crocombe, A; 49 Torres, Mc; 61 Cunliffe, S; 54 Currie, R; 54 D'Ambrosio, C; 39 Dall'Occo, E; 42 Dalseno, J; 47 David, Pny; 42 Davis, A; 58 De Bruyn, K; 42 De Capua, S; 55 De Cian, M; 11 De Miranda, Jm; 1 De Paula, L; 2 De Simone Patrizia 18 Dean, Ct; 52 Decamp, D; 4 Deckenhoff, M; 9 Del Buono, L; 8 Deleage, N; 4 Demmer, M; 9 Derkach, D; 56 Deschamps, O; 5 Dettori, F; 39 Dey Biplab 21 Di Canto, A; 39 Di Ruscio Francesco 24 Dijkstra, H; 39 Donleavy, S; 53 Dordei, F; 11 Dorigo, M; 40 Suarez, Ad; 38 Dossett, D; 49 Dovbnya, A; 44 Dreimanis, K; 53 Dufour, L; 42 Dujany, G; 55 Dupertuis, F; 40 Durante, P; 39 Dzhelyadin, R; 36 Dziurda, A; 26 Dzyuba, A; 30 Easo, S; 39, 50 Egede U; 54 Egorychev, V; 31 Eidelman, S; 34, 35 Eisenhardt S; 51 Eitschberger, U; 9 Ekelhof, R; 9 Eklund, L; 52 El Rifai, I; 5 Elsasser, C; 41 Ely, S; 60 Esen, S; 11 Evans, Hm; 48 Evans, T; 56 Falabella, A; 14 Farber, C; 39 Farinelli, C; 42 Farley, N; 46 Farry, S; 53 Fay, R; 53 Ferguson, D; 51 Albor, Vf; 38 Ferrari Fabio 14 Rodrigues, Ff; 1 Ferro Luzzi, M; 39 Filippov, S; 33 Fiore Marco, 16; 39, ; 74 Fiorini Massimiliano, 16; 74 Firlej, M; 27 Fitzpatrick, C; 40 Fiutowski, T; 27 Fohl, K; 39 Fol, P; 54 Fontana Marianna 15 Fontanelli Flavio 19, 77 Forty R; 39 Francisco, O; 2 Frank, M; 39 Frei, C; 39 Frosini Maddalena 17 Fu Jinlin 21 Furfaro Emiliano 24, 79 Torreira AG; 38 Galli Domenico, 14; 72 Gallorini Stefano, 22; 39 Gambetta, S; 51 Gandelman, M; 2 Gandini, P; 56 Gao, Y; 3 Pardinas, Jg; 38 Tico, Jg; 48 Garrido, L; 37 Gascon, D; 37 Gaspar, C; 39 Gauld, R; 56 Gavardi, L; 9 Gazzoni, G; 5 Gerick, D; 11 Gersabeck, E; 11 Gersabeck, M; 55 Gershon, T; 49 Ghez, P; 4 Gianelle Alessio 22 Giani, S; 40 Gibson, V; 48 Girard, Og; 40 Giubega, L; 29 Gligorov, Vv; 39 Gobel, C; 61 Golubkov, D; 31 Golutvin, A; 31, 39; 54 Gomes, A; 1, ; 69 Gotti Claudio, 20; 78 Gandara, Mg; 5 Diaz, Rg; 37 Cardoso, Lag; 39 Grauges, E; 37 Graverini, E; 41 Graziani Giacomo 17 Grecu, A; 29 Greening, E; 56 Gregson, S; 48 Griffith, P; 46 Grillo, L; 11 Grunberg, O; 64 Gui, B; 60 Gushchin, E; 33 Guz, Y; 36, 39 Gys T; 39 Hadavizadeh, T; 56 Hadjivasiliou, C; 60 Haefeli, G; 40 Haen, C; 39 Haines, Sc; 48 Hall, S; 54 Hamilton, B; 59 Han, X; 11 Hansmann Menzemer, S; 11 Harnew, N; 56 Harnew, St; 47 Harrison, J; 55 He, J; 39 Head, T; 40 Heijne, V; 42 Hennessy, K; 53 Henrard, P; 5 Henry, L; 8 Morata, Jah; 38 van Herwijnen, E; 39 Hess, M; 64 Hicheur, A; 2 Hill, D; 56 Hoballah, M; 5 Hombach, C; 55 Hulsbergen, W; 42 Humair, T; 54 Hussain, N; 56 Hutchcroft, D; 53 Hynds, D; 52 Idzik, M; 27 Ilten, P; 57 Jacobsson, R; 39 Jaeger, A; 11 Jalocha, J; 56 Jans, E; 42 Jawahery, A; 59 Jing, F; 3 John, M; 56 Johnson, D; 39 Jones, Cr; 48 Joram, C; 39 Jost, B; 39 Jurik, N; 40 Kandybei, S; 44 Kanso, W; 6 Karacson, M; 39 Karbach, Tm; 39 Karodia, S; 52 Kecke, M; 11 Kelsey, M; 60 Kenyon, Ir; 46 Kenzie, M; 39 Ketel, T; 42, ; 43 Khanji Basem, 20; 39, ; 78 Khurewathanakul, C; 40 Klaver, S; 55 Klimaszewski, K; 28 Kochebina, O; 7 Kolpin, M; 11 Komarov, I; 40 Koopman, Rf; 42, 43 Koppenburg P; 39, 42 Kozeiha M; 5 Kravchuk, L; 33 Kreplin, K; 11 Kreps, M; 49 Krocker, G; 11 Krokovny, P; 34, 35 Kruse F; 9 Krzemien, W; 28 Kucewicz, W; 26, 82 Kucharczyk M; 26 Kudryavtsev, V; 34, 35 Kuonen AK; 40 Kurek, K; 28 Kvaratskheliya, T; 31 Lacarrere, D; 39 Lafferty, G; 55 Lai Adriano 15 Lambert, D; 51 Lanfranchi Gaia 18 Langenbruch, C; 49 Langhans, B; 39 Latham, T; 49 Lazzeroni, C; 46 Le Gac, R; 6 van Leerdam, J; 42 Lees, Jp; 4 Lefevre, R; 5 Leflat, A; 32, 39 Lefrancois J; 7 Leroy, O; 6 Lesiak, T; 26 Leverington, B; 11 Li, Y; 7 Likhomanenko, T; 65, 66 Liles M; 53 Lindner, R; 39 Linn, C; 39 Lionetto, F; 41 Liu Bo 15 Liu, X; 3 Loh, D; 49 Longstaff, I; 52 Lopes, Jh; 2 Lucchesi Donatella 22, 85 Martinez ML; 38 Luo, H; 51 Lupato Anna 22 Luppi Eleonora 16, 74 Lupton O; 56 Lusiani Alberto 23 Machefert, F; 7 Maciuc, F; 29 Maev, O; 30 Maguire, K; 55 Malde, S; 56 Malinin, A; 65 Manca, G; 7 Mancinelli, G; 6 Manning, P; 60 Mapelli, A; 39 Maratas, J; 5 Marchand, Jf; 4 Marconi Umberto 14 Benito, Cm; 37 Marino Pietro, 23; 39, ; 87 Marks, J; 11 Martellotti Giuseppe 25 Martin, M; 6 Martinelli, M; 40 Santos, Dm; 38 Vidal, Fm; 67 Tostes, Dm; 2 Massafferri, A; 1 Matev, R; 39 Mathad, A; 49 Mathe, Z; 39 Matteuzzi Clara 20 Mauri, A; 41 Maurin, B; 40 Mazurov, A; 46 McCann, M; 54 McCarthy, J; 46 Mcnab, A; 55 McNulty, R; 12 Meadows, B; 58 Meier, F; 9 Meissner, M; 11 Melnychuk, D; 28 Merk, M; 42 Michielin Emanuele 22 Milanes, Da; 63 Minard, Mn; 4 Mitzel, Ds; 11 Rodriguez, Jm; 61 Monroy, Ia; 63 Monteil, S; 5 Morandin Mauro 22 Morawski, P; 27 Morda, A; 6 Morello Michael Joseph 23, 87 Moron J; 27 Morris, Ab; 51 Mountain, R; 60 Muheim, F; 51 Muller, D; 55 Muller, J; 9 Muller, K; 41 Muller, V; 9 Mussini Manuel 14 Muster, B; 40 Naik, P; 47 Nakada, T; 40 Nandakumar, R; 50 Nandi, A; 56 Nasteva, I; 2 Needham, M; 51 Neri Nicola 21 Neubert, S; 11 Neufeld, N; 39 Neuner, M; 11 Nguyen, Ad; 40 Nguyen, Td; 40 Nguyen Mau, C; 40, 84 Niess V; 5 Niet, R; 9 Nikitin, N; 32 Nikodem, T; 11 Ninci Daniele 23 Novoselov, A; 36 O'Hanlon, Dp; 49 Oblakowska Mucha, A; 27 Obraztsov, V; 36 Ogilvy, S; 52 Okhrimenko, O; 45 Oldeman Rudolf 15, 73 Onderwater CJG; 68 Rodrigues, Bo; 1 Goicochea, Jmo; 2 Otto, A; 39 Owen, P; 54 Oyanguren, A; 67 Palano Antimo, 13; 71 Palombo Fernando, 21; 88 Palutan Matteo 18 Panman, J; 39 Papanestis, A; 50 Pappagallo, M; 52 Pappalardo Luciano Libero 16, 74 Pappenheimer C; 58 Parkes, C; 55 Passaleva Giovanni 17 Patel, Gd; 53 Patel, M; 54 Patrignani Claudia 19, 77 Pearce A; 50, 55 Pellegrino A; 42 Penso Gianni 25, 80 Altarelli MP; 39 Perazzini Stefano 14, 72 Perret P; 5 Pescatore, L; 46 Petridis, K; 47 Petrolini Alessandro 19, 77 Petruzzo Marco 21 Olloqui EP; 37 Pietrzyk, B; 4 Pilar, T; 49 Pinci Davide 25 Pistone Alessandro 19 Piucci, A; 11 Playfer, S; 51 Casasus, Mp; 38 Poikela, T; 39 Polci, F; 8 Poluektov, A; 34, 35; 49 Polyakov, I; 31 Polycarpo, E; 2 Popov, A; 36 Popov, D; 10, 39 Popovici B; 29 Potterat, C; 2 Price, E; 47 Price, Jd; 53 Prisciandaro, J; 40 Pritchard, A; 53 Prouve, C; 47 Pugatch, V; 45 Navarro, Ap; 40 Punzi Giovanni 23, 86 Qian W; 4 Quagliani, R; 7, 47 Rachwal B; 26 Rademacker, Jh; 47 Rama Matteo 23 Rangel, Ms; 2 Raniuk, I; 44 Rauschmayr, N; 39 Raven, G; 42, 43 Redi F; 54 Reichert, S; 55 Reid, Mm; 49 dos Reis, Ac; 1 Ricciardi, S; 50 Richards, S; 47 Rihl, M; 39 Rinnert, K; 53 Molina, Vr; 37 Robbe, P; 7, 39 Rodrigues AB; 1 Rodrigues, E; 55 Lopez, Jar; 63 Perez, Pr; 55 Roiser, S; 39 Romanovsky, V; 36 Vidal, Ar; 38 Ronayne, W; 12 Rotondo Marcello 22 Rouvinet, J; 40 Ruf, T; 39 Ruiz, H; 37 Valls, Pr; 67 Silva, Jjs; 38 Sagidova, N; 30 Sail, P; 52 Saitta Biagio 15, 73 Guimaraes VS; 2 Mayordomo, Cs; 67 Sedes, Bs; 38 Santacesaria Roberta 25 Rios, Cs; 38 Santimaria Marco 18 Santovetti Emanuele, 24; 79 Sarti Alessio, 18; 80 Satriano Celestina, 25; 81 Satta, A; 24 Saunders, Dm; 47 Savrina, D; 31, 32 Schiller M; 39 Schindler, H; 39 Schlupp, M; 9 Schmelling, M; 10 Schmelzer, T; 9 Schmidt, B; 39 Schneider, O; 40 Schopper, A; 39 Schubiger, M; 40 Schune, Mh; 7 Schwemmer, R; 39 Sciascia Barbara 18 Sciubba Adalberto 25, 80 Semennikov A; 31 Serra, N; 41 Serrano, J; 6 Sestini Lorenzo 22 Seyfert Paul 20 Shapkin, M; 36 Shapoval Illya, 16; 44, ; 74 Shcheglov, Y; 30 Shears, T; 53 Shekhtman, L; 34, 35 Shevchenko V; 65 Shires, A; 9 Siddi Benedetto Gianluca 16 Coutinho, Rs; 49 de Oliveira, Ls; 2 Simi Gabriele 22 Sirendi, M; 48 Skidmore, N; 47 Skillicorn, I; 52 Skwarnicki, T; 60 Smith, E; 50, 54; 56 *Smith, E50; 54, ; 56 Smith, It; 51 Smith, J; 48 Smith, M; 55 Snoek, H; 42 Sokoloff, Md; 39, 58 Soler FJP; 52 Soomro, F; 40 Souza, D; 47 De Paula, Bs; 2 Spaan, B; 9 Spradlin, P; 52 Sridharan, S; 39 Stagni, F; 39 Stahl, M; 11 Stahl, S; 39 Stefkova, S; 54 Steinkamp, O; 41 Stenyakin, O; 36 Stevenson, S; 56 Stoica, S; 29 Stone, S; 60 Storaci, B; 41 Stracka Simone 23, 87 Straticiuc M; 29 Straumann, U; 41 Sun, L; 58 Sutcliffe, W; 54 Swientek, K; 27 Swientek, S; 9 Syropoulos, V; 42, 43 Szczekowski M; 28 Szczypka, P; 39, 40 Szumlak T; 27 T'Jampens, S; 4 Tayduganov, A; 6 Tekampe, T; 9 Teklishyn, M; 7 Tellarini Giulia 16, 74 Teubert F; 39 Thomas, C; 56 Thomas, E; 39 van Tilburg, J; 42 Tisserand, V; 4 Tobin, M; 40 Todd, J; 58 Tolk, S; 42, ; 43 Tomassetti Luca, 16; 74 Tonelli, D; 39 Topp Joergensen, S; 56 Torr, N; 56 Tournefier, E; 4 Tourneur, S; 40 Trabelsi, K; 40 Tran, Mt; 40 Tresch, M; 41 Trisovic, A; 39 Tsaregorodtsev, A; 6 Tsopelas, P; 42 Tuning, N; 39, 42 Ukleja A; 28 Ustyuzhanin, A; 65, 66 Uwer U; 11 Vacca Claudia 15, 73 Vagnoni Vincenzo Maria 14 Valenti Giovanni 14 Vallier A; 7 Vazquez Gomez Ricardo 18 Regueiro, Pv; 38 Sierra, Cv; 38 Vecchi Stefania 16 Velthuis, Jj; Veltri, Michele; Veneziano, G; 40 Vesterinen, M; 11 Viaud, B; 7 Vieira, D; 2 Diaz, Mv; 38 Vilasis Cardona, X; 37, 83 Vollhardt A; 41 Volyanskyy, D; 10 Voong, D; 47 Vorobyev, A; 30 Vorobyev, V; 34, 35 Voss C; 64 de Vries, Ja; 42 Waldi, R; 64 Wallace, C; 49 Wallace, R; 12 Walsh John Joseph 23 Wandernoth, S; 11 Wang, J; 60 Ward, Dr; 48 Watson, Nk; 46 Websdale, D; 54 Weiden, A; 41 Whitehead, M; 49 Wilkinson, G; 39, 54 Wilkinson M; 60 Williams, M; 39, 57 Williams MP; 46*Williams M39, 57 Williams T; 46 Wilson, Ff; 50 Wimberley, J; 59 Wishahi, J; 9 Wislicki, W; 28 Witek, M; 26 Wormser, G; 7 Wotton, Sa; 48 Wright, S; 48 Wyllie, K; 39 Xie, Y; 62 Xu, Z; 40 Yang, Z; 3 Yu, J; 62 Yuan, X; 34, 35 Yushchenko O; 36 Zangoli Maria 14 Zavertyaev, M; 10, 70 Zhang L; 3 Zhang, Y; 3 Zhelezov, A; 11 Zhokhov, A; 31 Zhong, L; 3 Zucchelli, Stefano
B for Bifurcations
2017 Bischi, GIAN ITALO
B-glucosyltransferase from cell cultures of Verbesina caracasana
1999 Vitali, A.; DELLE MONACHE, G.; Zappia, Giovanni; Ricciardi, P.; Misiti, D.; GACS BAITZ, E.; Botta, B.
B. Bianchi - A. Lotto (a cura di), Lavoro ed emigrazione minorile dall'Unità alla Grande guerra, Ateneo veneto, Venezia 2000, pp. 247
2001 Montesi, B
B. BROCCA, In punta di penna. Tra gli assunti della pedagogia generale
2007 D'Ugo, R.
B. Croke - A. Emmett, History and historiography in Late Antiquity
1988 Cesa, Maria
B. Pascal, Opere complete, a cura di M.V. Romeo, Milano, Bompiani, 2020
2021 Gasparri, Giuliano
B. Spinoza ne "La filosofia delle scuole italiane" (1872-1884). Contributo alla storia dello spinozismo in Italia
1985 Santinelli, Cristina
B.Malamud: An American Reading of Fedor Dostoevsky
1995 Morisco, Gabriella
B.S. Tether, "Growth diversity amongst innovative and technology-based new and small firms: an interpretation", New Technology, Work and Employment, n. 2, 1997
1998 Musso, Fabio
BABBO NATALE, GESU' ADULTO. IN CHE COSA CREDE CHI CREDE?
2007 Maistrini, M.
Le 'Bacchides' nel teatro italiano del Rinascimento
2001 ARBIZZONI ARTUSI, Guido
‘Bacchilide: una nuova traduzione e ancora un contributo agli studi sull'epinicio’ rec. ai volumi di F. García Romero, Estructura de la Oda Baquilidea: estudio composicional y metrico I-II (tesis doctoral), Madrid 1987; id. Baquilides. Odas y Fragmentos, Madrid 1988
1990 Lomiento, Liana
Bacchilide: una nuova traduzione e ancora un contributo agli studi sull'epinicio’ rec. ai volumi di F. García Romero, Estructura de la Oda Baquilidea: estudio composicional y metrico I-II (tesis doctoral), Madrid 1987; id. Baquilides. Odas y Fragmentos, Madrid 1988
1988 Lomiento, Liana
BACE-1 Inhibitors: From Recent Single-Target Molecules to Multitarget Compounds for Alzheimer's Disease
2018 Prati, F; Bottegoni, G; Bolognesi, Ml; Cavalli, A
Bachtin e Gogol’. Il carnevale come ‘cronotopo gnostico’, il riso come antimondo o come promessa di redenzione
2017 Ghini, Giuseppe
Baciati dall'insuccesso. Affaristi e speculatori al Plataalla fine dell’Ottocento
2008 Martellini, Amoreno
Il bacino del fiume Foglia. Analisi diacronica delle trasformazioni ambientali del paesaggio
2010 Bertozzi, Sara; Moretti, Elvio; Santolini, Riccardo
Il bacino del Nilo:modello di cooperazione o di precario equilibrio internazionale?
2004 Guasconi, MARIA ELEONORA
Il Bacino Pre-irpino: un nuovo dominio paleogeografico miocenico dell'Appennino meridionale.
1981 Perrone, Vincenzo
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
