Sfoglia per Autore
Hepatopancreatic cells of Armadillidium vulgare: an integrated, flow cytometric-based biomarker approach to unravel the soil ecological disturbance
2025 Panza, Giovanna; Montanari, Mariele; Lopez, Daniele; Fiorani, Mara; Sisti, Davide; Frontalini, Fabrizio; Pasini, Giovanni; Papa, Stefano; Valentini, Laura; Gobbi, Pietro; Bagherlou, Nazanin; Burattini, Sabrina; Formica, Mauro; Fusi, Vieri; Protano, Giuseppe; Nannoni, Francesco; Santolini, Riccardo; Canonico, Barbara
Exploring hydrophilic and lipophilic components of Ceterach officinarum Willd. in calcium oxalate crystal transformation for renal protection
2025 Bellis, Roberta De; Giorgi, Luca; Stornaiuolo, Mariano; Formisano, Carmen; Gorassini, Andrea; Formica, Mauro; Macedi, Eleonora; Stefanovic, Tatjana; Chiarantini, Laura
Optimisation of the quantum yield of carbon quantum dots prepared from bergamot pomace by means of a full factorial experimental design
2025 Zanda, Emanuele; Irto, Anna; Raccuia, Salvatore Giovanni Michele; Bretti, Clemente; De Luca, Giovanna; Ielo, Ileana; Zoccali, Mariosimone; Arena, Alessia; Paladini, Giuseppe; Caridi, Francesco; Formica, Mauro; Macedi, Eleonora; Venuti, Valentina; De Stefano, Concetta; Mondello, Luigi; Cardiano, Paola; Lando, Gabriele
Two bis-maltol-polyamines: Synthesis, characterization and studies of their palladium(II) complexes exploring their potential anticancer activity
2025 Paderni, Daniele; Macedi, Eleonora; Sordini, Enrica; Amatori, Stefano; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri
A new macrocyclic dansyl-cyclen fluorescent probe for the identification of mildly acidic intracellular compartments
2025 Paderni, Daniele; Lopez, Daniele; Ciavarella, Annarita; Montanari, Mariele; Panza, Giovanna; Voccia, Maria; Formica, Mauro; Canonico, Barbara; Macedi, Eleonora; Papa, Stefano; Fusi, Vieri
Sustainable recovery of rare earth elements from aqueous media using fruit pomaces: adsorption performance, thermodynamics, and environmental assessment
2025 Raccuia, Salvatore Giovanni Michele; Zanda, Emanuele; Bretti, Clemente; Formica, Mauro; Macedi, Eleonora; Melchior, Andrea; Tolazzi, Marilena; Pettignano, Alberto; Muratore, Nicola; Lascari, Davide; Teresi, Edoardo; Chiavetta, Cristian; De Luca, Giovanna; Irto, Anna; De Stefano, Concetta; Cardiano, Paola; Lando, Gabriele
A New Biphenol‐bis(polyazacyclophane) Receptor with Unusual Photophysical Properties Towards Zn2+
2025 Mancini, Luca; Inclán, Mario; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; García‐españa, Enrique; Fusi., Vieri
Special Issue ISMEC 2023: 51st International symposium of metal complexes
2025 Formica, Mauro; Fusi, Vieri
A New Bis‐Urea Based Cage Receptor for Anions: Synthesis, Solid State Structures and Binding Studies
2025 Paderni, Daniele; Formica, Mauro; Macedi, Eleonora; Giorgi, Luca; Rossi, Patrizia; Retini, Michele; De Cata, Nicola; Zappia, Giovanni; Piersanti, Giovanni; Fusi, Vieri
Multi-Analytical Approach for the Acid-Base, Thermal and Surface Properties Assessment of Waste Biomasses
2024 Raccuia, Salvatore Giovanni Michele; Zanda, Emanuele; Bretti, Clemente; Formica, Mauro; Macedi, Eleonora; Melchior, Andrea; Tolazzi, Marilena; Sanadar, Martina; Lascari, Davide; De Luca, Giovanna; Irto, Anna; De Stefano, Concetta; Cardiano, Paola; Lando, Gabriele
A combined solid state, solution and DFT study of a dimethyl-cyclen-Pd(ii) complex
2024 Paderni, Daniele; Voccia, Maria; Macedi, Eleonora; Formica, Mauro; Giorgi, Luca; Caporaso, Lucia; Fusi, Vieri
A new biphenol-dipicolylamine based ligand and its dinuclear Zn2+ complex as fluorescent sensors for ibuprofen and ketoprofen in aqueous solution
2024 Paderni, Daniele; Macedi, Eleonora; Giacomazzo, Gina Elena; Formica, Mauro; Giorgi, Luca; Valtancoli, Barbara; Rossi, Patrizia; Paoli, Paola; Conti, Luca; Fusi, Vieri; Giorgi, Claudia
Crystal structure, Hirshfeld surface analysis and energy framework calculations of different metal complexes of a biphenol-based ligand: Role of solvent and transition metal ion
2024 Macedi, Eleonora; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Lippi, Martina; Montis, Riccardo; Paderni, Daniele; Paoli, Paola; Fusi, Vieri
A Tetranuclear Copper(II)/Calcium(II) Complex as Dual Chemosensor for Colorimetric and Fluorescent Detection of Non-Steroidal Anti-Inflammatory Drugs
2023 Macedi, Eleonora; Giorgi, Luca; Formica, Mauro; Rossi, Patrizia; Paderni, Daniele; Paoli, Paola; Fusi, Vieri
Fluorescent sensing of non-steroidal anti-inflammatory drugs naproxen and ketoprofen by dansylated squaramide-based receptors
2023 Picci, Giacomo; Aragoni, M Carla; Arca, Massimiliano; Caltagirone, Claudia; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Ingargiola, Filippo; Lippolis, Vito; Macedi, Eleonora; Mancini, Luca; Mummolo, Liviana; Prodi, Luca
A novel 2,6-bis(benzoxazolyl)phenol macrocyclic chemosensor with enhanced fluorophore properties by photoinduced intramolecular proton transfer
2023 Paderni, Daniele; Barone, Giampaolo; Giorgi, Luca; Formica, Mauro; Macedi, Eleonora; Fusi, Vieri
A New Family of Macrocyclic Polyamino Biphenolic Ligands: Acid-Base Study, Zn(II) Coordination and Glyphosate/AMPA Binding
2023 Giacomazzo, Gina Elena; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; Mari, Lorenzo; Montis, Riccardo; Conti, Luca; Macedi, Eleonora; Valtancoli, Barbara; Giorgi, Claudia; Fusi, Vieri
Small molecule-induced epigenomic reprogramming of APL blasts leading to antiviral-like response and c-MYC downregulation
2023 Amatori, Stefano; Persico, Giuseppe; Cantatore, Francesco; Rusin, Martina; Formica, Mauro; Giorgi, Luca; Macedi, Eleonora; Casciaro, Francesca; Errico Provenzano, Alfredo; Gambardella, Stefano; Noberini, Roberta; Bonaldi, Tiziana; Fusi, Vieri; Giorgio, Marco; Fanelli, Mirco
Solvent induced selective response to metal ions of three HNBO-based chemosensors
2023 Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri
Selective Detection of Mg2+ for Sensing Applications in Drinking Water
2022 Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Hepatopancreatic cells of Armadillidium vulgare: an integrated, flow cytometric-based biomarker approach to unravel the soil ecological disturbance | 1-gen-2025 | Panza, Giovanna; Montanari, Mariele; Lopez, Daniele; Fiorani, Mara; Sisti, Davide; Frontalini, Fabrizio; Pasini, Giovanni; Papa, Stefano; Valentini, Laura; Gobbi, Pietro; Bagherlou, Nazanin; Burattini, Sabrina; Formica, Mauro; Fusi, Vieri; Protano, Giuseppe; Nannoni, Francesco; Santolini, Riccardo; Canonico, Barbara | |
| Exploring hydrophilic and lipophilic components of Ceterach officinarum Willd. in calcium oxalate crystal transformation for renal protection | 1-gen-2025 | Bellis, Roberta De; Giorgi, Luca; Stornaiuolo, Mariano; Formisano, Carmen; Gorassini, Andrea; Formica, Mauro; Macedi, Eleonora; Stefanovic, Tatjana; Chiarantini, Laura | |
| Optimisation of the quantum yield of carbon quantum dots prepared from bergamot pomace by means of a full factorial experimental design | 1-gen-2025 | Zanda, Emanuele; Irto, Anna; Raccuia, Salvatore Giovanni Michele; Bretti, Clemente; De Luca, Giovanna; Ielo, Ileana; Zoccali, Mariosimone; Arena, Alessia; Paladini, Giuseppe; Caridi, Francesco; Formica, Mauro; Macedi, Eleonora; Venuti, Valentina; De Stefano, Concetta; Mondello, Luigi; Cardiano, Paola; Lando, Gabriele | |
| Two bis-maltol-polyamines: Synthesis, characterization and studies of their palladium(II) complexes exploring their potential anticancer activity | 1-gen-2025 | Paderni, Daniele; Macedi, Eleonora; Sordini, Enrica; Amatori, Stefano; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri | |
| A new macrocyclic dansyl-cyclen fluorescent probe for the identification of mildly acidic intracellular compartments | 1-gen-2025 | Paderni, Daniele; Lopez, Daniele; Ciavarella, Annarita; Montanari, Mariele; Panza, Giovanna; Voccia, Maria; Formica, Mauro; Canonico, Barbara; Macedi, Eleonora; Papa, Stefano; Fusi, Vieri | |
| Sustainable recovery of rare earth elements from aqueous media using fruit pomaces: adsorption performance, thermodynamics, and environmental assessment | 1-gen-2025 | Raccuia, Salvatore Giovanni Michele; Zanda, Emanuele; Bretti, Clemente; Formica, Mauro; Macedi, Eleonora; Melchior, Andrea; Tolazzi, Marilena; Pettignano, Alberto; Muratore, Nicola; Lascari, Davide; Teresi, Edoardo; Chiavetta, Cristian; De Luca, Giovanna; Irto, Anna; De Stefano, Concetta; Cardiano, Paola; Lando, Gabriele | |
| A New Biphenol‐bis(polyazacyclophane) Receptor with Unusual Photophysical Properties Towards Zn2+ | 1-gen-2025 | Mancini, Luca; Inclán, Mario; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; García‐españa, Enrique; Fusi., Vieri | |
| Special Issue ISMEC 2023: 51st International symposium of metal complexes | 1-gen-2025 | Formica, Mauro; Fusi, Vieri | |
| A New Bis‐Urea Based Cage Receptor for Anions: Synthesis, Solid State Structures and Binding Studies | 1-gen-2025 | Paderni, Daniele; Formica, Mauro; Macedi, Eleonora; Giorgi, Luca; Rossi, Patrizia; Retini, Michele; De Cata, Nicola; Zappia, Giovanni; Piersanti, Giovanni; Fusi, Vieri | |
| Multi-Analytical Approach for the Acid-Base, Thermal and Surface Properties Assessment of Waste Biomasses | 1-gen-2024 | Raccuia, Salvatore Giovanni Michele; Zanda, Emanuele; Bretti, Clemente; Formica, Mauro; Macedi, Eleonora; Melchior, Andrea; Tolazzi, Marilena; Sanadar, Martina; Lascari, Davide; De Luca, Giovanna; Irto, Anna; De Stefano, Concetta; Cardiano, Paola; Lando, Gabriele | |
| A combined solid state, solution and DFT study of a dimethyl-cyclen-Pd(ii) complex | 1-gen-2024 | Paderni, Daniele; Voccia, Maria; Macedi, Eleonora; Formica, Mauro; Giorgi, Luca; Caporaso, Lucia; Fusi, Vieri | |
| A new biphenol-dipicolylamine based ligand and its dinuclear Zn2+ complex as fluorescent sensors for ibuprofen and ketoprofen in aqueous solution | 1-gen-2024 | Paderni, Daniele; Macedi, Eleonora; Giacomazzo, Gina Elena; Formica, Mauro; Giorgi, Luca; Valtancoli, Barbara; Rossi, Patrizia; Paoli, Paola; Conti, Luca; Fusi, Vieri; Giorgi, Claudia | |
| Crystal structure, Hirshfeld surface analysis and energy framework calculations of different metal complexes of a biphenol-based ligand: Role of solvent and transition metal ion | 1-gen-2024 | Macedi, Eleonora; Rossi, Patrizia; Formica, Mauro; Giorgi, Luca; Lippi, Martina; Montis, Riccardo; Paderni, Daniele; Paoli, Paola; Fusi, Vieri | |
| A Tetranuclear Copper(II)/Calcium(II) Complex as Dual Chemosensor for Colorimetric and Fluorescent Detection of Non-Steroidal Anti-Inflammatory Drugs | 1-gen-2023 | Macedi, Eleonora; Giorgi, Luca; Formica, Mauro; Rossi, Patrizia; Paderni, Daniele; Paoli, Paola; Fusi, Vieri | |
| Fluorescent sensing of non-steroidal anti-inflammatory drugs naproxen and ketoprofen by dansylated squaramide-based receptors | 1-gen-2023 | Picci, Giacomo; Aragoni, M Carla; Arca, Massimiliano; Caltagirone, Claudia; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Ingargiola, Filippo; Lippolis, Vito; Macedi, Eleonora; Mancini, Luca; Mummolo, Liviana; Prodi, Luca | |
| A novel 2,6-bis(benzoxazolyl)phenol macrocyclic chemosensor with enhanced fluorophore properties by photoinduced intramolecular proton transfer | 1-gen-2023 | Paderni, Daniele; Barone, Giampaolo; Giorgi, Luca; Formica, Mauro; Macedi, Eleonora; Fusi, Vieri | |
| A New Family of Macrocyclic Polyamino Biphenolic Ligands: Acid-Base Study, Zn(II) Coordination and Glyphosate/AMPA Binding | 1-gen-2023 | Giacomazzo, Gina Elena; Paderni, Daniele; Giorgi, Luca; Formica, Mauro; Mari, Lorenzo; Montis, Riccardo; Conti, Luca; Macedi, Eleonora; Valtancoli, Barbara; Giorgi, Claudia; Fusi, Vieri | |
| Small molecule-induced epigenomic reprogramming of APL blasts leading to antiviral-like response and c-MYC downregulation | 1-gen-2023 | Amatori, Stefano; Persico, Giuseppe; Cantatore, Francesco; Rusin, Martina; Formica, Mauro; Giorgi, Luca; Macedi, Eleonora; Casciaro, Francesca; Errico Provenzano, Alfredo; Gambardella, Stefano; Noberini, Roberta; Bonaldi, Tiziana; Fusi, Vieri; Giorgio, Marco; Fanelli, Mirco | |
| Solvent induced selective response to metal ions of three HNBO-based chemosensors | 1-gen-2023 | Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri | |
| Selective Detection of Mg2+ for Sensing Applications in Drinking Water | 1-gen-2022 | Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile