Sfoglia per Autore
Anomalous widespread arid events in Asia over the past 550,000 years
2023 Carrasqueira, Igor Gustavo da Fonseca; Jovane, Luigi; Droxler, André W; Alvarez Zarikian, Carlos A; Lanci, Luca; Alonso-Garcia, Montserrat; Laya, Juan Carlos; Kroon, Dick
Cyclochronology of the Global Stratotype Section and Point for the Eocene/Oligocene boundary
2022 Galeotti, Simone; Florindo, Fabio; Lanci, Luca
Astronomically forced cycles in Middle Permian fluvial sediments from Karoo Basin (South Africa)
2022 Lanci, L.; Galeotti, S.; Ratcliffe, K.; Tohver, E.; Wilson, A.; Flint, S.
Proposal for the Global Boundary Stratotype Section and Point (GSSP) for the Priabonian Stage (Eocene) at the Alano section (Italy)
2021 Agnini, Claudia; Backman, Jan; Boscolo-Galazzo, Flavia; Condon, Daniel J.; Fornaciari, Eliana; Galeotti, Simone; Giusberti, Luca; Grandesso, Paolo; Lanci, Luca; Luciani, Valeria; Monechi, Simonetta; Muttoni, Giovanni; Pälike, Heiko; Pampaloni, Maria Letizia; Papazzoni, Cesare A.; Pearson, Paul N.; Pignatti, Johannes; Silva, Isabella Premoli; Raffi, Isabella; Rio, Domenico; Rook, Lorenzo; Sahy, Diana; Spofforth, David J. A.; Stefani, Cristina; Wade, Bridget S.
The Eocene-Oligocene boundary climate transition: an Antarctic perspective
2021 Galeotti, Simone; Bijl, Peter; Brinkuis, Henk; M. DeConto, Robert; Escutia, Carlota; Florindo, Fabio; G. W. Gasson, Edward; Francis, Jane; Hutchinson, David; Kennedy-Asser, Alan; Lanci, Luca; Sauermilch, Isabel; Sluijs, Appy; Stocchi, Paolo
Evidence against a long-term control on Earth climate by Galactic Cosmic Ray Flux
2020 Lanci, Luca; Galeotti, Simone; Grimani, Catia; Huber, Matthew
Insight Into Provenance and Variability of Atmospheric Dust in Antarctic Ice Cores During the Late Pleistocene From Magnetic Measurements
2020 Lanci, Luca; Delmonte, Barbara; Salvatore, Maria Cristina; Baroni, Carlo
A 9 million-year-long astrochronological record of the early–middle Eocene corroborated by seafloor spreading rates
2019 Francescone, Federica; Lauretano, Vittoria; Bouligand, Claire; Moretti, Matteo; Sabatino, Nadia; Schrader, Cindy; Catanzariti, Rita; Hilgen, Frits; Lanci, Luca; Turtù, Antonio; Sprovieri, Mario; Lourens, Lucas; Galeotti, Simone
Holocene dust in East Antarctica: Provenance and variability in time and space
2019 Delmonte, Barbara; Winton, Holly; Baroni, Mélanie; Baccolo, Giovanni; Hansson, Margareta; Andersson, Per; Baroni, Carlo; Salvatore, Maria Cristina; Lanci, Luca; Maggi, Valter
Dataset of characteristic remanent magnetization and magnetic properties of early Pliocene sediments from IODP Site U1467 (Maldives platform)
2019 Lanci, Luca; Zanella, Elena; Jovane, Luigi; Galeotti, Simone; Alonso-García, Montserrat; Alvarez-Zarikian, Carlos A; Bejugam, Nagender Nath; Betzler, Christian; Bialik, Or M; Blättler, Clara L; Eberli, Gregor P; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Kroon, Dick; Laya, Juan Carlos; Hui Mee, Anna Ling; Lüdmann, Thomas; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M; Pratiwi, Santi D; Reijmer, John J G; Reolid, Jesús; Slagle, Angela L; Sloss, Craig R; Su, Xiang; Swart, Peter K; Wright, James D; Yao, Zhengquan; Young, Jeremy R
Holocene Critical Zone dynamics in an Alpine catchment inferred from a speleothem multiproxy record: disentangling climate and human influences
2019 Regattieri, Eleonora; Zanchetta, Giovanni; Isola, Ilaria; Zanella, Elena; Drysdale, Russell N; Hellstrom, John C; Zerboni, Andrea; Dallai, Luigi; Tema, Evdokia; Lanci, Luca; Costa, Emanuele; Magrì, Federico
Cyclic anoxia and organic rich carbonate sediments within a drowned carbonate platform linked to Antarctic ice volume changes: Late Oligocene-early Miocene Maldives
2019 Swart, Peter K.; Blättler, Clara L.; Nakakuni, Masatoshi; Mackenzie, Greta J.; Betzler, Christian; Eberli, Gregor P.; Reolid, Jesus; Alonso-García, Montserrat; Slagle, Angela L.; Wright, James D.; Kroon, Dick; Reijmer, John J. G.; Hui Mee, Anna L.; Young, Jeremy R.; Alvarez-Zarikian, Carlos A.; Bialik, Orr M.; Guo, Junhua Adam; Haffen, Sebastian; Horozal, Senay; Inoue, Mayuri; Jovane, Luigi; Lanci, Luca; Laya, Juan Carlos; Lüdmann, Thomas; Nagender Nath, B.; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi Dwi; Su, Xiang; Sloss, Craig R.; Yao, Zhengquan
Magnetic properties of early Pliocene sediments from IODP Site U1467 (Maldives platform) reveal changes in the monsoon system
2019 Lanci, Luca; Zanella, Elena; Jovane, Luigi; Galeotti, Simone; Alonso-García, Montserrat; Alvarez-Zarikian, Carlos A.; Bejugam, Nagender Nath; Betzler, Christian; Bialik, Or M.; Blättler, Clara L.; Eberli, Gregor P.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Kroon, Dick; Laya, Juan Carlos; Mee, Anna Ling Hui; Lüdmann, Thomas; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Reijmer, John J. G.; Reolid, Jesús; Slagle, Angela L.; Sloss, Craig R.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R.
Stratigraphy of early to middle Eocene hyperthermals from Possagno (Southern Alps, Italy) and comparison with global carbon isotope records
2019 Galeotti, Simone; Sprovieri, Mario; Rio, Domenico; Moretti, Matteo; Francescone, Federica; Sabatino, Nadia; Fornaciari, Eliana; Giusberti, Luca; Lanci, Luca
Refinement of Miocene sea level and monsoon events from the sedimentary archive of the Maldives (Indian Ocean)
2018 Betzler, C.; Eberli, G. P.; Lüdmann, T.; Reolid, J.; Kroon, D.; Reijmer, J. J. G.; Swart, P. K.; Wright, J.; Young, J. R.; Alvarez-Zarikian, C.; Alonso-García, M.; Bialik, O. M.; Blättler, C. L.; Guo, J. A.; Haffen, S.; Horozal, S.; Inoue, M.; Jovane, L.; Lanci, L.; Laya, J. C.; Hui Mee, A. L.; Nakakuni, M.; Nath, B. N.; Niino, K.; Petruny, L. M.; Pratiwi, S. D.; Slagle, A. L.; Sloss, C. R.; Su, X.; Yao, Z.
Carbonate delta drift: A new sediment drift type
2018 Lüdmann, Thomas; Betzler, Christian; Eberli, Gregor P.; Reolid, Jesús; Reijmer, John J. G.; Sloss, Craig R.; Bialik, Or M.; Alvarez-Zarikian, Carlos A.; Alonso-García, Montserrat; Blättler, Clara L.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Jovane, Luigi; Kroon, Dick; Lanci, Luca; Laya, Juan Carlos; Mee, Anna Ling Hui; Nakakuni, Masatoshi; Nath, B. Nagender; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Slagle, Angela L.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R.
Forward Modeling of Thermally Activated Single-Domain Magnetic Particles Applied to First-Order Reversal Curves
2018 Lanci, Luca; Kent, Dennis V.
A two million year record of low-latitude aridity linked to continental weathering from the Maldives
2018 Kunkelova, Tereza; Jung, Simon J. A.; de Leau, Erica S.; Odling, Nick; Thomas, Alex L.; Betzler, Christian; Eberli, Gregor P.; Alvarez-Zarikian, Carlos A.; Alonso-García, Montserrat; Bialik, Or M.; Blättler, Clara L.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Mee, Anna Ling Hui; Inoue, Mayuri; Jovane, Luigi; Lanci, Luca; Laya, Juan Carlos; Lüdmann, Thomas; Bejugam, Nagender N.; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Reijmer, John J. G.; Reolid, Jesús; Slagle, Angela L.; Sloss, Craig R.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R.; Lindhorst, Sebastian; Stainbank, Stephanie; Rueggeberg, Andres; Spezzaferri, Silvia; Carrasqueira, Igor; Yu, Siyao; Kroon, Dick
The Lower Toarcian Serrone Marls (Northern Apennines, Italy): A 3.5 Myr record of marl deposition in the aftermath of the T-OAE
2018 Satolli, Sara; Lanci, Luca; Muttoni, Giovanni; Di Cencio, Andrea
A 10,000 yr record of high-resolution Paleosecular Variation from a flowstone of Rio Martino Cave, Northwestern Alps, Italy
2018 Zanella, Elena; Tema, Evdokia; Lanci, Luca; Regattieri, Eleonora; Isola, Ilaria; Hellstrom, John C.; Costa, Emanuele; Zanchetta, Giovanni; Drysdale, Russell N.; Magrì, Federico
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Anomalous widespread arid events in Asia over the past 550,000 years | 1-gen-2023 | Carrasqueira, Igor Gustavo da Fonseca; Jovane, Luigi; Droxler, André W; Alvarez Zarikian, Carlos A; Lanci, Luca; Alonso-Garcia, Montserrat; Laya, Juan Carlos; Kroon, Dick | |
Cyclochronology of the Global Stratotype Section and Point for the Eocene/Oligocene boundary | 1-gen-2022 | Galeotti, Simone; Florindo, Fabio; Lanci, Luca | |
Astronomically forced cycles in Middle Permian fluvial sediments from Karoo Basin (South Africa) | 1-gen-2022 | Lanci, L.; Galeotti, S.; Ratcliffe, K.; Tohver, E.; Wilson, A.; Flint, S. | |
Proposal for the Global Boundary Stratotype Section and Point (GSSP) for the Priabonian Stage (Eocene) at the Alano section (Italy) | 1-gen-2021 | Agnini, Claudia; Backman, Jan; Boscolo-Galazzo, Flavia; Condon, Daniel J.; Fornaciari, Eliana; Galeotti, Simone; Giusberti, Luca; Grandesso, Paolo; Lanci, Luca; Luciani, Valeria; Monechi, Simonetta; Muttoni, Giovanni; Pälike, Heiko; Pampaloni, Maria Letizia; Papazzoni, Cesare A.; Pearson, Paul N.; Pignatti, Johannes; Silva, Isabella Premoli; Raffi, Isabella; Rio, Domenico; Rook, Lorenzo; Sahy, Diana; Spofforth, David J. A.; Stefani, Cristina; Wade, Bridget S. | |
The Eocene-Oligocene boundary climate transition: an Antarctic perspective | 1-gen-2021 | Galeotti, Simone; Bijl, Peter; Brinkuis, Henk; M. DeConto, Robert; Escutia, Carlota; Florindo, Fabio; G. W. Gasson, Edward; Francis, Jane; Hutchinson, David; Kennedy-Asser, Alan; Lanci, Luca; Sauermilch, Isabel; Sluijs, Appy; Stocchi, Paolo | |
Evidence against a long-term control on Earth climate by Galactic Cosmic Ray Flux | 1-gen-2020 | Lanci, Luca; Galeotti, Simone; Grimani, Catia; Huber, Matthew | |
Insight Into Provenance and Variability of Atmospheric Dust in Antarctic Ice Cores During the Late Pleistocene From Magnetic Measurements | 1-gen-2020 | Lanci, Luca; Delmonte, Barbara; Salvatore, Maria Cristina; Baroni, Carlo | |
A 9 million-year-long astrochronological record of the early–middle Eocene corroborated by seafloor spreading rates | 1-gen-2019 | Francescone, Federica; Lauretano, Vittoria; Bouligand, Claire; Moretti, Matteo; Sabatino, Nadia; Schrader, Cindy; Catanzariti, Rita; Hilgen, Frits; Lanci, Luca; Turtù, Antonio; Sprovieri, Mario; Lourens, Lucas; Galeotti, Simone | |
Holocene dust in East Antarctica: Provenance and variability in time and space | 1-gen-2019 | Delmonte, Barbara; Winton, Holly; Baroni, Mélanie; Baccolo, Giovanni; Hansson, Margareta; Andersson, Per; Baroni, Carlo; Salvatore, Maria Cristina; Lanci, Luca; Maggi, Valter | |
Dataset of characteristic remanent magnetization and magnetic properties of early Pliocene sediments from IODP Site U1467 (Maldives platform) | 1-gen-2019 | Lanci, Luca; Zanella, Elena; Jovane, Luigi; Galeotti, Simone; Alonso-García, Montserrat; Alvarez-Zarikian, Carlos A; Bejugam, Nagender Nath; Betzler, Christian; Bialik, Or M; Blättler, Clara L; Eberli, Gregor P; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Kroon, Dick; Laya, Juan Carlos; Hui Mee, Anna Ling; Lüdmann, Thomas; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M; Pratiwi, Santi D; Reijmer, John J G; Reolid, Jesús; Slagle, Angela L; Sloss, Craig R; Su, Xiang; Swart, Peter K; Wright, James D; Yao, Zhengquan; Young, Jeremy R | |
Holocene Critical Zone dynamics in an Alpine catchment inferred from a speleothem multiproxy record: disentangling climate and human influences | 1-gen-2019 | Regattieri, Eleonora; Zanchetta, Giovanni; Isola, Ilaria; Zanella, Elena; Drysdale, Russell N; Hellstrom, John C; Zerboni, Andrea; Dallai, Luigi; Tema, Evdokia; Lanci, Luca; Costa, Emanuele; Magrì, Federico | |
Cyclic anoxia and organic rich carbonate sediments within a drowned carbonate platform linked to Antarctic ice volume changes: Late Oligocene-early Miocene Maldives | 1-gen-2019 | Swart, Peter K.; Blättler, Clara L.; Nakakuni, Masatoshi; Mackenzie, Greta J.; Betzler, Christian; Eberli, Gregor P.; Reolid, Jesus; Alonso-García, Montserrat; Slagle, Angela L.; Wright, James D.; Kroon, Dick; Reijmer, John J. G.; Hui Mee, Anna L.; Young, Jeremy R.; Alvarez-Zarikian, Carlos A.; Bialik, Orr M.; Guo, Junhua Adam; Haffen, Sebastian; Horozal, Senay; Inoue, Mayuri; Jovane, Luigi; Lanci, Luca; Laya, Juan Carlos; Lüdmann, Thomas; Nagender Nath, B.; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi Dwi; Su, Xiang; Sloss, Craig R.; Yao, Zhengquan | |
Magnetic properties of early Pliocene sediments from IODP Site U1467 (Maldives platform) reveal changes in the monsoon system | 1-gen-2019 | Lanci, Luca; Zanella, Elena; Jovane, Luigi; Galeotti, Simone; Alonso-García, Montserrat; Alvarez-Zarikian, Carlos A.; Bejugam, Nagender Nath; Betzler, Christian; Bialik, Or M.; Blättler, Clara L.; Eberli, Gregor P.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Kroon, Dick; Laya, Juan Carlos; Mee, Anna Ling Hui; Lüdmann, Thomas; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Reijmer, John J. G.; Reolid, Jesús; Slagle, Angela L.; Sloss, Craig R.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R. | |
Stratigraphy of early to middle Eocene hyperthermals from Possagno (Southern Alps, Italy) and comparison with global carbon isotope records | 1-gen-2019 | Galeotti, Simone; Sprovieri, Mario; Rio, Domenico; Moretti, Matteo; Francescone, Federica; Sabatino, Nadia; Fornaciari, Eliana; Giusberti, Luca; Lanci, Luca | |
Refinement of Miocene sea level and monsoon events from the sedimentary archive of the Maldives (Indian Ocean) | 1-gen-2018 | Betzler, C.; Eberli, G. P.; Lüdmann, T.; Reolid, J.; Kroon, D.; Reijmer, J. J. G.; Swart, P. K.; Wright, J.; Young, J. R.; Alvarez-Zarikian, C.; Alonso-García, M.; Bialik, O. M.; Blättler, C. L.; Guo, J. A.; Haffen, S.; Horozal, S.; Inoue, M.; Jovane, L.; Lanci, L.; Laya, J. C.; Hui Mee, A. L.; Nakakuni, M.; Nath, B. N.; Niino, K.; Petruny, L. M.; Pratiwi, S. D.; Slagle, A. L.; Sloss, C. R.; Su, X.; Yao, Z. | |
Carbonate delta drift: A new sediment drift type | 1-gen-2018 | Lüdmann, Thomas; Betzler, Christian; Eberli, Gregor P.; Reolid, Jesús; Reijmer, John J. G.; Sloss, Craig R.; Bialik, Or M.; Alvarez-Zarikian, Carlos A.; Alonso-García, Montserrat; Blättler, Clara L.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Inoue, Mayuri; Jovane, Luigi; Kroon, Dick; Lanci, Luca; Laya, Juan Carlos; Mee, Anna Ling Hui; Nakakuni, Masatoshi; Nath, B. Nagender; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Slagle, Angela L.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R. | |
Forward Modeling of Thermally Activated Single-Domain Magnetic Particles Applied to First-Order Reversal Curves | 1-gen-2018 | Lanci, Luca; Kent, Dennis V. | |
A two million year record of low-latitude aridity linked to continental weathering from the Maldives | 1-gen-2018 | Kunkelova, Tereza; Jung, Simon J. A.; de Leau, Erica S.; Odling, Nick; Thomas, Alex L.; Betzler, Christian; Eberli, Gregor P.; Alvarez-Zarikian, Carlos A.; Alonso-García, Montserrat; Bialik, Or M.; Blättler, Clara L.; Guo, Junhua Adam; Haffen, Sébastien; Horozal, Senay; Mee, Anna Ling Hui; Inoue, Mayuri; Jovane, Luigi; Lanci, Luca; Laya, Juan Carlos; Lüdmann, Thomas; Bejugam, Nagender N.; Nakakuni, Masatoshi; Niino, Kaoru; Petruny, Loren M.; Pratiwi, Santi D.; Reijmer, John J. G.; Reolid, Jesús; Slagle, Angela L.; Sloss, Craig R.; Su, Xiang; Swart, Peter K.; Wright, James D.; Yao, Zhengquan; Young, Jeremy R.; Lindhorst, Sebastian; Stainbank, Stephanie; Rueggeberg, Andres; Spezzaferri, Silvia; Carrasqueira, Igor; Yu, Siyao; Kroon, Dick | |
The Lower Toarcian Serrone Marls (Northern Apennines, Italy): A 3.5 Myr record of marl deposition in the aftermath of the T-OAE | 1-gen-2018 | Satolli, Sara; Lanci, Luca; Muttoni, Giovanni; Di Cencio, Andrea | |
A 10,000 yr record of high-resolution Paleosecular Variation from a flowstone of Rio Martino Cave, Northwestern Alps, Italy | 1-gen-2018 | Zanella, Elena; Tema, Evdokia; Lanci, Luca; Regattieri, Eleonora; Isola, Ilaria; Hellstrom, John C.; Costa, Emanuele; Zanchetta, Giovanni; Drysdale, Russell N.; Magrì, Federico |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile