Sfoglia per Autore
Solvent induced selective response to metal ions of three HNBO-based chemosensors
2023 Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri
Selective Detection of Mg2+ for Sensing Applications in Drinking Water
2022 Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri
A Metal-Based Receptor for Selective Coordination and Fluorescent Sensing of Chloride
2021 Formica, Mauro; Fusi, Vieri; Paderni, Daniele; Ambrosi, Gianluca; Inclán, Mario; Clares, Maria Paz; Verdejo, Begoña; García-España, Enrique
Bis-maltol-polyamine family: structural modifications at strategic positions. Synthesis, coordination and antineoplastic activity of two new ligands
2021 Giorgi, Luca; Ambrosi, Gianluca; Paderni, Daniele; Conti, Luca; Amatori, Stefano; Romagnoli, Francesca; Rossi, Patrizia; Formica, Mauro; Macedi, Eleonora; Giorgi, Claudia; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri
Synthesis and biological characterization of a new fluorescent probe for vesicular trafficking based on polyazamacrocycle derivative
2021 Canonico, Barbara; Giorgi, Luca; Nasoni, Maria Gemma; Montanari, Mariele; Ambrosi, Gianluca; Formica, Mauro; Ciacci, Caterina; Ambrogini, Patrizia; Papa, Stefano; Fusi, Vieri; Luchetti, Francesca
Elaborated study of Cu (II) carbosilane metallodendrimers bearing substituted iminopyridine moieties as antitumor agents
2021 Carloni, Riccardo; Sanz Del Olmo, Natalia; Canonico, Barbara; Montanari, Mariele; Ciacci, Caterina; Ambrosi, Gianluca; Javier de la Mata, F; Ottaviani, MARIA FRANCESCA; García-Gallego, Sandra
Chemical sensors for rare earth metal ions
2021 Paderni, Daniele; Giorgi, Luca; Fusi, Vieri; Formica, Mauro; Ambrosi, Gianluca; Micheloni, Mauro
ID 378: “Encapsulation of new MPI tracer nanoparticles in the human red blood cells”
2020 Antonelli, Antonella; Szwargulski, Patryk; Scarpa, EMANUELE-SALVATORE; Grüttner, Cordula; Guidi, Loretta; Ambrosi, Gianluca; Knopp, Tobias; Magnani, Mauro
Encapsulation of new MPI tracer nanoparticles in the human red blood cells
2020 Antonelli, A; Szwargulski, P; Scarpa, Es; Grüttner, C; Guidi, L; Ambrosi, G; Knopp, T; Magnani, M
Development of long circulating magnetic particle imaging tracers: use of novel magnetic nanoparticles and entrapment into human erythrocytes
2020 Antonelli, Antonella; Szwargulski, Patryk; Scarpa, Emanuele-Salvatore; Thieben, Florian; Cordula, Grüttner; Ambrosi, Gianluca; Guidi, Loretta; Ludewig, Peter; Knopp, Tobias; Magnani, Mauro
Zn(ii) detection and biological activity of a macrocycle containing a bis(oxadiazole)pyridine derivative as fluorophore
2020 Ambrosi, Gianluca; Fanelli, Mirco; Paoli, Paola; Formica, Mauro; Paderni, Daniele; Rossi, Patrizia; Micheloni, Mauro; Giorgi, Luca; Fusi, Vieri
Encapsulation of new MPI tracer nanoparticles in the human red blood cells
2020 Antonelli, Antonella; Szwargulski, Patrik; Scarpa, EMANUELE-SALVATORE; Gruettner, Cordula; Guidi, Loretta; Ambrosi, Gianluca; Knopp, Tobias; Magnani, Mauro
Fluorescent macrocyclic chemosensor for Zn(II) detection at alkaline pH values
2020 Ambrosi, Gianluca; Micheloni, Mauro; Paderni, Daniele; Formica, Mauro; Giorgi, Luca; Fusi, Vieri
Playing with Structural Parameters: Synthesis and Characterization of Two New Maltol-Based Ligands with Binding and Antineoplastic Properties
2020 Macedi, Eleonora; Paderni, Daniele; Formica, Mauro; Conti, Luca; Fanelli, Mirco; Giorgi, Luca; Amatori, Stefano; Ambrosi, Gianluca; Valtancoli, Barbara; Fusi, Vieri
Zn2+ and Cu2+ complexes of a fluorescent scorpiand-type oxadiazole azamacrocyclic ligand: crystal structures, solution studies and optical properties
2020 Ambrosi, Gianluca; Paz Clares, M.; Pont, Isabel; Formica, Mauro; Fusi, Vieri; Ricci, Angela; Paoli, Paola; Rossi, Patrizia; García-España, Enrique; Inclán, Mario
N2S2 pyridinophane-based fluorescent chemosensors for selective optical detection of Cd2+ in soils
2020 Garau, Alessandra; Lvova, Larisa; Macedi, Eleonora; Ambrosi, Gianluca; Aragoni, M. Carla; Arca, Massimiliano; Caltagirone, Claudia; Coles, Simon J.; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Isaia, Francesco; Lippolis, Vito; Orton, James B.; Paolesse, Roberto
CdII/ZnII discrimination using 2,5-diphenyl[1,3,4]-oxadiazole based fluorescent chemosensors
2018 Formica, Mauro; Ambrosi, Gianluca; Fusi, Vieri; Giorgi, Luca; Arca, Massimiliano; Garau, Alessandra; Pintus, Anna; Lippolis, Vito
Structural insights into a versatile macrocyclic family based on 2,5-diphenyl[1,3,4]oxadiazole: a combined X-ray diffraction and computational study
2017 Paoli, Paola; Rossi, Patrizia; Ambrosi, Gianluca; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Micheloni, Mauro; Macedi, Eleonora
Pd(II) and Pt(II) complexes with a thio-aza macrocycle ligand containing an intercalating fragment: Structural and antitumor activity studies
2016 Amatori, Stefano; Ambrosi, Gianluca; Alfredo Errico Provenzano, ; Fanelli, Mirco; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Macedi, Eleonora; Micheloni, MAURO SERGIO; Paola, Paoli; Patrizia, Rossi
A Biphenol-Based Chemosensor for Zn(II) and Cd(II) Metal Ions: Synthesis, Potentiometric Studies, and Crystal Structures
2016 Ambrosi, Gianluca; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Macedi, Eleonora; Micheloni, MAURO SERGIO; Paola, Paoli; Patrizia, Rossi
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Solvent induced selective response to metal ions of three HNBO-based chemosensors | 1-gen-2023 | Paderni, Daniele; Lopez, Daniele; Macedi, Eleonora; Ambrosi, Gianluca; Ricci, Angela; Palazzetti, Erika; Giorgi, Luca; Formica, Mauro; Fusi, Vieri | |
Selective Detection of Mg2+ for Sensing Applications in Drinking Water | 1-gen-2022 | Paderni, Daniele; Macedi, Eleonora; Lvova, Larisa; Ambrosi, Gianluca; Formica, Mauro; Giorgi, Luca; Paolesse, Roberto; Fusi, Vieri | |
A Metal-Based Receptor for Selective Coordination and Fluorescent Sensing of Chloride | 1-gen-2021 | Formica, Mauro; Fusi, Vieri; Paderni, Daniele; Ambrosi, Gianluca; Inclán, Mario; Clares, Maria Paz; Verdejo, Begoña; García-España, Enrique | |
Bis-maltol-polyamine family: structural modifications at strategic positions. Synthesis, coordination and antineoplastic activity of two new ligands | 1-gen-2021 | Giorgi, Luca; Ambrosi, Gianluca; Paderni, Daniele; Conti, Luca; Amatori, Stefano; Romagnoli, Francesca; Rossi, Patrizia; Formica, Mauro; Macedi, Eleonora; Giorgi, Claudia; Paoli, Paola; Fanelli, Mirco; Fusi, Vieri | |
Synthesis and biological characterization of a new fluorescent probe for vesicular trafficking based on polyazamacrocycle derivative | 1-gen-2021 | Canonico, Barbara; Giorgi, Luca; Nasoni, Maria Gemma; Montanari, Mariele; Ambrosi, Gianluca; Formica, Mauro; Ciacci, Caterina; Ambrogini, Patrizia; Papa, Stefano; Fusi, Vieri; Luchetti, Francesca | |
Elaborated study of Cu (II) carbosilane metallodendrimers bearing substituted iminopyridine moieties as antitumor agents | 1-gen-2021 | Carloni, Riccardo; Sanz Del Olmo, Natalia; Canonico, Barbara; Montanari, Mariele; Ciacci, Caterina; Ambrosi, Gianluca; Javier de la Mata, F; Ottaviani, MARIA FRANCESCA; García-Gallego, Sandra | |
Chemical sensors for rare earth metal ions | 1-gen-2021 | Paderni, Daniele; Giorgi, Luca; Fusi, Vieri; Formica, Mauro; Ambrosi, Gianluca; Micheloni, Mauro | |
ID 378: “Encapsulation of new MPI tracer nanoparticles in the human red blood cells” | 1-gen-2020 | Antonelli, Antonella; Szwargulski, Patryk; Scarpa, EMANUELE-SALVATORE; Grüttner, Cordula; Guidi, Loretta; Ambrosi, Gianluca; Knopp, Tobias; Magnani, Mauro | |
Encapsulation of new MPI tracer nanoparticles in the human red blood cells | 1-gen-2020 | Antonelli, A; Szwargulski, P; Scarpa, Es; Grüttner, C; Guidi, L; Ambrosi, G; Knopp, T; Magnani, M | |
Development of long circulating magnetic particle imaging tracers: use of novel magnetic nanoparticles and entrapment into human erythrocytes | 1-gen-2020 | Antonelli, Antonella; Szwargulski, Patryk; Scarpa, Emanuele-Salvatore; Thieben, Florian; Cordula, Grüttner; Ambrosi, Gianluca; Guidi, Loretta; Ludewig, Peter; Knopp, Tobias; Magnani, Mauro | |
Zn(ii) detection and biological activity of a macrocycle containing a bis(oxadiazole)pyridine derivative as fluorophore | 1-gen-2020 | Ambrosi, Gianluca; Fanelli, Mirco; Paoli, Paola; Formica, Mauro; Paderni, Daniele; Rossi, Patrizia; Micheloni, Mauro; Giorgi, Luca; Fusi, Vieri | |
Encapsulation of new MPI tracer nanoparticles in the human red blood cells | 1-gen-2020 | Antonelli, Antonella; Szwargulski, Patrik; Scarpa, EMANUELE-SALVATORE; Gruettner, Cordula; Guidi, Loretta; Ambrosi, Gianluca; Knopp, Tobias; Magnani, Mauro | |
Fluorescent macrocyclic chemosensor for Zn(II) detection at alkaline pH values | 1-gen-2020 | Ambrosi, Gianluca; Micheloni, Mauro; Paderni, Daniele; Formica, Mauro; Giorgi, Luca; Fusi, Vieri | |
Playing with Structural Parameters: Synthesis and Characterization of Two New Maltol-Based Ligands with Binding and Antineoplastic Properties | 1-gen-2020 | Macedi, Eleonora; Paderni, Daniele; Formica, Mauro; Conti, Luca; Fanelli, Mirco; Giorgi, Luca; Amatori, Stefano; Ambrosi, Gianluca; Valtancoli, Barbara; Fusi, Vieri | |
Zn2+ and Cu2+ complexes of a fluorescent scorpiand-type oxadiazole azamacrocyclic ligand: crystal structures, solution studies and optical properties | 1-gen-2020 | Ambrosi, Gianluca; Paz Clares, M.; Pont, Isabel; Formica, Mauro; Fusi, Vieri; Ricci, Angela; Paoli, Paola; Rossi, Patrizia; García-España, Enrique; Inclán, Mario | |
N2S2 pyridinophane-based fluorescent chemosensors for selective optical detection of Cd2+ in soils | 1-gen-2020 | Garau, Alessandra; Lvova, Larisa; Macedi, Eleonora; Ambrosi, Gianluca; Aragoni, M. Carla; Arca, Massimiliano; Caltagirone, Claudia; Coles, Simon J.; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Isaia, Francesco; Lippolis, Vito; Orton, James B.; Paolesse, Roberto | |
CdII/ZnII discrimination using 2,5-diphenyl[1,3,4]-oxadiazole based fluorescent chemosensors | 1-gen-2018 | Formica, Mauro; Ambrosi, Gianluca; Fusi, Vieri; Giorgi, Luca; Arca, Massimiliano; Garau, Alessandra; Pintus, Anna; Lippolis, Vito | |
Structural insights into a versatile macrocyclic family based on 2,5-diphenyl[1,3,4]oxadiazole: a combined X-ray diffraction and computational study | 1-gen-2017 | Paoli, Paola; Rossi, Patrizia; Ambrosi, Gianluca; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Micheloni, Mauro; Macedi, Eleonora | |
Pd(II) and Pt(II) complexes with a thio-aza macrocycle ligand containing an intercalating fragment: Structural and antitumor activity studies | 1-gen-2016 | Amatori, Stefano; Ambrosi, Gianluca; Alfredo Errico Provenzano, ; Fanelli, Mirco; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Macedi, Eleonora; Micheloni, MAURO SERGIO; Paola, Paoli; Patrizia, Rossi | |
A Biphenol-Based Chemosensor for Zn(II) and Cd(II) Metal Ions: Synthesis, Potentiometric Studies, and Crystal Structures | 1-gen-2016 | Ambrosi, Gianluca; Formica, Mauro; Fusi, Vieri; Giorgi, Luca; Macedi, Eleonora; Micheloni, MAURO SERGIO; Paola, Paoli; Patrizia, Rossi |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile