Sfoglia per Autore
Characterization of Hydrogenated Amorphous Silicon Sensors on Polyimide Flexible Substrate
2024 Menichelli, Mauro; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Cesare, Giampiero De; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Giulia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard J.; Wyrsch, Nicolas; Zema, Nicola
LISA and LISA-like mission test-mass charging for gamma-ray burst detection
2024 Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico
Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023
2024 Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R.
HASPIDE: a project for the development of hydrogenated amorphous silicon radiation sensors on a flexible substrate
2024 Tosti, L.; Antognini, L.; Aziz, S.; Bashiri, A.; Calcagnile, L.; Caputo, D.; Caricato, A. P.; Catalano, R.; De Cesare, G.; Chilà, D.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Lovecchio, N.; Martino, M.; Maruccio, G.; Mazza, G.; Menichelli, M.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Nascetti, A.; Pallotta, S.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Sabbatini, F.; Servoli, L.; Stabile, A.; Talamonti, C.; Thomet, J. E.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
TCAD modelling of a-Si:H devices for particle detection applications
2024 Passeri, Daniele; Morozzi, Arianna; Fabi, Michele; Grimani, Catia; Pallotta, Stefania; Sabbatini, Federico; Talamonti, Cinzia; Villani, Mattia; Calcagnile, Lucio; Caricato, Anna Paola; Martino, Maurizio; Maruccio, Giuseppe; Monteduro, Anna Grazia; Quarta, Gianluca; Rizzato, Silvia; Catalano, Roberto; Cirrone, Giuseppe Antonio Pablo; Cuttone, Giacomo; Petringa, Giada; Frontini, Luca; Liberali, Valentino; Stabile, Alberto; Croci, Tommaso; Ionica, Maria; Kanxheri, Keida; Menichelli, Mauro; Moscatelli, Francesco; Pedio, Maddalena; Peverini, Francesca; Placidi, Pisana; Tosti, Luca; Rossi, Giulia; Servoli, Leonello; Zema, Nicola; Mazza, Giovanni; Piccolo, Lorenzo; Wheadon, Richard; Antognini, Luca; Dunand, Sylvain; Wyrsch, Nicolas; Bashiri, Aishah; Large, Matthew; Petasecca, Marco
Study of quantum electron diffraction for the LISA test-mass charging
2024 Villani, M.; Fabi, M.; Grimani, C.; Sabbatini, F.; Dimiccoli, F.; Dolesi, R.; Ferroni, V.; Weber, W. J.
X-ray qualification of hydrogenated amorphous silicon sensors on flexible substrate
2023 Menichelli, M.; Antognini, L.; Bashiri, A.; Bizzarri, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Catalano, R.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Martino, M.; Maruccio, G.; Mazza, G.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Pallotta, S.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Rossi, G.; Sabbatini, F.; Stabile, A.; Servoli, L.; Talamonti, C.; Tosti, L.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N.
Hydrogenated amorphous silicon high flux x-ray detectors for synchrotron microbeam radiation therapy
2023 Large, Matthew J; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caricato, Anna Paola; Catalano, Roberto; Cirrone, Giuseppe A P; Croci, Tommaso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Gianfelici, Benedetta; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Lerch, Michael L F; Liberali, Valentino; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; de Rover, Vincent; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Tosti, Luca; Villani, Mattia; Wheadon, Richard J; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco
Particle monitoring capability of the Solar Orbiter Metis coronagraph through the increasing phase of solar cycle 25
2023 Grimani, C.; Andretta, V.; Antonucci, E.; Chioetto, P.; Da Deppo, V.; Fabi, M.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Pancrazzi, M.; Persici, A.; Plainaki, C.; Romoli, M.; Sabbatini, F.; Spadaro, D.; Stangalini, M.; Telloni, D.; Teriaca, L.; Uslenghi, M.; Villani, M.; Abbo, L.; Burtovoi, A.; Frassati, F.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R.
A hydrogenated amorphous silicon detector for Space Weather applications
2023 Grimani, Catia; Fabi, Michele; Sabbatini, Federico; Villani, Mattia; Antognini, Luca; Bashiri, Aishah; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Dunand, Sylvain; Frontini, Luca; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Servoli, Leonello
Modelization of galactic cosmic-ray short-term variations for LISA
2022 Villani, Mattia; Sabbatini, Federico; Grimani, Catia; Fabi, Michele; Cesarini, Andrea
Bridging the gap between Monte Carlo simulations and measurements of the LISA Pathfinder test-mass charging for LISA
2022 Grimani, C.; Villani, M.; Fabi, M.; Cesarini, A.; Sabbatini, F.
Interplanetarymedium monitoring with LISA: Lessons from LISA Pathfinder
2022 Cesarini, A.; Grimani, C.; Benella, S.; Fabi, M.; Sabbatini, F.; Villani, M.; Telloni, D.
Including topology change in loop quantum gravity with topspin network formalism with application to homogeneous and isotropic cosmology
2021 Villani, Mattia
Stability of the Hayward black hole under electromagnetic perturbations
2021 Villani, Mattia
Quasi-normal mode of a Planck star
2021 Villani, Mattia
Role of plasmons in the LISA test-mass charging process
2021 Villani, Mattia; Cesarini, Andrea; Fabi, Michele; Grimani, Catia
Quasi-normal mode of a regular Schwarzschild black hole
2020 Villani, Mattia
Magnetic effects on the generation of gravitational waves in a black hole-neutron star binary system
2020 Villani, Mattia
Low-energy electromagnetic processes affecting free-falling test-mass charging for LISA and future space interferometers
2020 Grimani, Catia; Cesarini, Andrea; Fabi, Michele; Villani, Mattia
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Characterization of Hydrogenated Amorphous Silicon Sensors on Polyimide Flexible Substrate | 1-gen-2024 | Menichelli, Mauro; Antognini, Luca; Aziz, Saba; Bashiri, Aishah; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caputo, Domenico; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Cesare, Giampiero De; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Lovecchio, Nicola; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Nascetti, Augusto; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Giulia; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan Emanuel; Tosti, Luca; Villani, Mattia; Wheadon, Richard J.; Wyrsch, Nicolas; Zema, Nicola | |
LISA and LISA-like mission test-mass charging for gamma-ray burst detection | 1-gen-2024 | Grimani, Catia; Villani, Mattia; Fabi, Michele; Sabbatini, Federico | |
Observation of solar energetic particles with Metis on board Solar Orbiter on February 25, 2023 | 1-gen-2024 | Grimani, C.; Fabi, M.; Persici, A.; Sabbatini, F.; Villani, M.; Frassati, F.; Antonucci, E.; Pancrazzi, M.; Telloni, D.; Kühl, P.; Rodríguez-Pacheco, J.; Wimmer-Schweingruber, R. F.; Andretta, V.; Chioetto, P.; Da Deppo, V.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Plainaki, C.; Romoli, M.; Spadaro, D.; Stangalini, M.; Teriaca, L.; Uslenghi, M.; Abbo, L.; Burtovoi, A.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R. | |
HASPIDE: a project for the development of hydrogenated amorphous silicon radiation sensors on a flexible substrate | 1-gen-2024 | Tosti, L.; Antognini, L.; Aziz, S.; Bashiri, A.; Calcagnile, L.; Caputo, D.; Caricato, A. P.; Catalano, R.; De Cesare, G.; Chilà, D.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Lovecchio, N.; Martino, M.; Maruccio, G.; Mazza, G.; Menichelli, M.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Nascetti, A.; Pallotta, S.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Sabbatini, F.; Servoli, L.; Stabile, A.; Talamonti, C.; Thomet, J. E.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N. | |
TCAD modelling of a-Si:H devices for particle detection applications | 1-gen-2024 | Passeri, Daniele; Morozzi, Arianna; Fabi, Michele; Grimani, Catia; Pallotta, Stefania; Sabbatini, Federico; Talamonti, Cinzia; Villani, Mattia; Calcagnile, Lucio; Caricato, Anna Paola; Martino, Maurizio; Maruccio, Giuseppe; Monteduro, Anna Grazia; Quarta, Gianluca; Rizzato, Silvia; Catalano, Roberto; Cirrone, Giuseppe Antonio Pablo; Cuttone, Giacomo; Petringa, Giada; Frontini, Luca; Liberali, Valentino; Stabile, Alberto; Croci, Tommaso; Ionica, Maria; Kanxheri, Keida; Menichelli, Mauro; Moscatelli, Francesco; Pedio, Maddalena; Peverini, Francesca; Placidi, Pisana; Tosti, Luca; Rossi, Giulia; Servoli, Leonello; Zema, Nicola; Mazza, Giovanni; Piccolo, Lorenzo; Wheadon, Richard; Antognini, Luca; Dunand, Sylvain; Wyrsch, Nicolas; Bashiri, Aishah; Large, Matthew; Petasecca, Marco | |
Study of quantum electron diffraction for the LISA test-mass charging | 1-gen-2024 | Villani, M.; Fabi, M.; Grimani, C.; Sabbatini, F.; Dimiccoli, F.; Dolesi, R.; Ferroni, V.; Weber, W. J. | |
X-ray qualification of hydrogenated amorphous silicon sensors on flexible substrate | 1-gen-2023 | Menichelli, M.; Antognini, L.; Bashiri, A.; Bizzarri, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Catalano, R.; Cirrone, G. A. P.; Croci, T.; Cuttone, G.; Dunand, S.; Fabi, M.; Frontini, L.; Grimani, C.; Ionica, M.; Kanxheri, K.; Large, M.; Liberali, V.; Martino, M.; Maruccio, G.; Mazza, G.; Monteduro, A. G.; Morozzi, A.; Moscatelli, F.; Pallotta, S.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Piccolo, L.; Placidi, P.; Quarta, G.; Rizzato, S.; Rossi, G.; Sabbatini, F.; Stabile, A.; Servoli, L.; Talamonti, C.; Tosti, L.; Villani, M.; Wheadon, R. J.; Wyrsch, N.; Zema, N. | |
Hydrogenated amorphous silicon high flux x-ray detectors for synchrotron microbeam radiation therapy | 1-gen-2023 | Large, Matthew J; Bizzarri, Marco; Calcagnile, Lucio; Caprai, Mirco; Caricato, Anna Paola; Catalano, Roberto; Cirrone, Giuseppe A P; Croci, Tommaso; Cuttone, Giacomo; Dunand, Sylvain; Fabi, Michele; Frontini, Luca; Gianfelici, Benedetta; Grimani, Catia; Ionica, Maria; Kanxheri, Keida; Lerch, Michael L F; Liberali, Valentino; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Moscatelli, Francesco; Morozzi, Arianna; Pallotta, Stefania; Papi, Andrea; Passeri, Daniele; Pedio, Maddalena; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Rossi, Alessandro; Rossi, Giulia; de Rover, Vincent; Sabbatini, Federico; Servoli, Leonello; Stabile, Alberto; Talamonti, Cinzia; Tosti, Luca; Villani, Mattia; Wheadon, Richard J; Wyrsch, Nicolas; Zema, Nicola; Petasecca, Marco | |
Particle monitoring capability of the Solar Orbiter Metis coronagraph through the increasing phase of solar cycle 25 | 1-gen-2023 | Grimani, C.; Andretta, V.; Antonucci, E.; Chioetto, P.; Da Deppo, V.; Fabi, M.; Gissot, S.; Jerse, G.; Messerotti, M.; Naletto, G.; Pancrazzi, M.; Persici, A.; Plainaki, C.; Romoli, M.; Sabbatini, F.; Spadaro, D.; Stangalini, M.; Telloni, D.; Teriaca, L.; Uslenghi, M.; Villani, M.; Abbo, L.; Burtovoi, A.; Frassati, F.; Landini, F.; Nicolini, G.; Russano, G.; Sasso, C.; Susino, R. | |
A hydrogenated amorphous silicon detector for Space Weather applications | 1-gen-2023 | Grimani, Catia; Fabi, Michele; Sabbatini, Federico; Villani, Mattia; Antognini, Luca; Bashiri, Aishah; Calcagnile, Lucio; Caricato, Anna Paola; Catalano, Roberto; Chilà, Deborah; Cirrone, Giuseppe Antonio Pablo; Croci, Tommaso; Cuttone, Giacomo; Dunand, Sylvain; Frontini, Luca; Ionica, Maria; Kanxheri, Keida; Large, Matthew; Liberali, Valentino; Martino, Maurizio; Maruccio, Giuseppe; Mazza, Giovanni; Menichelli, Mauro; Monteduro, Anna Grazia; Morozzi, Arianna; Moscatelli, Francesco; Pallotta, Stefania; Passeri, Daniele; Pedio, Maddalena; Petasecca, Marco; Petringa, Giada; Peverini, Francesca; Piccolo, Lorenzo; Placidi, Pisana; Quarta, Gianluca; Rizzato, Silvia; Stabile, Alberto; Talamonti, Cinzia; Thomet, Jonathan; Tosti, Luca; Wheadon, Richard James; Wyrsch, Nicolas; Zema, Nicola; Servoli, Leonello | |
Modelization of galactic cosmic-ray short-term variations for LISA | 1-gen-2022 | Villani, Mattia; Sabbatini, Federico; Grimani, Catia; Fabi, Michele; Cesarini, Andrea | |
Bridging the gap between Monte Carlo simulations and measurements of the LISA Pathfinder test-mass charging for LISA | 1-gen-2022 | Grimani, C.; Villani, M.; Fabi, M.; Cesarini, A.; Sabbatini, F. | |
Interplanetarymedium monitoring with LISA: Lessons from LISA Pathfinder | 1-gen-2022 | Cesarini, A.; Grimani, C.; Benella, S.; Fabi, M.; Sabbatini, F.; Villani, M.; Telloni, D. | |
Including topology change in loop quantum gravity with topspin network formalism with application to homogeneous and isotropic cosmology | 1-gen-2021 | Villani, Mattia | |
Stability of the Hayward black hole under electromagnetic perturbations | 1-gen-2021 | Villani, Mattia | |
Quasi-normal mode of a Planck star | 1-gen-2021 | Villani, Mattia | |
Role of plasmons in the LISA test-mass charging process | 1-gen-2021 | Villani, Mattia; Cesarini, Andrea; Fabi, Michele; Grimani, Catia | |
Quasi-normal mode of a regular Schwarzschild black hole | 1-gen-2020 | Villani, Mattia | |
Magnetic effects on the generation of gravitational waves in a black hole-neutron star binary system | 1-gen-2020 | Villani, Mattia | |
Low-energy electromagnetic processes affecting free-falling test-mass charging for LISA and future space interferometers | 1-gen-2020 | Grimani, Catia; Cesarini, Andrea; Fabi, Michele; Villani, Mattia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile