Sfoglia per Autore
Low-energy electron emission at the separation of gold-platinum surfaces induced by galactic cosmic rays on board LISA Pathfinder
2020 Villani, Mattia; Benella, Simone; Fabi, Michele; Grimani, Catia
Low-energy electromagnetic processes affecting free-falling test-mass charging for LISA and future space interferometers
2020 Grimani, Catia; Cesarini, Andrea; Fabi, Michele; Villani, Mattia
Effects of neutron stars magnetic dipole on the generation of gravitational waves
2019 Villani, Mattia
Forbush Decreases and <2 Day GCR Flux Non-recurrent Variations Studied with LISA Pathfinder
2019 Armano, M.; Audley, H.; Baird, J.; Benella, S.; Binetruy, P.; Born, M.; Bortoluzzi, D.; Castelli, E.; Cavalleri, A.; Cesarini, A.; Cruise, A. M.; Danzmann, K.; de Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, R.; Fabi, M.; Ferraioli, L.; Ferroni, V.; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert, F.; Giardini, D.; Giusteri, R.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, M.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Kudela, K.; Laurenza, M.; Lobo, J. A.; Lloro, I.; Liu, L.; Lòpez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martìn, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, P.; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, G.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Telloni, D.; Texier, D.; Thorpe, J. I.; Vetrugno, D.; Villani, Mattia; Vitale, S.; Wanner, G.; Ward, H.; Wass, P.; Weber, W. J.; Wissel, L.; Wittchen, A.; Zweifel, P.
Study of Galactic Cosmic-Ray Flux Modulation by Interplanetary Plasma Structures for the Evaluation of Space Instrument Performance and Space Weather Science Investigations
2019 Grimani, Catia; Telloni, Daniele; Benella, Simone; Cesarini, Andrea; Fabi, Michele; Villani, Mattia
Galactic cosmic-ray flux short-term variations and associated interplanetary structures with LISA Pathfinder
2019 Grimani, C.; Benella, S.; Fabi, M.; Finetti, N.; Laurenza, M.; Telloni, D.; Villani, M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Low-energy electron emission at the separation of gold-platinum surfaces induced by galactic cosmic rays on board LISA Pathfinder | 1-gen-2020 | Villani, Mattia; Benella, Simone; Fabi, Michele; Grimani, Catia | |
Low-energy electromagnetic processes affecting free-falling test-mass charging for LISA and future space interferometers | 1-gen-2020 | Grimani, Catia; Cesarini, Andrea; Fabi, Michele; Villani, Mattia | |
Effects of neutron stars magnetic dipole on the generation of gravitational waves | 1-gen-2019 | Villani, Mattia | |
Forbush Decreases and <2 Day GCR Flux Non-recurrent Variations Studied with LISA Pathfinder | 1-gen-2019 | Armano, M.; Audley, H.; Baird, J.; Benella, S.; Binetruy, P.; Born, M.; Bortoluzzi, D.; Castelli, E.; Cavalleri, A.; Cesarini, A.; Cruise, A. M.; Danzmann, K.; de Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, R.; Fabi, M.; Ferraioli, L.; Ferroni, V.; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert, F.; Giardini, D.; Giusteri, R.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, M.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Kudela, K.; Laurenza, M.; Lobo, J. A.; Lloro, I.; Liu, L.; Lòpez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martìn, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, P.; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, G.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Telloni, D.; Texier, D.; Thorpe, J. I.; Vetrugno, D.; Villani, Mattia; Vitale, S.; Wanner, G.; Ward, H.; Wass, P.; Weber, W. J.; Wissel, L.; Wittchen, A.; Zweifel, P. | |
Study of Galactic Cosmic-Ray Flux Modulation by Interplanetary Plasma Structures for the Evaluation of Space Instrument Performance and Space Weather Science Investigations | 1-gen-2019 | Grimani, Catia; Telloni, Daniele; Benella, Simone; Cesarini, Andrea; Fabi, Michele; Villani, Mattia | |
Galactic cosmic-ray flux short-term variations and associated interplanetary structures with LISA Pathfinder | 1-gen-2019 | Grimani, C.; Benella, S.; Fabi, M.; Finetti, N.; Laurenza, M.; Telloni, D.; Villani, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile