Movies are experience goods: the consumer perceives their quality only after he watches them. In choosing whether to go to cinema to watch a film, a moviegoer has available a number of observable indicators of film attributes such as: title, genre, rating certificate, cast, director of production, the nomination or winning of film awards and a number of additional quality signals of a more subjective nature, such as quality of service in cinema theatre. In the last twenty years, there has been an evolution of this service and nowadays, for moviegoers, theatres are an essential part of the movie experience. Therefore it’s important to add to the beauty of the film, the ultimate comfort, the latest technology and other services in theatres. The aim of this paper is to identify which factors influence moviegoers to choose a cinema theatre. The authors, in this preliminary analysis, have led a statistical survey, during November 2011, using a questionnaire. Population reference has been students in Urbino, classified by gender and age. The dataset has been analysed using statistical methods such as Pareto chart. The research has allowed to understand if there are relations between several characters and to point out critical factors. Managers in cinema theatres might use results in marketing plans to improve quality of service and to increase proceeds.
Quality in cinema. Preliminary analysis
Murmura Federica;Franceschini Cinzia;Loperfido Nicola Maria Rinaldo
2012
Abstract
Movies are experience goods: the consumer perceives their quality only after he watches them. In choosing whether to go to cinema to watch a film, a moviegoer has available a number of observable indicators of film attributes such as: title, genre, rating certificate, cast, director of production, the nomination or winning of film awards and a number of additional quality signals of a more subjective nature, such as quality of service in cinema theatre. In the last twenty years, there has been an evolution of this service and nowadays, for moviegoers, theatres are an essential part of the movie experience. Therefore it’s important to add to the beauty of the film, the ultimate comfort, the latest technology and other services in theatres. The aim of this paper is to identify which factors influence moviegoers to choose a cinema theatre. The authors, in this preliminary analysis, have led a statistical survey, during November 2011, using a questionnaire. Population reference has been students in Urbino, classified by gender and age. The dataset has been analysed using statistical methods such as Pareto chart. The research has allowed to understand if there are relations between several characters and to point out critical factors. Managers in cinema theatres might use results in marketing plans to improve quality of service and to increase proceeds.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Murmura Federica | en |
| dc.authority.people | Franceschini Cinzia | en |
| dc.authority.people | Loperfido Nicola Maria Rinaldo | en |
| dc.collection.id.s | e18b865f-a959-1ee6-e053-3a05fe0ae544 | * |
| dc.collection.name | 4.1 Contributo Atti di Convegno (Proceeding) | * |
| dc.contributor.appartenenza | Dipartimento di Economia, Società, Politica (DESP) | * |
| dc.contributor.appartenenza.mi | 619 | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.date.accessioned | 2015/05/28 16:12:05 | - |
| dc.date.available | 2015/05/28 16:12:05 | - |
| dc.date.firstsubmission | 2016/01/09 16:42:17 | * |
| dc.date.issued | 2012 | en |
| dc.date.submission | 2018/03/03 13:18:59 | * |
| dc.description.abstract | Movies are experience goods: the consumer perceives their quality only after he watches them. In choosing whether to go to cinema to watch a film, a moviegoer has available a number of observable indicators of film attributes such as: title, genre, rating certificate, cast, director of production, the nomination or winning of film awards and a number of additional quality signals of a more subjective nature, such as quality of service in cinema theatre. In the last twenty years, there has been an evolution of this service and nowadays, for moviegoers, theatres are an essential part of the movie experience. Therefore it’s important to add to the beauty of the film, the ultimate comfort, the latest technology and other services in theatres. The aim of this paper is to identify which factors influence moviegoers to choose a cinema theatre. The authors, in this preliminary analysis, have led a statistical survey, during November 2011, using a questionnaire. Population reference has been students in Urbino, classified by gender and age. The dataset has been analysed using statistical methods such as Pareto chart. The research has allowed to understand if there are relations between several characters and to point out critical factors. Managers in cinema theatres might use results in marketing plans to improve quality of service and to increase proceeds. | en |
| dc.description.allpeople | Murmura, Federica; Franceschini, Cinzia; Loperfido, NICOLA MARIA RINALDO | - |
| dc.description.allpeopleoriginal | Murmura Federica; Franceschini Cinzia; Loperfido Nicola Maria Rinaldo | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | mixed | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 9788882862695 | en |
| dc.identifier.uri | http://hdl.handle.net/11576/2528175 | - |
| dc.language.iso | eng | en |
| dc.publisher.country | ITA | en |
| dc.publisher.name | Roberto Merli | en |
| dc.publisher.place | Roma | en |
| dc.relation.conferencedate | 24-28 September 2012 | en |
| dc.relation.conferencename | 18th IGWT Symposium "Technology and Innovation for a Sustainable Future: a Commodity Science Perspective" | en |
| dc.relation.conferenceplace | Rome | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.ispartofbook | Technology and Innovation for a Sustainable Future: a Commodity Science Perspective | en |
| dc.relation.lastpage | 12 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 12 | en |
| dc.title | Quality in cinema. Preliminary analysis | en |
| dc.type | 4.1 Contributo Atti di Convegno (Proceeding) | it |
| dc.type.circulation | I | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 4 Contributo Atto di Convegno (ex Proceeding)::4.1 Contributo Atti di Convegno (Proceeding) | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.cderruniv | SCHED | it |
| dc.ugov.dtins | 2012-10-14 19:33:44 | it |
| dc.ugov.dtwselabmiur | 2012-11-12 19:08:14 | it |
| dc.ugov.nometipoministero | Contributo in Atti di convegno | it |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 4.1 Contributo Atti di Convegno (Proceeding) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


