Sfoglia per Autore
Primary HIV infection features colonic damage and neutrophil inflammation yet containment of microbial translocation
2024 Tincati, Camilla; Bono, Valeria; Cannizzo, Elvira Stefania; Tosi, Delfina; Savi, Federica; Falcinella, Camilla; Casabianca, Anna; Orlandi, Chiara; Luigiano, Carmelo; Augello, Matteo; Rusconi, Stefano; Muscatello, Antonio; Bandera, Alessandra; Calcagno, Andrea; Gori, Andrea; Nozza, Silvia; Marchetti, Giulia
Rapid monitoring of SARS-CoV-2 variants of concern through high-resolution melt analysis
2023 Diotallevi, Aurora; Buffi, Gloria; Barocci, Simone; Ceccarelli, Marcello; Bencardino, Daniela; Andreoni, Francesca; Orlandi, Chiara; Ferri, Marilisa; Vandini, Daniela; Menzo, Stefano; Carlotti, Eugenio; Casabianca, Anna; Magnani, Mauro; Galluzzi, Luca
Comparing Heterologous and Homologous {COVID}-19 Vaccination: A Longitudinal Study of Antibody Decay
2023 Orlandi, Chiara; Stefanetti, Giuseppe; Barocci, Simone; Buffi, Gloria; Diotallevi, Aurora; Rocchi, Ettore; Ceccarelli, Marcello; Peluso, Sara; Vandini, Daniela; Carlotti, Eugenio; Magnani, Mauro; Galluzzi, Luca; Casabianca, Anna
External quality assessment of HIV-1 DNA quantification assays used in the clinical setting in Italy
2022 Vicenti, Ilaria; Dragoni, Filippo; Giannini, Alessia; Casabianca, Anna; Lombardi, Francesca; Di Sante, Laura; Turriziani, Ombretta; Racca, Sara; Paolucci, Stefania; Lai, Alessia; Bon, Isabella; Abbate, Isabella; Rozera, Gabriella; Belmonti, Simone; Scutari, Rossana; Alteri, Claudia; Saladini, Francesco; Zazzi, Maurizio
SARS-CoV-2 RNA Detection on Environmental Surfaces in a University Setting of Central Italy
2022 Casabianca, Anna; Orlandi, Chiara; Amagliani, Giulia; Magnani, Mauro; Brandi, Giorgio; Schiavano, GIUDITTA FIORELLA
Persistence of Unintegrated HIV DNA Associates With Ongoing NK Cell Activation and CD34+DNAM-1brightCXCR4+ Precursor Turnover in Vertically Infected Patients Despite Successful Antiretroviral Treatment
2022 Taramasso, Lucia; Bozzano, Federica; Casabianca, Anna; Orlandi, Chiara; Bovis, Francesca; Mora, Sara; Giacomini, Mauro; Moretta, Lorenzo; Magnani, Mauro; Di Biagio, Antonio; De Maria, Andrea
Evaluation of Two-Month Antibody Levels after Heterologous ChAdOx1-S/BNT162b2 Vaccination Compared to Homologous ChAdOx1-S or BNT162b2 Vaccination
2022 Barocci, Simone; Orlandi, Chiara; Diotallevi, Aurora; Buffi, Gloria; Ceccarelli, Marcello; Vandini, Daniela; Carlotti, Eugenio; Galluzzi, Luca; Rocchi, Marco Bruno Luigi; Magnani, Mauro; Casabianca, Anna
Prevalence of SARS-CoV-2 infection in the workplace: results of a year of investigation in the Marche Nord companies
2021 Orlandi, Chiara; Schiavano, GIUDITTA FIORELLA; Brandi, Giorgio; Magnani, Mauro; Casabianca, Anna
A comparative analysis of unintegrated HIV-1 DNA measurement as a potential biomarker of the cellular reservoir in the blood of patients controlling and non-controlling viral replication
2020 Orlandi, Chiara; Canovari, Benedetta; Bozzano, Federica; Marras, Francesco; Pasquini, Zeno; Barchiesi, Francesco; De Maria, Andrea; Magnani, Mauro; Casabianca, Anna
Continued Decay of HIV Proviral DNA Upon Vaccination With HIV-1 Tat of Subjects on Long-Term ART: An 8-Year Follow-Up Study
2019 Sgadari, Cecilia; Monini, Paolo; Tripiciano, Antonella; Picconi, Orietta; Casabianca, Anna; Orlandi, Chiara; Moretti, Sonia; Francavilla, Vittorio; Arancio, Angela; Paniccia, Giovanni; Campagna, Massimo; Bellino, Stefania; Meschiari, Marianna; Nozza, Silvia; Sighinolfi, Laura; Latini, Alessandra; Muscatello, Antonio; Saracino, Annalisa; Di Pietro, Massimo; Galli, Massimo; Cafaro, Aurelio; Magnani, Mauro; Ensoli, Fabrizio; Ensoli, Barbara
Reduction of Immune Activation and Partial Recovery of Staphylococcal Enterotoxin B-Induced Cytokine Production After Switching to an Integrase Strand Transfer Inhibitor-Containing Regimen: Results from an Observational Cohort Study
2019 Merlini, Esther; Cazzaniga, Federico A; Casabianca, Anna; Orlandi, Chiara; Magnani, Mauro; Ancona, Giuseppe; Tincati, Camilla; d'Arminio Monforte, Antonella; Marchetti, Giulia
Different kinetics of viral replication and DNA integration in the main HIV-1 cellular reservoirs in the presence and absence of integrase inhibitors
2018 Surdo, Matteo; Cortese, Maria Francesca; Orlandi, Chiara; Di Santo, Fabiola; Aquaro, Stefano; Magnani, Mauro; Perno, Carlo Federico; Casabianca, Anna; Ceccherini-Silberstein, Francesca
Control of the HIV-1 DNA Reservoir Is Associated In Vivo and In Vitro with NKp46/NKp30 (CD335 CD337) Inducibility and Interferon Gamma Production by Transcriptionally Unique NK Cells
2017 Marras, Francesco; Casabianca, Anna; Bozzano, Federica; Ascierto, Maria Libera; Orlandi, Chiara; Di Biagio, Antonio; Pontali, Emanuele; Dentone, Chiara; Orofino, Giancarlo; Nicolini, Laura; Taramasso, Lucia; Magnani, Mauro; Marincola, Francesco M; Wang, Ena; Moretta, Lorenzo; De Maria, Andrea
Glutathione Depletion Is Linked with Th2 Polarization in Mice with a Retrovirus-Induced Immunodeficiency Syndrome, Murine AIDS: Role of Proglutathione Molecules as Immunotherapeutics
2016 Brundu, Serena; Palma, Linda; Picceri, Giusi Giada; Ligi, Daniela; Orlandi, Chiara; Galluzzi, Luca; Chiarantini, Laura; Casabianca, Anna; Schiavano, GIUDITTA FIORELLA; Santi, Martina; Mannello, Ferdinando; Green, Kathy; Smietana, Michaël; Magnani, Mauro; Fraternale, Alessandra
Switching to elvitegravir/cobicistat/emtricitabine/tenofovir disoproxil fumarate single-tablet regimen (Stribild†): effects on T-cell compartment and HIV reservoirs
2016 Merlini, Esther; Cazzaniga, Federico; Casabianca, Anna; Orlandi, Chiara; Ancona, Giuseppe; Cogliandro, Viola; Tincati, Camilla; Bini, Teresa; Magnani, Mauro; Monforte, Antonella d’Arminio; Marchetti, Giulia
HIV-Tat immunization induces cross-clade neutralizing antibodies and CD4(+) T cell increases in antiretroviral-treated South African volunteers: a randomized phase II clinical trial
2016 Ensoli, Barbara; Nchabeleng, Maphoshane; Ensoli, Fabrizio; Tripiciano, Antonella; Bellino, Stefania; Picconi, Orietta; Sgadari, Cecilia; Longo, Olimpia; Tavoschi, Lara; Joffe, Daniel; Cafaro, Aurelio; Francavilla, Vittorio; Moretti, Sonia; Pavone Cossut, Maria Rosaria; Collacchi, Barbara; Arancio, Angela; Paniccia, Giovanni; Casabianca, Anna; Magnani, Mauro; Buttò, Stefano; Levendal, Elise; Ndimande, John Velaphi; Asia, Bennett; Pillay, Yogan; Garaci, Enrico; Monini, Paolo
Immunophenotype and Function of CD38-Expressing CD4+ and CD8+ T Cells in HIVInfected Patients Undergoing Suppressive Combination Antiretroviral Therapy
2015 E. Stefania, Cannizzo; 1, A; Giusi M., Bellistrì; 1, A; Casabianca, Anna; Camilla, Tincati; Nathalie, Iannotti; Ambra, Barco; Orlandi, Chiara; Antonella d’Arminio, Monforte; Marchetti, Giulia
HIV-1 Tat immunization restores immune homeostasis and attacks the HAART-resistant blood HIV DNA: results of a randomized phase II exploratory clinical trial
2015 Ensoli, Fabrizio; Cafaro, Aurelio; Casabianca, Anna; Tripiciano, Antonella; Bellino, Stefania; Longo, Olimpia; Francavilla, Vittorio; Picconi, Orietta; Sgadari, Cecilia; Moretti, Sonia; Cossut, Maria R. Pavone; Arancio, Angela; Orlandi, Chiara; Sernicola, Leonardo; Maggiorella, Maria T; Paniccia, Giovanni; Mussini, Cristina; Lazzarin, Adriano; Sighinolfi, Laura; Palamara, Guido; Gori, Andrea; Angarano, Gioacchino; Di Pietro, Massimo; Galli, Massimo; Mercurio, Vito S; Castelli, Francesco; Di Perri, Giovanni; Monini, Paolo; Magnani, Mauro; Garaci, Enrico; Ensoli, Barbara
Effect of starvation on survival and virulence expression of Aeromonas hydrophila from different sources
2015 Casabianca, Anna; Orlandi, Chiara; Barbieri, Federica; Sabatini, Luigia; Di Cesare, A.; Sisti, Davide; Pasquaroli, S.; Magnani, Mauro; Citterio, Barbara
Monitoring toxic Ostreopsis cf. ovata in recreational waters using a qPCR assay.
2014 Casabianca, Silvia; Perini, Federico; Casabianca, Anna; Battocchi, Cecilia; Giussani, V.; Chiantore, M. C.; Penna, Antonella
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Primary HIV infection features colonic damage and neutrophil inflammation yet containment of microbial translocation | 1-gen-2024 | Tincati, Camilla; Bono, Valeria; Cannizzo, Elvira Stefania; Tosi, Delfina; Savi, Federica; Falcinella, Camilla; Casabianca, Anna; Orlandi, Chiara; Luigiano, Carmelo; Augello, Matteo; Rusconi, Stefano; Muscatello, Antonio; Bandera, Alessandra; Calcagno, Andrea; Gori, Andrea; Nozza, Silvia; Marchetti, Giulia | |
Rapid monitoring of SARS-CoV-2 variants of concern through high-resolution melt analysis | 1-gen-2023 | Diotallevi, Aurora; Buffi, Gloria; Barocci, Simone; Ceccarelli, Marcello; Bencardino, Daniela; Andreoni, Francesca; Orlandi, Chiara; Ferri, Marilisa; Vandini, Daniela; Menzo, Stefano; Carlotti, Eugenio; Casabianca, Anna; Magnani, Mauro; Galluzzi, Luca | |
Comparing Heterologous and Homologous {COVID}-19 Vaccination: A Longitudinal Study of Antibody Decay | 1-gen-2023 | Orlandi, Chiara; Stefanetti, Giuseppe; Barocci, Simone; Buffi, Gloria; Diotallevi, Aurora; Rocchi, Ettore; Ceccarelli, Marcello; Peluso, Sara; Vandini, Daniela; Carlotti, Eugenio; Magnani, Mauro; Galluzzi, Luca; Casabianca, Anna | |
External quality assessment of HIV-1 DNA quantification assays used in the clinical setting in Italy | 1-gen-2022 | Vicenti, Ilaria; Dragoni, Filippo; Giannini, Alessia; Casabianca, Anna; Lombardi, Francesca; Di Sante, Laura; Turriziani, Ombretta; Racca, Sara; Paolucci, Stefania; Lai, Alessia; Bon, Isabella; Abbate, Isabella; Rozera, Gabriella; Belmonti, Simone; Scutari, Rossana; Alteri, Claudia; Saladini, Francesco; Zazzi, Maurizio | |
SARS-CoV-2 RNA Detection on Environmental Surfaces in a University Setting of Central Italy | 1-gen-2022 | Casabianca, Anna; Orlandi, Chiara; Amagliani, Giulia; Magnani, Mauro; Brandi, Giorgio; Schiavano, GIUDITTA FIORELLA | |
Persistence of Unintegrated HIV DNA Associates With Ongoing NK Cell Activation and CD34+DNAM-1brightCXCR4+ Precursor Turnover in Vertically Infected Patients Despite Successful Antiretroviral Treatment | 1-gen-2022 | Taramasso, Lucia; Bozzano, Federica; Casabianca, Anna; Orlandi, Chiara; Bovis, Francesca; Mora, Sara; Giacomini, Mauro; Moretta, Lorenzo; Magnani, Mauro; Di Biagio, Antonio; De Maria, Andrea | |
Evaluation of Two-Month Antibody Levels after Heterologous ChAdOx1-S/BNT162b2 Vaccination Compared to Homologous ChAdOx1-S or BNT162b2 Vaccination | 1-gen-2022 | Barocci, Simone; Orlandi, Chiara; Diotallevi, Aurora; Buffi, Gloria; Ceccarelli, Marcello; Vandini, Daniela; Carlotti, Eugenio; Galluzzi, Luca; Rocchi, Marco Bruno Luigi; Magnani, Mauro; Casabianca, Anna | |
Prevalence of SARS-CoV-2 infection in the workplace: results of a year of investigation in the Marche Nord companies | 1-gen-2021 | Orlandi, Chiara; Schiavano, GIUDITTA FIORELLA; Brandi, Giorgio; Magnani, Mauro; Casabianca, Anna | |
A comparative analysis of unintegrated HIV-1 DNA measurement as a potential biomarker of the cellular reservoir in the blood of patients controlling and non-controlling viral replication | 1-gen-2020 | Orlandi, Chiara; Canovari, Benedetta; Bozzano, Federica; Marras, Francesco; Pasquini, Zeno; Barchiesi, Francesco; De Maria, Andrea; Magnani, Mauro; Casabianca, Anna | |
Continued Decay of HIV Proviral DNA Upon Vaccination With HIV-1 Tat of Subjects on Long-Term ART: An 8-Year Follow-Up Study | 1-gen-2019 | Sgadari, Cecilia; Monini, Paolo; Tripiciano, Antonella; Picconi, Orietta; Casabianca, Anna; Orlandi, Chiara; Moretti, Sonia; Francavilla, Vittorio; Arancio, Angela; Paniccia, Giovanni; Campagna, Massimo; Bellino, Stefania; Meschiari, Marianna; Nozza, Silvia; Sighinolfi, Laura; Latini, Alessandra; Muscatello, Antonio; Saracino, Annalisa; Di Pietro, Massimo; Galli, Massimo; Cafaro, Aurelio; Magnani, Mauro; Ensoli, Fabrizio; Ensoli, Barbara | |
Reduction of Immune Activation and Partial Recovery of Staphylococcal Enterotoxin B-Induced Cytokine Production After Switching to an Integrase Strand Transfer Inhibitor-Containing Regimen: Results from an Observational Cohort Study | 1-gen-2019 | Merlini, Esther; Cazzaniga, Federico A; Casabianca, Anna; Orlandi, Chiara; Magnani, Mauro; Ancona, Giuseppe; Tincati, Camilla; d'Arminio Monforte, Antonella; Marchetti, Giulia | |
Different kinetics of viral replication and DNA integration in the main HIV-1 cellular reservoirs in the presence and absence of integrase inhibitors | 1-gen-2018 | Surdo, Matteo; Cortese, Maria Francesca; Orlandi, Chiara; Di Santo, Fabiola; Aquaro, Stefano; Magnani, Mauro; Perno, Carlo Federico; Casabianca, Anna; Ceccherini-Silberstein, Francesca | |
Control of the HIV-1 DNA Reservoir Is Associated In Vivo and In Vitro with NKp46/NKp30 (CD335 CD337) Inducibility and Interferon Gamma Production by Transcriptionally Unique NK Cells | 1-gen-2017 | Marras, Francesco; Casabianca, Anna; Bozzano, Federica; Ascierto, Maria Libera; Orlandi, Chiara; Di Biagio, Antonio; Pontali, Emanuele; Dentone, Chiara; Orofino, Giancarlo; Nicolini, Laura; Taramasso, Lucia; Magnani, Mauro; Marincola, Francesco M; Wang, Ena; Moretta, Lorenzo; De Maria, Andrea | |
Glutathione Depletion Is Linked with Th2 Polarization in Mice with a Retrovirus-Induced Immunodeficiency Syndrome, Murine AIDS: Role of Proglutathione Molecules as Immunotherapeutics | 1-gen-2016 | Brundu, Serena; Palma, Linda; Picceri, Giusi Giada; Ligi, Daniela; Orlandi, Chiara; Galluzzi, Luca; Chiarantini, Laura; Casabianca, Anna; Schiavano, GIUDITTA FIORELLA; Santi, Martina; Mannello, Ferdinando; Green, Kathy; Smietana, Michaël; Magnani, Mauro; Fraternale, Alessandra | |
Switching to elvitegravir/cobicistat/emtricitabine/tenofovir disoproxil fumarate single-tablet regimen (Stribild†): effects on T-cell compartment and HIV reservoirs | 1-gen-2016 | Merlini, Esther; Cazzaniga, Federico; Casabianca, Anna; Orlandi, Chiara; Ancona, Giuseppe; Cogliandro, Viola; Tincati, Camilla; Bini, Teresa; Magnani, Mauro; Monforte, Antonella d’Arminio; Marchetti, Giulia | |
HIV-Tat immunization induces cross-clade neutralizing antibodies and CD4(+) T cell increases in antiretroviral-treated South African volunteers: a randomized phase II clinical trial | 1-gen-2016 | Ensoli, Barbara; Nchabeleng, Maphoshane; Ensoli, Fabrizio; Tripiciano, Antonella; Bellino, Stefania; Picconi, Orietta; Sgadari, Cecilia; Longo, Olimpia; Tavoschi, Lara; Joffe, Daniel; Cafaro, Aurelio; Francavilla, Vittorio; Moretti, Sonia; Pavone Cossut, Maria Rosaria; Collacchi, Barbara; Arancio, Angela; Paniccia, Giovanni; Casabianca, Anna; Magnani, Mauro; Buttò, Stefano; Levendal, Elise; Ndimande, John Velaphi; Asia, Bennett; Pillay, Yogan; Garaci, Enrico; Monini, Paolo | |
Immunophenotype and Function of CD38-Expressing CD4+ and CD8+ T Cells in HIVInfected Patients Undergoing Suppressive Combination Antiretroviral Therapy | 1-gen-2015 | E. Stefania, Cannizzo; 1, A; Giusi M., Bellistrì; 1, A; Casabianca, Anna; Camilla, Tincati; Nathalie, Iannotti; Ambra, Barco; Orlandi, Chiara; Antonella d’Arminio, Monforte; Marchetti, Giulia | |
HIV-1 Tat immunization restores immune homeostasis and attacks the HAART-resistant blood HIV DNA: results of a randomized phase II exploratory clinical trial | 1-gen-2015 | Ensoli, Fabrizio; Cafaro, Aurelio; Casabianca, Anna; Tripiciano, Antonella; Bellino, Stefania; Longo, Olimpia; Francavilla, Vittorio; Picconi, Orietta; Sgadari, Cecilia; Moretti, Sonia; Cossut, Maria R. Pavone; Arancio, Angela; Orlandi, Chiara; Sernicola, Leonardo; Maggiorella, Maria T; Paniccia, Giovanni; Mussini, Cristina; Lazzarin, Adriano; Sighinolfi, Laura; Palamara, Guido; Gori, Andrea; Angarano, Gioacchino; Di Pietro, Massimo; Galli, Massimo; Mercurio, Vito S; Castelli, Francesco; Di Perri, Giovanni; Monini, Paolo; Magnani, Mauro; Garaci, Enrico; Ensoli, Barbara | |
Effect of starvation on survival and virulence expression of Aeromonas hydrophila from different sources | 1-gen-2015 | Casabianca, Anna; Orlandi, Chiara; Barbieri, Federica; Sabatini, Luigia; Di Cesare, A.; Sisti, Davide; Pasquaroli, S.; Magnani, Mauro; Citterio, Barbara | |
Monitoring toxic Ostreopsis cf. ovata in recreational waters using a qPCR assay. | 1-gen-2014 | Casabianca, Silvia; Perini, Federico; Casabianca, Anna; Battocchi, Cecilia; Giussani, V.; Chiantore, M. C.; Penna, Antonella |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile